|
The 2017 IMSA WeatherTech SportsCar Championship opened at Daytona International Speedway in January with the traditional Rolex-24.
It was followed by the historic 12-Hours of Sebring, Long Beach, Circuit of the Americas, Detroit, Watkins Glen, Canadian Tire Motorsport Park,
Lime Rock, Road America, Virginia International Raceway, Mazda Raceway Laguna Seca and a 10-hour finale called Petit Le Mans at Road Atlanta.
As in 2016, there were four classes:
Canadian Tire Motorsport Park hosted the seventh round of IMSA’s WeatherTech Sportscar Challenge series. Thirty-six entries would compete in the 2-hour and 40-minute race around the 2.459-mile ten-turn road course. |
| POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
|---|---|---|---|---|---|
| 1 | P | D. Cameron / E. Curran | Cadillac DPi-V.R | 122 | - |
| 2 | P | S. Simpson / M. Goikhberg | ORECA 07 | 122 | - |
| 3 | P | S. Sharp / R. Dalziel | Nissan DPi | 122 | - |
| 4 | P | T. Nunez / J. Bomarito | Mazda RT24-P | 122 | - |
| 5 | P | T. Long / J. Miller | Mazda RT24-P | 122 | - |
| 6 | P | J. Barbosa / C. Fittipaldi | Cadillac DPi-V.R | 122 | - |
| 7 | P | R. Taylor / J. Taylor | Cadillac DPi-V.R | 120 | - |
| 8 | PC | J. French / P. O'Ward | ORECA FLM09 | 117 | - |
| 9 | GTLM | B. Auberlen / A. Sims | BMW M6 GTLM | 117 | - |
| 10 | GTLM | J. Edwards / M. Tomczyk | BMW M6 GTLM | 117 | - |
| 11 | GTLM | R. Briscoe / R. Westbrook | Ford GT | 117 | - |
| 12 | GTLM | A. Garcia / J. Magnussen | Chevrolet Corvette C7.R | 117 | - |
| 13 | GTLM | D. Mueller / J. Hand | Ford GT | 117 | - |
| 14 | GTLM | L. Vanthoor / G. Bruni | Porsche 911 RSR | 117 | - |
| 15 | P | N. Boulle / D. Ostella | Ligier JS P217 | 116 | Accident |
| 16 | PC | D. Yount / R. Lewis | ORECA FLM09 | 116 | - |
| 17 | GTD | L. Aschenbach / A. Davis | Audi R8 LMS GT3 | 114 | - |
| 18 | GTD | A. Lally / K. Legge | Acura NSX GT3 | 114 | - |
| 19 | GTD | C. Nielsen / A. Balzan | Ferrari 488 GT3 | 114 | - |
| 20 | GTD | B. Curtis / J. Klingmann | BMW M6 GT3 | 114 | - |
| 21 | GTD | S. Pruett / S. Karam | Lexus RCF GT3 | 114 | - |
| 22 | GTD | C. Lewis / J. Mul | Lamborghini Huracan GT3 | 114 | - |
| 23 | GTD | B. Keating / J. Bleekemolen | Mercedes - AMG GT3 | 114 | - |
| 24 | GTD | B. Sellers / M. Snow | Lamborghini Huracan GT3 | 114 | - |
| 25 | GTD | P. Lindsey / J. Bergmeister | Porsche 911 GT3 R | 113 | - |
| 26 | GTD | J. Segal / O. Negri Jr. | Acura NSX GT3 | 113 | - |
| 27 | GTD | C. MacNeil / G. Jeannette | Mercedes - AMG GT3 | 113 | - |
| 28 | PC | G. Grist / J. Vance | ORECA FLM09 | 113 | - |
| 29 | GTD | J. Hawksworth / R. Alon | Lexus RCF GT3 | 113 | - |
| 30 | GTD | K. Habul / T. Vautier | Mercedes - AMG GT3 | 112 | - |
| 31 | GTD | J. Bennett / C. Braun | Porsche 911 GT3 R | 112 | - |
| 32 | GTD | M. de Quesada / D. Morad | Porsche 911 GT3 R | 112 | - |
| 33 | GTLM | P. Pilet / D. Werner | Porsche 911 RSR | 109 | Engine |
| 34 | GTLM | O. Gavin / T. Milner | Chevrolet Corvette C7.R | 102 | Accident |
| 35 | P | J. van Overbeek / L. Derani | Nissan DPi | 89 | Engine |
| 36 | P | R. Van Der Zande / M. Goossens | Multimatic/Riley MK30 | 35 | Did Not Finish |
| Copyright Notice: |
| All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |