The 2017 Formula 2000 Championship is an open-wheel series for Formula 2000 race cars organized by Formula Race Promotions.
Formula Race Promotions was formed in 2006, with their race weekends sanctioned by USAC.
The cars competing in the Formula 2000 Championship Series conform to the Sports Club of America's (SCCA) Formula Continent class. They are single-seat, rear-engine, open-wheel vehicles constructed with a tube frame chassis and fitted with front and rear wings. Manufacturers producing series chassis include Radon, Mygale, Metrik, Piper and Citation, and RFR (Firman Cars), but the most popular choice is Van Diemen. The suspensions are independent – both front and rear. Shock absorbers and sway bars are adjustable. Most competitors use the Ford Zetec engine, a four-cylinder, double-overhead camshaft, fuel-injected, two-liter motor, which produces 150-horsepower. Some teams have switched to the 2.0-liter Mazda engine for 2017. A four-speed, non-synchro gearbox is used. Sequential transmissions are not permitted. In addition to Hoosier Tires, the championship receives support from Anze Suspension, Elite Engines, K-Hill Motorsports, REV Branding, Polestar Motor Racing, Intercomp Racing Systems, Racing Electronics, Martini, Quicksilver RacEngines, Williams Racing Development and Mathisen Media. The championship consists of seven doubleheader weekends, each contested on road courses. The season begins in April at Virginia International Raceway and ends with the final two races at New Jersey Motorsports Park.
The 2017 F2000 Championship Series opening rounds were held at Virginia International Raceway. Drivers would compete in two races around the seventeen-turn 3.270-mile road course.
|
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F2000 | Nick Palacio | Van Diemen / Zetec | 15 | - |
2 | 2 | F2000 | Reece Everard | Van Diemen / Zetec | 15 | - |
3 | 3 | F2000 | Steve Jenks | Van Diemen / Mazda | 15 | - |
4 | 19 | F2000 | Robert Allaer | Van Diemen / Zetec | 15 | - |
5 | 4 | F2000 | John McCusker | Van Diemen / Mazda | 15 | - |
6 | 11 | F2000 | Peter Gonzalez | Radon / Zetec | 15 | - |
7 | 13 | F2000 | Robert Wright | Van Diemen / Mazda | 15 | - |
8 | 17 | F2000 | Connor Gawry | Van Diemen / Zetec | 15 | - |
9 | 5 | F2000 | Alan Guibord | Van Diemen / Mazda | 15 | - |
10 | 16 | F2000 | Chris Gumprecht | RFR / Zetec | 15 | - |
11 | 6 | F2000 | Matt McDonough | Radon / Zetec | 11 | - |
12 | 12 | F2000 | Bob Reid | Metrik / Zetec | 10 | - |
13 | 8 | F2000 | Brandon Dixon | Citation / Zetec | 9 | - |
14 | 9 | F2000 | Tim Paul | Van Diemen / Zetec | 7 | - |
15 | 14 | F2000 | John Dole | Citation / Zetec | 5 | Did Not Finish |
16 | 7 | F2000 | Davy D'addario | Van Diemen / Zetec | 0 | Did Not Finish |
17 | 10 | F2000 | Dave Weitzenhof | Citation / Zetec | 0 | Did Not Finish |
- | - | F2000 | Alex Barron | Van Diemen / Zetec | - | Did Not Start |
FINISH | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 5 | F2000 | Brandon Dixon | Citation / Zetec | 14 | - |
2 | 2 | F2000 | Matt McDonough | Radon / Zetec | 14 | - |
3 | 4 | F2000 | Steve Jenks | Van Diemen / Mazda | 14 | - |
4 | 7 | F2000 | Tim Paul | Van Diemen / Zetec | 14 | - |
5 | 12 | F2000 | Peter Gonzalez | Radon / Zetec | 14 | - |
6 | 8 | F2000 | Dave Weitzenhof | Citation / Zetec | 14 | - |
7 | - | F2000 | Dan Denison | Van Diemen / Zetec | 14 | - |
8 | 14 | F2000 | Robert Wright | Van Diemen / Mazda | 14 | - |
9 | 17 | F2000 | Connor Gawry | Van Diemen / Zetec | 14 | - |
10 | 16 | F2000 | Chris Gumprecht | RFR / Zetec | 14 | - |
11 | 6 | F2000 | Reece Everard | Van Diemen / Zetec | 8 | - |
12 | 1 | F2000 | Nick Palacio | Van Diemen / Zetec | 5 | - |
13 | 9 | F2000 | John McCusker | Van Diemen / Mazda | 0 | Did Not Finish |
14 | 13 | F2000 | Bob Reid | Metrik / Zetec | 0 | Did Not Finish |
- | 10 | F2000 | Davy D'addario | Van Diemen / Zetec | - | Did Not Start |
- | 11 | F2000 | Alan Guibord | Van Diemen / Mazda | - | Did Not Start |
- | 15 | F2000 | John Dole | Citation / Zetec | - | Did Not Start |
- | 18 | F2000 | Robert Allaer | Van Diemen / Zetec | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |