The 2017 Formula 1600 Championship is an open-wheel series for Formula 1600 race cars organized by Formula Race Promotions.
Formula Race Promotions was formed in 2006, with their race weekends being sanctioned by USAC.
This category of race car made its debut in England but quickly became popular internationally for its low cost and competitiveness. These single-seater, open-wheel cars were original referred to Formula Ford and powered by a four-cylinder 1600-cc Ford engine. The Ford motor has since been replaced by the Honda Fit engine. This 1.5-liter HPD Honda L15A7 motor produces approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Teams are required to use a spec Hoosier Racing Tire. Series backing comes from Honda Racing, Hoosier Racing Tires, Williams Racing Development, Mathisen Media, Intercomp and Racing Electronics. The championship consists of six tripleheader weekends plus a doubleheader at the Indianapolis Motor Speedway. All events are contested on road courses. The season begins in April at Virginia International Raceway and ends with the final three races at New Jersey Motorsports Park.
The first three rounds of the 2017 F1600 Championship Series was held at Virginia International Raceway. Drivers would compete on Virginia International Raceway’s seventeen-turn 3.270-mile road course.
|
FINISH | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 6 | F1600 | Jonathan Kotyk | Mygale / Honda | 14 | - |
2 | 7 | F1600 | Zach Holden | Mygale / Honda | 14 | - |
3 | 4 | F1600 | Lance Fenderson | Mygale / Honda | 14 | - |
4 | 8 | F1600 | Joe Colasacco | Van Diemen / Honda | 14 | - |
5 | 3 | F1600 | Matthew Cowley | Mygale / Honda | 14 | - |
6 | 2 | F1600 | David Osborne | Mygale / Honda | 14 | - |
7 | 10 | F1600 | Dexter Czuba | Spectrum / Honda | 14 | - |
8 | 11 | F1600 | Scott Rubenzer | Spectrum / Honda | 14 | - |
9 | 1 | F1600 | Yuven Sundaramoorthy | Mygale / Honda | 14 | - |
10 | 14 | F1600 | John Dole | Spectrum / Honda | 14 | - |
11 | 9 | F1600 | Joel Haas | Piper / Honda | 14 | - |
12 | 13 | F1600 | Sam Lockwood | Spectrum / Honda | 14 | - |
13 | 16 | F1600 | Mike Scanlan | Spectrum / Honda | 14 | - |
14 | 12 | F1600 | Chris Kierce | Van Diemen / Honda | 13 | - |
15 | 15 | F1600 | Greg Rice | Reynard / Honda | 8 | - |
16 | 5 | F1600 | Ryan Bjerke | Spectrum / Honda | 4 | Did Not Finish |
17 | 17 | F1600 | Kenneth Boquillion | Mygale / Honda | 4 | Did Not Finish |
FINISH | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | F1600 | Zach Holden | Mygale / Honda | 14 | - |
2 | 3 | F1600 | Matthew Cowley | Mygale / Honda | 14 | - |
3 | 2 | F1600 | Lance Fenderson | Mygale / Honda | 14 | - |
4 | 6 | F1600 | Yuven Sundaramoorthy | Mygale / Honda | 14 | - |
5 | 8 | F1600 | Joe Colasacco | Van Diemen / Honda | 14 | - |
6 | 10 | F1600 | David Osborne | Mygale / Honda | 14 | - |
7 | 11 | F1600 | Scott Rubenzer | Spectrum / Honda | 14 | - |
8 | 14 | F1600 | Sam Lockwood | Spectrum / Honda | 14 | - |
9 | 6 | F1600 | Jonathan Kotyk | Mygale / Honda | 13 | - |
10 | 5 | F1600 | Ryan Bjerke | Spectrum / Honda | 13 | - |
11 | 9 | F1600 | Joel Haas | Piper / Honda | 12 | - |
12 | 17 | F1600 | Kenneth Boquillion | Mygale / Honda | 12 | - |
13 | 12 | F1600 | John Dole | Spectrum / Honda | 4 | Did Not Finish |
14 | 16 | F1600 | Greg Rice | Reynard / Honda | 3 | Did Not Finish |
15 | 7 | F1600 | Dexter Czuba | Spectrum / Honda | 0 | Did Not Finish |
16 | 13 | F1600 | Mike Scanlan | Spectrum / Honda | 0 | Did Not Finish |
17 | 15 | F1600 | Chris Kierce | Van Diemen / Honda | 0 | Did Not Finish |
FINISH | START | CLASS | DRIVER | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | F1600 | Zach Holden | Mygale / Honda | 14 | - |
2 | 8 | F1600 | Jonathan Kotyk | Mygale / Honda | 14 | - |
3 | 6 | F1600 | Matthew Cowley | Mygale / Honda | 14 | - |
4 | 5 | F1600 | Yuven Sundaramoorthy | Mygale / Honda | 14 | - |
5 | 3 | F1600 | Joe Colasacco | Van Diemen / Honda | 14 | - |
6 | 7 | F1600 | Lance Fenderson | Mygale / Honda | 14 | - |
7 | 10 | F1600 | Joel Haas | Piper / Honda | 14 | - |
8 | 1 | F1600 | David Osborne | Mygale / Honda | 14 | - |
9 | 12 | F1600 | John Dole | Spectrum / Honda | 14 | - |
10 | 16 | F1600 | Mike Scanlan | Spectrum / Honda | 14 | - |
11 | 9 | F1600 | Scott Rubenzer | Spectrum / Honda | 14 | - |
12 | 4 | F1600 | Ryan Bjerke | Spectrum / Honda | 14 | - |
13 | 11 | F1600 | Sam Lockwood | Spectrum / Honda | 8 | - |
- | 13 | F1600 | Kenneth Boquillion | Mygale / Honda | - | Did Not Start |
- | 14 | F1600 | Greg Rice | Reynard / Honda | - | Did Not Start |
- | 15 | F1600 | Dexter Czuba | Spectrum / Honda | - | Did Not Start |
- | 17 | F1600 | Chris Kierce | Van Diemen / Honda | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |