In 2017, the Canadian Touring Car Championship (CTCC) was in its eleventh year.
In the offseason, the series announced two significant changes:
The championship is being contested over six race weekends at four different tracks in Ontario and Quebec.
The series opens in May on the Victoria Day Weekend at Canadian Tire Motorsport Park (CTMP).
Following CTMP, teams would compete at Calabogie Motorsports Park, Circuit ICAR and Trois-Rivieres.
The final two race weekends would see the championship return to CTMP and Circuit ICAR.
The series has three different classes:
Canadian Tire Motorsport Park hosted three rounds of the Canadian Touring Car Championship on the Labour Day weekend.
During the event, drivers would compete in three forty-minute races around the ten-turn 2.459-mile road course.
Competitors would be attempting to gain the maximum amount of points with only two races remaining in the 2017 season.
|
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT Sport | Bob Attrell | Hyundai Racing Canada / Hyundai Genesis Coupe | 28 | - |
2 | GT Sport | Alex Tagliani | Fastco Motorsports / Ford Mustang Boss 302 | 28 | - |
3 | GT Sport | Andrew Danyliw | SCB Racing / Porsche Cayman GT4 | 28 | - |
4 | Super Touring | Eric Hochgeschurz | 8Legs Racing / BMW 330i | 28 | - |
5 | Super Touring | Jean-Francois Hevey | The Racing Company / Porsche Cayman S | 28 | - |
6 | GT Sport | Chris Sahakian | United Auto Racing / Ford Mustang Boss 302S | 27 | - |
7 | Super Touring | Jeff Kingsley | SCB Racing / BMW235iR | 27 | - |
8 | Super Touring | Ilker Starck | SCB Racing / BMW235iR | 27 | - |
9 | Super Touring | Nathalie Henault | QuickSeries Racing / Subaru STI | 27 | - |
10 | Super Touring | Rocco Marciello | RMP Competizione / BMW235iR | 27 | - |
11 | GT Sport | Lindsay Rice | Rice Racing / Porsche 911 | 26 | - |
12 | Super Touring | Arek Wojciechowski | 8Legs Racing / BMW 330i | 26 | - |
13 | Touring | Scott Nicol | Velocity Motorsports Club / Honda Civic Si | 26 | - |
14 | Touring | Michel Sallenbach | Team Octane / Mini Cooper S | 26 | - |
15 | Touring | Paul Gravel | Team Octane / Mini Cooper S | 26 | - |
16 | Touring | Marlin Langeveldt | Can-Saf Motorsports / Mazda Global MX-5 Cup | 25 | - |
17 | GT Sport | Ashley Sahakian | United Auto Racing / Ford Mustang Boss 302S | 25 | - |
18 | Touring | Nelson Chan | Team Octane / Mini Cooper S | 24 | - |
19 | GT Sport | Gary Kwok | M&S Racing / Honda Civic TCR | 24 | - |
20 | GT Sport | Tom Kwok | M&S Racing / Honda Civic TCR | 16 | - |
DNF | Super Touring | Scott Giannou | Blanchet Motorsports / Toyota GT86 | 12 | - |
DNS | GT Sport | Glenn Chaplin | Fastco Motorsports / Ford Mustang Boss 302 | 0 | - |
DNS | Super Touring | Michael Delle Donne | RMP Competizione / BMW235iR | 0 | - |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT Sport | Bob Attrell | Hyundai Racing Canada / Hyundai Genesis Coupe | 23 | - |
2 | GT Sport | Gary Kwok | M&S Racing / Honda Civic TCR | 23 | - |
3 | Super Touring | Eric Hochgeschurz | 8Legs Racing / BMW 330i | 23 | - |
4 | GT Sport | Andrew Danyliw | SCB Racing / Porsche Cayman GT4 | 23 | - |
5 | Super Touring | Jean-Francois Hevey | The Racing Company / Porsche Cayman S | 23 | - |
6 | Super Touring | Jeff Kingsley | SCB Racing / BMW235iR | 23 | - |
7 | GT Sport | Glenn Chaplin | Fastco Motorsports / Ford Mustang Boss 302 | 23 | - |
8 | Super Touring | Scott Giannou | Blanchet Motorsports / Toyota GT86 | 23 | - |
9 | Super Touring | Rocco Marciello | RMP Competizione / BMW235iR | 22 | - |
10 | Touring | Scott Nicol | Velocity Motorsports Club / Honda Civic Si | 22 | - |
11 | GT Sport | Lindsay Rice | Rice Racing / Porsche 911 | 22 | - |
12 | Touring | Michel Sallenbach | Team Octane / Mini Cooper S | 22 | - |
13 | GT Sport | Ashley Sahakian | United Auto Racing / Ford Mustang Boss 302S | 22 | - |
14 | Touring | Nelson Chan | Team Octane / Mini Cooper S | 22 | - |
15 | Super Touring | Nathalie Henault | QuickSeries Racing / Subaru STI | 22 | - |
16 | Touring | Marlin Langeveldt | Can-Saf Motorsports / Mazda Global MX-5 Cup | 21 | - |
DNF | Super Touring | Arek Wojciechowski | 8Legs Racing / BMW 330i | 20 | - |
DNF | GT Sport | Chris Sahakian | United Auto Racing / Ford Mustang Boss 302S | 20 | - |
DNF | Super Touring | Michael Delle Donne | RMP Competizione / BMW235iR | 17 | - |
DNF | Super Touring | Ilker Starck | SCB Racing / BMW235iR | 6 | - |
DNF | Touring | Paul Gravel | Team Octane / Mini Cooper S | 3 | - |
DNS | GT Sport | Tom Kwok | M&S Racing / Honda Civic TCR | 0 | - |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT Sport | Bob Attrell | Hyundai Racing Canada / Hyundai Genesis Coupe | 28 | - |
2 | GT Sport | Gary Kwok | M&S Racing / Honda Civic TCR | 28 | - |
3 | GT Sport | Andrew Danyliw | SCB Racing / Porsche Cayman GT4 | 28 | - |
4 | Super Touring | Jean-Francois Hevey | The Racing Company / Porsche Cayman S | 27 | - |
5 | Super Touring | Nathalie Henault | QuickSeries Racing / Subaru STI | 27 | - |
6 | Super Touring | Scott Giannou | Blanchet Motorsports / Toyota GT86 | 27 | - |
7 | Super Touring | Rocco Marciello | RMP Competizione / BMW235iR | 27 | - |
8 | Touring | Scott Nicol | Velocity Motorsports Club / Honda Civic Si | 26 | - |
9 | Touring | Michel Sallenbach | Team Octane / Mini Cooper S | 26 | - |
10 | Touring | Nelson Chan | Team Octane / Mini Cooper S | 26 | - |
11 | Touring | Paul Gravel | Team Octane / Mini Cooper S | 26 | - |
12 | Super Touring | Arek Wojciechowski | 8Legs Racing / BMW 330i | 25 | - |
13 | GT Sport | Ashley Sahakian | United Auto Racing / Ford Mustang Boss 302S | 25 | - |
DNF | GT Sport | Chris Sahakian | United Auto Racing / Ford Mustang Boss 302S | 10 | - |
DNF | Super Touring | Eric Hochgeschurz | 8Legs Racing / BMW 330i | 9 | - |
DNF | Super Touring | Ilker Starck | SCB Racing / BMW235iR | 6 | - |
DNF | Super Touring | Jeff Kingsley | SCB Racing / BMW235iR | 5 | - |
DNS | GT Sport | Tom Kwok | M&S Racing / Honda Civic TCR | 0 | - |
DNS | GT Sport | Glenn Chaplin | Fastco Motorsports / Ford Mustang Boss 302 | 0 | - |
DNS | Super Touring | Michael Delle Donne | RMP Competizione / BMW235iR | 0 | - |
DNS | GT Sport | Alex Tagliani | Fastco Motorsports / Ford Mustang Boss 302 | 0 | - |
DNS | GT Sport | Lindsay Rice | Rice Racing / Porsche 911 | 0 | - |
DNS | Touring | Marlin Langeveldt | Can-Saf Motorsports / Mazda Global MX-5 Cup | 0 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |