The Intercontinental GT Challenge series debuted in 2016.
The idea behind the championship is to reduce expenses by using local cars and teams.
Drivers and engineers from around the world participate in the events but costs and time would be reduced by not having to
ship equipment to the four different continents where the races were held.
The California 8-Hours is the third of four events during the 2017 Intercontinental GT Challenge season. The first race was at Bathurst, Australia in February. In July, the series competed in a 24-hour race at Spa, Belgium. The final round takes place at Sepang, Malaysia in December. The starting grid included many of the top Pirelli World Challenge teams (K-PAX Racing, TRG, GMG Racing, Ian Lacy Racing, Magnus Racing, Black Swan Racing, Wright Motorsport and RealTime Racing). Mazda Raceway Laguna Seca hosted this event. The inaugural California 8-Hours would be the longest professional race conducted on the 60-year-old 2.238-miles eleven-turn road course.
|
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GT3 Pro | Kaffer / Van Der Linde / Winkelhock | Audi Sport Team Magnus / Audi R8 LMS | 314 |
2 | GT3 Pro | Di Phillippi / Mies / Haase | Audi Sport Team Land / Audi R8 LMS | 314 |
3 | GT3 Pro | Parente / Barnicoat / Sellers | K-PAX Racing / McLaren 650S GT3 | 314 |
4 | GT3 Pro | Eversley / Dyer / Cameron | RealTime Racing / Acura NSX GT3 | 313 |
5 | GT3 Pro/Am | Bleekemolen / Pappas / Calvert-Jones | Black Swan Racing / Porsche 911 GT3 R | 312 |
6 | GT3 Pro | Leonard / Dennis / Frijns | Belgian Audi Club Team WRT / Audi R8 LMS | 312 |
7 | GT3 Pro | Udell / Henzler / Muller | GMG Racing / Porsche 911 GT3 R | 312 |
8 | GT3 Pro/Am | Calvert / Davis / Lewis | Calvert Dynamics/GMG Racing / Porsche 911 GT3 R | 308 |
9 | Inv | Camilleri / Morrall / Haber | MARC Cars Australia / Marc Mazda 3 V8 | 294 |
10 | Inv | Kassulke / McLeod / Rodgers | MARC Cars Australia / Marc Mazda 3 V8 | 294 |
11 | GT4 | Kearl / Westphal / McAlister | Rearden Racing / Porsche Cayman GT4-R | 286 |
12 | GT4 | Yeung / Miller / Lee | HKG Racing/GMG Racing / Porsche GT4 Clubsport MR | 286 |
13 | GT4 | Wilson / Merril / Lyons | TRG / Aston Martin GT4 | 280 |
14 | GT4 | Kosarov / McKenna / Jorgensen | Rearden Racing / Porsche Cayman GT4 MR | 280 |
15 | GT4 | Milzcik / Davis / DeBoer | TRG / Aston Martin GT4 | 266 |
16 | GT3 Pro | Long / Bergmeister / Dumas | Wright Motorsports / Porsche 911 GT3 R | 256 |
NC | GT4 | Gannett / Staveley / Lacy | Ian Lacy Racing / Ginetta G55 | 206 |
NC | GT4 | Espenbaub / Putman / Lux | Automatic Racing / Aston Martin GT4 | 136 |
NC | GT3 Pro | Kox / Wilkins / Gounon | RealTime Racing / Acura NSX GT3 | 21 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |