In late August, Jukasa Motor Speedway hosted the Late Model Summer Shootout which included the APC Series and an Outlaw Super Late Model race.
Jukasa Motor Speedway was originally called Cayuga and opened in 1966 - ceasing operations in 2010. The 5/8-mile asphalt oval is the largest in Canada. The facility has an impressive history with almost every significant stock car series (American Speed Association (ASA), Hooters Pro Cup, Great American Truck Racing, CASCAR, NASCAR Bush North Series, NASCAR Pinty’s Series, DIRT, ISMA, ACT, ARCA and the Players Challenge Series) competing at the track. The list of drivers that have raced at Cayuga is equally impressive - Bobby Allison, Davey Allison, Dale Earnhardt, Junior Hanley, Don Biederman, Bill Elliot, Matt Kenseth, Alan Kulwicki, Mark Martin, Tony Stewart, Rusty Wallace, Darrell Waltrip, Bob Senneker and Dick Trickle. In 2016, the track was purchased by business men - Kenny Hill and Jerry Montour. Under the guidance of General Manager, Alex Nagy the facility has undergone extensive renovations which includes a complete redesign and asphalt re-covering of the racing surface and upgrades for competitors and fans throughout the entire 350-acre site. The APC United Late Model championship for Pro Late Models debuted in 2015. As evidenced by its growth, the Ontario series has proven to be very popular with competitors and fans. The series cars are constructed to specifications and rules common to most stock car series. The chassis is a tube frame covered with fiberglass bodies. Depending on the engine choice a car can weigh as much as 2800-lbs. Crate motors from General Motors (GM 604 & GM 602) and Ford (347) are used in the series. Rounds eight and nine of the APC Series ten race season took place at Jukasa Motor Speedway. Teams would be competing in the Rankin Construction Late Model Shootout Twin 75's.
|
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 7 | Jason Hathaway | Raybestos Brakes / Chevrolet | 75 | - |
2 | 2 | Brandon Watson | McColl Racing Enterprises / Ford | 75 | - |
3 | 5 | Pete Shepherd III | National Exhaust / Chevrolet | 75 | - |
4 | 16 | Andrew Gresel | Gallinger Ford Lincoln / Ford Fusion | 75 | - |
5 | 4 | Alex Labbe | VR Victoriaville / Ford Fusion | 75 | - |
6 | 9 | Shae Gemmell | North Country Property / Chevrolet | 75 | - |
7 | 23 | Jesse Kennedy | D.A.D.S. / Pontiac Grand Prix | 75 | - |
8 | 11 | Ken Schrader | Federated Auto / Chevrolet | 75 | - |
9 | 6 | Jamie Cox | London City Chrysler / Dodge | 75 | - |
10 | 28 | Jeff Hanley | Neely Auto / Chevrolet | 75 | - |
11 | 10 | Treyten Lapcevich | London Recreational Racing / Chevrolet | 75 | - |
12 | 31 | Matt Box | Transport Trailer Sales / Chevrolet | 75 | - |
13 | 14 | Cayden Lapcevich | Top Shops Autobody Supply / Chevrolet | 75 | - |
14 | 19 | Junior Farrelly | Tired Iron Equipment Services / Chevrolet | 75 | - |
15 | 12 | JR Fitzpatrick | Cambridge Rigging / Chevrolet | 75 | - |
16 | 20 | Justin Demelo | L82 Construction / Chevrolet | 75 | - |
17 | 32 | Shawn Chenoweth | London Recreational Racing / Chevrolet | 75 | - |
18 | 8 | Brandon Verhoeven | McRobert Fuels / Chevrolet | 75 | - |
19 | 15 | Josh Stade | Tiremaster/MEI Paving / Ford Fusion | 75 | - |
20 | 22 | Rick Burbridge | Fleming Automotive / Chevrolet | 75 | - |
21 | 3 | Matt Pritiko | Napa Certified Bodyshops / Toyota | 75 | - |
22 | 13 | Shawn McGlynn | Davidson Custom Broker / Chevrolet | 75 | - |
23 | 1 | Dale Shaw | Roof Tusses and Components / Chevrolet | 75 | - |
24 | 25 | Billy Schwartzenburg | Wolseley Canada / Ford | 75 | - |
25 | 18 | Gord Shepherd | Halfords Tax Service / Chevrolet | 75 | - |
26 | 34 | Tom Gibbons | Tom Gibbons Concrete / Chevrolet | 75 | - |
27 | 24 | Derek Lynch | Hasiuk / Dodge | 75 | - |
28 | 29 | Hudson Nagy | JUKASA Motor Speedway / Chevrolet | 75 | - |
29 | 27 | Shawn Thompson | Cooter's Auto / Chevrolet | 75 | - |
30 | 26 | Corey Jones | Griffin & Highbury / Chevrolet | 75 | - |
31 | 37 | Marc Jacobs | The Taz Show FM96 / Chevrolet | 75 | - |
32 | 36 | Gary Elliott | Quaker State / Chevrolet | 75 | - |
33 | 33 | Jason Parker | Saugeen Shores Transmission / Chevrolet | 75 | - |
34 | 38 | Paighton Jacobs | Fresh Radio 103.1FM / Chevrolet | 75 | - |
35 | 21 | Willie Reyns | Ultimate Linings of Durham / Chevrolet | 75 | - |
36 | 30 | Patrick Freel | Pennzoil/Air Liquide / Toyota | 24 | Wheel |
37 | 17 | Nick Goetz | Lake Huron Rod and Gun / Chevrolet | 9 | Accident |
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 3 | Jason Hathaway | Raybestos Brakes / Chevrolet | 75 | - |
2 | 1 | Pete Shepherd III | National Exhaust / Chevrolet | 75 | - |
3 | 5 | Andrew Gresel | Gallinger Ford Lincoln / Ford Fusion | 75 | - |
4 | 7 | Cayden Lapcevich | Top Shops Autobody Supply / Chevrolet | 75 | - |
5 | 2 | Brandon Watson | McColl Racing Enterprises / Ford | 75 | - |
6 | 13 | Treyten Lapcevich | London Recreational Racing / Chevrolet | 75 | - |
7 | 17 | Junior Farrelly | Tired Iron Equipment Services / Chevrolet | 75 | - |
8 | 11 | Jesse Kennedy | D.A.D.S. / Pontiac Grand Prix | 75 | - |
9 | 6 | Matt Pritiko | Napa Certified Bodyshops / Toyota | 75 | - |
10 | 9 | Alex Labbe | VR Victoriaville / Ford Fusion | 75 | - |
11 | 16 | JR Fitzpatrick | Cambridge Rigging / Chevrolet | 75 | - |
12 | 23 | Shawn McGlynn | Davidson Custom Broker / Chevrolet | 75 | - |
13 | 21 | Shawn Chenoweth | London Recreational Racing / Chevrolet | 75 | - |
14 | 4 | Shae Gemmell | North Country Property / Chevrolet | 75 | - |
15 | 20 | Justin Demelo | L82 Construction / Chevrolet | 75 | - |
16 | 15 | Matt Box | Transport Trailer Sales / Chevrolet | 75 | - |
17 | 28 | Hudson Nagy | JUKASA Motor Speedway / Chevrolet | 75 | - |
18 | 35 | Patrick Freel | Pennzoil/Air Liquide / Toyota | 75 | - |
19 | 32 | Billy Schwartzenburg | Wolseley Canada / Ford | 75 | - |
20 | 31 | Tom Gibbons | Tom Gibbons Concrete / Chevrolet | 75 | - |
21 | 14 | Jeff Hanley | Neely Auto / Chevrolet | 75 | - |
22 | 29 | Corey Jones | Griffin & Highbury / Chevrolet | 75 | - |
23 | 8 | Shawn Thompson | Cooter's Auto / Chevrolet | 75 | - |
24 | 36 | Paighton Jacobs | Fresh Radio 103.1FM / Chevrolet | 75 | - |
25 | 33 | Gary Elliott | Quaker State / Chevrolet | 75 | - |
26 | 18 | Dale Shaw | Roof Tusses and Components / Chevrolet | 75 | - |
27 | 25 | Jason Parker | Saugeen Shores Transmission / Chevrolet | 75 | - |
28 | 12 | Jamie Cox | London City Chrysler / Dodge | 75 | - |
29 | 34 | Marc Jacobs | The Taz Show FM96 / Chevrolet | 75 | - |
30 | 24 | Gord Shepherd | Halfords Tax Service / Chevrolet | 75 | - |
31 | 27 | Derek Lynch | Hasiuk / Dodge | 75 | - |
32 | 10 | Ken Schrader | Federated Auto / Chevrolet | 1 | Accident |
33 | 19 | Brandon Verhoeven | McRobert Fuels / Chevrolet | 1 | Accident |
34 | 30 | Rick Burbridge | Fleming Automotive / Chevrolet | 1 | Accident |
35 | 22 | Josh Stade | Tiremaster/MEI Paving / Ford Fusion | 1 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |