New for the 2016 season is the SprintX Championship for GT competitors. It is based on the very successful Blancpain Sprint Series in Europe.
There is a total of six rounds with two races at three different venues (Canadian Tire Motorsport Park, Utah Motorsports Campus and Mazda Raceway Laguna Seca). The events are 60-minutes in length and require a mandatory pit-stop for a driver change between the 25 and 35-minute mark of the race. The SprintX Championship has two classes:
These cars are prepared to the same rules as those competing in the 50-minute sprint races.
Team points are awarded based on each competitor’s performance during their driving stint.
Mazda Raceway Laguna Seca hosted the final rounds of the Pirelli World Challenge Championship.
The SprintX class at the Grand Prix of Monterey presented by Nissan had a total of twenty-five entries.
Teams would compete in two races for one-hour around the eleven-turn 2.238-mile road course.
|
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GT-X | Drew Regitz / Kyle Marcelli | Stephen Cameron Racing / Audi R8 LM GT3 | 36 |
2 | GT-X | Dan Knox / Michael Skeen | Lone Star Racing / Dodge Viper GT3-R | 36 |
3 | GT-X | Cooper McNeil / Gunner Jeannette | Alex Job Racing / Porsche 991 GT3 R | 36 |
4 | GT-X | Michael Mills / John Edwards | Mills Racing / BMW Z4 | 36 |
5 | GT-X | Preston Calvert / Michael Lewis | Calvert Dynamics / Porsche 911 GT3 | 36 |
6 | GT-X | Brent Holden / Alec Udell | GMG Racing / Porsche 911 GT3 R | 36 |
7 | GT-X | Tim Pappas / Andy Pilgrim | Black Swan Racing / Porsche GT3R | 36 |
8 | GT-X | Dion von Moltke / David Ostella | M1 GT Racing / Audi R8 | 36 |
9 | GT-X | Darren Law / Andy Wilzoch | Flying Lizards Motorsports / Porsche 911 GT3 | 36 |
10 | GT-X | Jorge De La Torre / Lars Viljoen | De La Torre Racing / Aston Martin Vantage | 36 |
11 | GT Cup-X | James Burke / David Askew | DXDT Racing / Lamborghini Huracan Super Trofeo | 36 |
12 | GT Cup-X | Jeff Burton / Enrique Bernoldi | DXDT Racing / Lamborghini Huracan Super Trofeo | 35 |
13 | GT Cup-X | Ludovico Manfredi / Jonathan Summerton | ANSA Motorsport / Porsche 911 GT3 Cup | 34 |
14 | GTS-X | Kurt Rezzetano / Andrew Aquilante | Calvert Dynamics / Ford Boss 302 | 34 |
15 | GTS-X | Max Riddle / Kris Wilson | TRG-AMR / Aston Martin Vantage GT4 | 34 |
16 | GTS-X | James Sofronas / Matt Halliday | GMG Racing / Porsche Clubsport GT4 | 34 |
17 | GTS-X | Jason Alexandridis / Derek DeBoer | TRG-AMR / Aston Martin Vantage GT4 | 34 |
18 | GTS-X | Brandon Davis / Greg Milzcik | TRG-AMR / Aston Martin Vantage GT4 | 33 |
19 | GTS-X | Greg Palmer / Jeff Courtney | JCR Motorsport / MASERATI Gran Turismo | 33 |
20 | GTS-X | Craig Lyons / Thomas Merrill | TRG-AMR / Aston Martin Vantage GT4 | 30 |
21 | GTS-X | Aristotle Balogh / Greg Liefooghe | Stephen Cameron Racing / Aston Martin Vantage GT4 | 14 |
22 | GTS-X | George Kurtz / Kenton Koch | TRG-AMR / Aston Martin Vantage GT4 | 14 |
23 | GTS-X | Harry Gottsacker / Parker Chase | Performance Motorsports Group / Ginetta GT4 | 14 |
24 | GTS-X | Jason Wolfe / Brett Sandberg | ANSA Motorsports / KTM XBow GT4 | 14 |
25 | GTS-X | Chris Beaufait / Scott Heckert | Racers Edge Motorsports / SIN R1 GT4 | 0 |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS |
---|---|---|---|---|
1 | GT-X | Michael Mills / John Edwards | Mills Racing / BMW Z4 | 39 |
2 | GT-X | Tim Pappas / Andy Pilgrim | Black Swan Racing / Porsche GT3R | 39 |
3 | GT-X | Dion von Moltke / David Ostella | M1 GT Racing / Audi R8 | 39 |
4 | GT-X | Darren Law / Andy Wilzoch | Flying Lizards Motorsports / Porsche 911 GT3 | 39 |
5 | GT Cup-X | Jeff Burton / Enrique Bernoldi | DXDT Racing / Lamborghini Huracan Super Trofeo | 38 |
6 | GT-X | Jorge De La Torre / Lars Viljoen | De La Torre Racing / Aston Martin Vantage | 38 |
7 | GTS-X | Kurt Rezzetano / Andrew Aquilante | Calvert Dynamics / Ford Boss 302 | 38 |
8 | GT Cup-X | James Burke / David Askew | DXDT Racing / Lamborghini Huracan Super Trofeo | 38 |
9 | GTS-X | Max Riddle / Kris Wilson | TRG-AMR / Aston Martin Vantage GT4 | 38 |
10 | GTS-X | Aristotle Balogh / Greg Liefooghe | Stephen Cameron Racing / Aston Martin Vantage GT4 | 37 |
11 | GTS-X | Jason Wolfe / Brett Sandberg | ANSA Motorsports / KTM XBow GT4 | 37 |
12 | GTS-X | Brandon Davis / Greg Milzcik | TRG-AMR / Aston Martin Vantage GT4 | 37 |
13 | GT Cup-X | Ludovico Manfredi / Jonathan Summerton | ANSA Motorsport / Porsche 911 GT3 Cup | 37 |
14 | GTS-X | Jason Alexandridis / Derek DeBoer | TRG-AMR / Aston Martin Vantage GT4 | 37 |
15 | GTS-X | Craig Lyons / Thomas Merrill | TRG-AMR / Aston Martin Vantage GT4 | 36 |
16 | GTS-X | Greg Palmer / Jeff Courtney | JCR Motorsport / MASERATI Gran Turismo | 36 |
17 | GT-X | Brent Holden / Alec Udell | GMG Racing / Porsche 911 GT3 R | 32 |
18 | GTS-X | Chris Beaufait / Scott Heckert | Racers Edge Motorsports / SIN R1 GT4 | 27 |
19 | GT-X | Cooper McNeil / Gunner Jeannette | Alex Job Racing / Porsche 991 GT3 R | 24 |
20 | GT-X | Preston Calvert / Michael Lewis | Calvert Dynamics / Porsche 911 GT3 | 7 |
21 | GTS-X | Harry Gottsacker / Parker Chase | Performance Motorsports Group / Ginetta GT4 | 7 |
22 | GTS-X | George Kurtz / Kenton Koch | TRG-AMR / Aston Martin Vantage GT4 | 2 |
23 | GT-X | Dan Knox / Michael Skeen | Lone Star Racing / Dodge Viper GT3-R | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |