The 2016 World Challenge season was the twenty-seventh consecutive year for the series.
There were eleven race weekends – the series kicked-off in March at Circuit of the Americas (COTA) and ended at Laguna Seca in early October.
The vehicle classes were the same as the previous year:
Utah Motorsports Campus hosted rounds nine and ten for the Touring cars in early August. Teams competed on the fifteen-turn 3.048-mile ‘Outer Course’.
|
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Adam Poland | Doghouse Performance / Mazda MX-5 | 18 |
2 | 2 | TC | Patrick Gallagher | Atlanta Motorsports Group / Mazda MX-5 | 18 |
3 | 3 | TC | Toby Grahovec | Classic BMW Motorsports / BMW M235iR | 18 |
4 | 4 | TC | Nick Wittmer | Honda Ste-Rose Racing / Honda Accord V-6 Coupe | 18 |
5 | 5 | TC | Anthony Geraci | S.A.C. Racing / Mazda MX-5 | 18 |
6 | 6 | TC | Steve Burns | Ian Lacy Racing / Ford Mustang | 18 |
7 | 7 | TC | Kristian Boodoosingh | CA Sport / Nissan 370Z | 18 |
8 | 8 | TC | Max Fedler | Summit of Everest Motorsports / BMW M235i | 18 |
9 | 9 | TC | John A. Weisberg | BERG Racing / Mazda MX-5 | 18 |
10 | 10 | TC | Kevin Krauss | Outlier/Scion Group / Porsche Cayman | 18 |
11 | 11 | TC | Brian Lift | Outlier/Scion Group / Porsche Cayman | 18 |
12 | 12 | TC | Tony Rivera | Brass Monkey Racing / Nissan 370Z | 18 |
13 | 13 | TC | Jason Fichter | Shea Racing / Honda Accord V-6 Coupe | 18 |
14 | 14 | TC | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 18 |
15 | 15 | TC | Vesko Kozarov | CA Sport / Nissan 370Z | 17 |
16 | 1 | TCA | Jason Wolfe | Kinetic Motorsports / Kia Forte Koup | 17 |
17 | 2 | TCA | Joey Bickers | Atlanta Motorsports Group / Mazda MX-5 Cup | 17 |
18 | 16 | TC | Dinah Weisberg | BERG Racing / Mazda MX-5 | 17 |
19 | 3 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 Cup | 17 |
20 | 4 | TCA | Johan Schwartz | Shea Racing / Honda Civic SI | 17 |
21 | 5 | TCA | Forrest Landy | Atlanta Motorsports Group / Mazda MX-5 Cup | 17 |
22 | 6 | TCA | Paul Whiting | PWR & LDL Speed Shop / Honda Civic SI | 17 |
23 | 7 | TCA | Spencer Patterson | Patterson Racing / Mazda MX-5 Cup | 17 |
24 | 8 | TCA | Mason Filippi | Atlanta Motorsports Group / Mazda MX-5 | 17 |
25 | 9 | TCA | Daniel Williams | S.A.C. Racing / Mazda MX-5 Cup | 17 |
26 | 10 | TCA | Kevin Anderson | Tech Sport Racing / Mazda MX-5 Cup | 17 |
27 | 11 | TCA | Eric Powell | Tech Sport Racing / Mazda MX-5 Cup | 17 |
28 | 12 | TCA | Samantha Tan | Samantha Tan Racing / Honda Civic SI | 17 |
29 | 1 | TCB | Tom O'Gorman | Black Armor Helmets / Honda Fit | 16 |
30 | 2 | TCB | Canaan O'Connell | Tech Sport Racing / Chevrolet Sonic | 16 |
31 | 3 | TCB | Henry Morse | Hale Motorsports / Mazda 2 | 16 |
32 | 4 | TCB | James Wilson | Black Armor Helmets / Mazda 2 | 16 |
33 | 5 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 16 |
34 | 13 | TCA | Kris Wright | Kinetic Motorsports / Kia Forte Koup | 16 |
35 | 14 | TCA | Jay Salinsky | BERG Racing / Mazda MX-5 Cup | 16 |
36 | 17 | TC | Shea Holbrook | Shea Racing / Honda Accord V-6 Coupe | 14 |
37 | 18 | TC | Steven Kohli | Parallax Racing / Honda Accord V-6 Coupe | 11 |
38 | 6 | TCB | Ted Hough | Breathless Racing / Mazda 2 | 6 |
39 | 15 | TCA | Steven Streimer | Tech Sport Racing / Mazda MX-5 Cup | 4 |
40 | 7 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 0 |
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | John A. Weisberg | BERG Racing / Mazda MX-5 | 17 |
2 | 2 | TC | Patrick Gallagher | Atlanta Motorsports Group / Mazda MX-5 | 17 |
3 | 3 | TC | Toby Grahovec | Classic BMW Motorsports / BMW M235iR | 17 |
4 | 4 | TC | Kristian Boodoosingh | CA Sport / Nissan 370Z | 17 |
5 | 5 | TC | Tony Rivera | Brass Monkey Racing / Nissan 370Z | 17 |
6 | 6 | TC | Steve Burns | Ian Lacy Racing / Ford Mustang | 17 |
7 | 7 | TC | Anthony Geraci | S.A.C. Racing / Mazda MX-5 | 17 |
8 | 8 | TC | Shea Holbrook | Shea Racing / Honda Accord V-6 Coupe | 17 |
9 | 9 | TC | Kevin Krauss | Outlier/Scion Group / Porsche Cayman | 17 |
10 | 10 | TC | Max Fedler | Summit of Everest Motorsports / BMW M235i | 17 |
11 | 11 | TC | Nick Wittmer | Honda Ste-Rose Racing / Honda Accord V-6 Coupe | 17 |
12 | 12 | TC | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 17 |
13 | 1 | TCA | Jason Wolfe | Kinetic Motorsports / Kia Forte Koup | 17 |
14 | 13 | TC | Dinah Weisberg | BERG Racing / Mazda MX-5 | 17 |
15 | 2 | TCA | Johan Schwartz | Shea Racing / Honda Civic Si | 17 |
16 | 3 | TCA | Joey Bicker | Atlanta Motorsports Group / Mazda MX-5 Cup | 17 |
17 | 4 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 Cup | 17 |
18 | 5 | TC | Kris Wright | Kinetic Motorsports / Kia Forte Koup | 17 |
19 | 6 | TCA | Forrest Landy | Atlanta Motorsports Group / Mazda MX-5 Cup | 17 |
20 | 7 | TCA | Mason Filippi | Atlanta Motorsports Group / Mazda MX-5 | 17 |
21 | 8 | TCA | Daniel Williams | S.A.C. Racing / Mazda MX-5 Cup | 17 |
22 | 9 | TCA | Paul Whiting | PWR & LDL Speed Shop / Honda Civic Si | 17 |
23 | 10 | TCA | Spencer Patterson | Patterson Racing / Mazda MX-5 Cup | 17 |
24 | 11 | TCA | Steven Streimer | Tech Sport Racing / Mazda MX-5 Cup | 17 |
25 | 12 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 Cup | 16 |
26 | 13 | TCA | Jay Salinsky | Tech Sport Racing / Mazda MX-5 Cup | 16 |
27 | 14 | TCA | Kevin Anderson | Tech Sport Racing / Mazda MX-5 Cup | 16 |
28 | 15 | TCA | Samantha Tan | Samantha Tan Racing / Honda Civic Si | 16 |
29 | 16 | TCA | Eric Powell | Tech Sport Racing / Mazda MX-5 Cup | 17 |
30 | 1 | TCB | Tom O'Gorman | Black Armor Helmets / Honda Fit | 16 |
31 | 2 | TCB | Ted Hough | Breathless Racing / Mazda 2 | 16 |
32 | 3 | TCB | Henry Morse | Hale Motorsports / Mazda 2 | 16 |
33 | 4 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 16 |
34 | 5 | TCB | Canaan O'Connell | Tech Sport Racing / Chevrolet Sonic | 16 |
35 | 6 | TCB | James Wilson | Black Armor Helmets / Mazda 2 | 16 |
36 | 7 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 16 |
37 | 14 | TC | Brian Lift | Outlier/Scion Group / Porsche Cayman | 11 |
38 | - | TC | Vesko Kozarov | CA Sport / Nissan 370Z | 3 |
39 | - | TC | Jason Fichter | Shea Racing / Honda Accord V-6 Coupe | 3 |
40 | - | TC | Steve Kohli | Parallax Racing / Honda Accord V-6 Coupe | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |