The 2016 World Challenge season was the twenty-seventh consecutive year for the series.
There were eleven race weekends – the series kicked-off in March at Circuit of the Americas (COTA) and ended at Laguna Seca in early October.
The vehicle classes were the same as the previous year:
Mazda Raceway Laguna Seca hosted the final rounds of the Pirelli World Challenge Championship.
The Touring Car class at the Grand Prix of Monterey presented by Nissan had a total of forty-three entries (TC – 23, TCA – 13, TCB - 10).
Drivers would compete in two forty-minute races around the eleven-turn 2.238-mile road course.
|
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Patrick Gallagher | Atlanta Motorsports Group / Mazda MX-5 | 20 |
2 | 2 | TC | Adam Poland | Doghouse Performance / Mazda MX-5 | 20 |
3 | 3 | TC | Toby Grahovec | Classic BMW Motorsports / BMW M235iR | 20 |
4 | 4 | TC | Nick Wittmer | Honda Ste-Rose Racing / Honda Accord V-6 Coupe | 20 |
5 | 5 | TC | John A. Weisberg | BERG Racing / Mazda MX-5 | 20 |
6 | 6 | TC | Andrew Rains | Rains Racing / Honda Accord V-6 Coupe | 20 |
7 | 7 | TC | Kevin Krauss | Outlier/Scion Group / Porsche Cayman | 20 |
8 | 8 | TC | Shea Holbrook | Shea Racing / Honda Accord V-6 Coupe | 20 |
9 | 9 | TC | Max Fedler | Summit of Everest Motorsports / BMW M235i | 20 |
10 | 10 | TC | Randy Hale | Hale Motorsports / Mazda MX-5 | 20 |
11 | 11 | TC | Henry Schmitt | Stephen Cameron Racing / BMW M235iR | 20 |
12 | 12 | TC | Jason Fichter | Shea Racing / Honda Accord V-6 Coupe | 20 |
13 | 13 | TC | Paul Street | Team HMA / Honda Accord V-6 Coupe | 20 |
14 | 14 | TC | Anthony Geraci | S.A.C. Racing / Mazda MX-5 | 20 |
15 | 15 | TC | Steve Burns | Ian Lacy Racing / Ford Mustang | 20 |
16 | 16 | TC | Gino Carini | Classic BMW Motorsports / BMW M235iR | 20 |
27 | 17 | TC | Dinah Weisberg | BERG Racing / Mazda MX-5 | 20 |
30 | 18 | TC | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 19 |
32 | 19 | TC | Brian Lift | Outlier/Scion Group / Porsche Cayman | 18 |
41 | 20 | TC | Tony Rivera | Brass Monkey Racing / Nissan 370Z | 10 |
42 | - | TC | Aristotle Balogh | Stephen Cameron Racing / BMW M2 | 1 |
17 | 1 | TCA | Eric Powell | Tech Sport Racing / Mazda MX-5 Cup | 1 |
18 | 2 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 Cup | 20 |
19 | 3 | TCA | Joey Bickers | Atlanta Motorsports Group / Mazda MX-5 Cup | 20 |
20 | 4 | TCA | Forrest Landy | Atlanta Motorsports Group / Mazda MX-5 Cup | 20 |
21 | 5 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 Cup | 20 |
22 | 6 | TCA | Mason Filippi | Atlanta Motorsports Group / Mazda MX-5 | 20 |
23 | 7 | TCA | Daniel Williams | S.A.C. Racing / Mazda MX-5 Cup | 20 |
24 | 8 | TCA | Paul Whiting | PWR & LDL Speed Shop / Honda Civic SI | 20 |
25 | 9 | TCA | Warren Dexter | Tech Sport Racing / Mazda MX-5 Cup | 20 |
26 | 10 | TCA | Jay Salinsky | BERG Racing / Mazda MX-5 Cup | 20 |
28 | 11 | TCA | Samantha Tan | Samantha Tan Racing / Honda Civic SI | 20 |
29 | 12 | TCA | Daryl Harr | WestWorld Motorsports Inc. / Toyota FR-2 | 20 |
40 | 13 | TCA | Perry Richardson | Tech Sport Racing / Mazda MX-5 Cup | 10 |
31 | 1 | TCB | Will Rodgers | Hale Motorsports / Mazda 2 | 19 |
33 | 2 | TCB | Tom O'Gorman | Black Armor Helmets / Honda Fit | 18 |
34 | 3 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 18 |
35 | 4 | TCB | James Wilson | Black Armor Helmets / Mazda 2 | 18 |
36 | 5 | TCB | Michael Johnson | Tech Sport Racing / Chevrolet Sonic | 18 |
37 | 6 | TCB | Nick Lougee | 4R Motorsports / Mini Cooper | 18 |
38 | 7 | TCB | Ted Hough | Breathless Racing / Mazda 2 | 18 |
39 | 8 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 17 |
43 | - | TCB | Patrick Wilmot | The Precision Motorsports Group / Mini Cooper | 0 |
44 | - | TCB | Henry Morse | Hale Motorsports / Mazda 2 | 19 |
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Patrick Gallagher | Atlanta Motorsports Group / Mazda MX-5 | 23 |
2 | 2 | TC | Adam Poland | Doghouse Performance / Mazda MX-5 | 23 |
3 | 3 | TC | Toby Grahovec | Classic BMW Motorsports / BMW M235iR | 23 |
4 | 4 | TC | Nick Wittmer | Honda Ste-Rose Racing / Honda Accord V-6 Coupe | 23 |
5 | 5 | TC | Kevin Krauss | Outlier/Scion Group / Porsche Cayman | 23 |
6 | 6 | TC | Aristotle Balogh | Stephen Cameron Racing / BMW M2 | 23 |
7 | 7 | TC | Tony Rivera | Brass Monkey Racing / Nissan 370Z | 23 |
8 | 8 | TC | Anthony Geraci | S.A.C. Racing / Mazda MX-5 | 23 |
9 | 9 | TC | Randy Hale | Hale Motorsports / Mazda MX-5 | 23 |
10 | 10 | TC | Henry Schmitt | Stephen Cameron Racing / BMW M235iR | 23 |
11 | 11 | TC | Paul Street | Team HMA / Honda Accord V-6 Coupe | 23 |
12 | 12 | TC | Shea Holbrook | Shea Racing / Honda Accord V-6 Coupe | 23 |
13 | 13 | TC | Steve Burns | Ian Lacy Racing / Ford Mustang | 23 |
14 | 14 | TC | Max Fedler | Summit of Everest Motorsports / BMW M235i | 23 |
15 | 15 | TC | Dinah Weisberg | BERG Racing / Mazda MX-5 | 23 |
20 | 16 | TC | Gino Carini | Classic BMW Motorsports / BMW M235iR | 22 |
29 | 17 | TC | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 21 |
30 | 18 | TC | Andrew Rains | Rains Racing / Honda Accord V-6 Coupe | 21 |
31 | 19 | TC | Jason Fichter | Shea Racing / Honda Accord V-6 Coupe | 21 |
41 | 20 | TC | John A. Weisberg | BERG Racing / Mazda MX-5 | 11 |
42 | - | TC | Brian Lift | Outlier/Scion Group / Porsche Cayman | 0 |
16 | 1 | TCA | Joey Bickers | Atlanta Motorsports Group / Mazda MX-5 Cup | 22 |
17 | 2 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 Cup | 22 |
18 | 3 | TCA | Eric Powell | Tech Sport Racing / Mazda MX-5 Cup | 22 |
19 | 4 | TCA | Paul Whiting | PWR & LDL Speed Shop / Honda Civic SI | 22 |
21 | 5 | TCA | Mason Filippi | Atlanta Motorsports Group / Mazda MX-5 | 22 |
22 | 6 | TCA | Daniel Williams | S.A.C. Racing / Mazda MX-5 Cup | 22 |
23 | 7 | TCA | Forrest Landy | Atlanta Motorsports Group / Mazda MX-5 Cup | 22 |
24 | 8 | TCA | Jay Salinsky | BERG Racing / Mazda MX-5 Cup | 22 |
25 | 9 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 Cup | 22 |
26 | 10 | TCA | Warren Dexter | Tech Sport Racing / Mazda MX-5 Cup | 22 |
27 | 11 | TCA | Samantha Tan | Samantha Tan Racing / Honda Civic SI | 22 |
28 | 12 | TCA | Daryl Harr | WestWorld Motorsports Inc. / Toyota FR-2 | 22 |
43 | - | TCA | Perry Richardson | Tech Sport Racing / Mazda MX-5 Cup | 0 |
32 | 1 | TCB | Will Rodgers | Hale Motorsports / Mazda 2 | 21 |
33 | 2 | TCB | Tom O'Gorman | Black Armor Helmets / Honda Fit | 21 |
34 | 3 | TCB | Henry Morse | Hale Motorsports / Mazda 2 | 21 |
35 | 4 | TCB | Michael Johnson | Tech Sport Racing / Chevrolet Sonic | 21 |
36 | 5 | TCB | Nick Lougee | 4R Motorsports / Mini Cooper | 21 |
37 | 6 | TCB | James Wilson | Black Armor Helmets / Mazda 2 | 21 |
38 | 7 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 20 |
39 | 8 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 20 |
40 | 9 | TCB | Ted Hough | Breathless Racing / Mazda 2 | 18 |
44 | - | TCB | Patrick Wilmot | The Precision Motorsports Group / Mini Cooper | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |