The 2016 World Challenge season was the twenty-seventh consecutive year for the series.
There were eleven race weekends – the series kicked-off in March at Circuit of the Americas (COTA) and ended at Laguna Seca in early October.
The vehicle classes were the same as the previous year:
The first two-rounds of the 2016 World Challenge Championship took place at Circuit of the Americas.
The season was off to a competitive start – all three Touring Car classes had different race winners at the opening event.
Rounds three and four were well subscribed with a total of thirty-five starters – TC 15-entries, TCA 11-entries and TCB 9-entries.
The races were 40-minutes in length around Canadian Tire Motorsport Park’s ten-turn 2.459-mile road course.
|
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Nick Wittmer | Honda Ste-Rose Racing / Honda Accord V-6 Coupe | 21 |
2 | 2 | TC | Toby Grahovec | Classic BMW Motorsports / BMW M235iR | 21 |
3 | 3 | TC | Dennis Hanratty | KRUGSPEED Racing / Lotus Exige | 21 |
4 | 4 | TC | Patrick Gallagher | Atlanta Motorsports Group / Mazda MX-5 | 21 |
5 | 5 | TC | Shea Holbrook | Shea Racing / Honda Accord V-6 Coupe | 21 |
6 | 6 | TC | Jason Fichter | Shea Racing / Honda Accord V-6 Coupe | 21 |
7 | 7 | TC | John A. Weisberg | BERG Racing / Mazda MX-5 | 21 |
8 | 8 | TC | Kevin Krauss | Outlier/Scion Group / Porsche Cayman | 21 |
9 | 9 | TC | Brian Lift | Outlier/Scion Group / Porsche Cayman | 21 |
10 | 10 | TC | Adam Poland | Doghouse Performance / Mazda MX-5 | 21 |
11 | 1 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 Cup | 21 |
12 | 2 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 Cup | 21 |
13 | 3 | TCA | Joey Bickers | Atlanta Motorsports Group / Mazda MX-5 Cup | 21 |
14 | 4 | TCA | Jay Salinsky | BERG Racing / Mazda MX-5 Cup | 21 |
15 | 5 | TCA | Kevin Anderson | Tech Sport Racing / Mazda MX-5 Cup | 21 |
16 | 11 | TC | Gino Carini | Classic BMW Motorsports / BMW M235iR | 21 |
17 | 6 | TCA | Samantha Tan | Team Ost Racing / Honda Civic SI | 20 |
18 | 1 | TCB | Henry Morse | Hale Motorsports / Mazda 2 | 20 |
19 | 2 | TCB | Tom O'Gorman | Black Armor Helmets / Honda Fit | 20 |
20 | 3 | TCB | Will Rodgers | Hale Motorsports / Mazda 2 | 20 |
21 | 4 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 20 |
22 | 5 | TCB | Patrick Wilmot | The Precision Motorsports Group / MINI Cooper | 20 |
23 | 6 | TCB | Ted Hough | Breathless Racing / Mazda 2 | 20 |
24 | 7 | TCB | Michael Johnson | Tech Sport Racing / Chevrolet Sonic | 20 |
25 | 8 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 20 |
26 | 9 | TCB | James Wilson | Black Armor Helmets / Mazda 2 | 20 |
27 | 12 | TC | Dinah Weisberg | BERG Racing / Mazda MX-5 | 19 |
28 | 13 | TC | Anthony Geraci | S.A.C. Racing / Mazda MX-5 | 16 |
29 | 14 | TC | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 11 |
30 | 15 | TC | Randy Hale | Hale Motorsports / Mazda MX-5 | 3 |
31 | 7 | TCA | Gary Kwok | M&S Racing / Honda Civic SI | 3 |
32 | 8 | TCA | Eric Powell | Tech Sport Racing / Mazda MX-5 Cup | 3 |
33 | 9 | TCA | Forrest Landy | Atlanta Motorsports Group / Mazda MX-5 Cup | 3 |
34 | 10 | TCA | Kris Wright | Kinetic Motorsports / Kia Forte Koup | 2 |
35 | 11 | TCA | Alain Lauziere | Team Octane / MINI Cooper | 2 |
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Toby Grahovec | Classic BMW Motorsports / BMW M235iR | 21 |
2 | 2 | TC | Nick Wittmer | Honda Ste-Rose Racing / Honda Accord V-6 Coupe | 21 |
3 | 3 | TC | Patrick Gallagher | Atlanta Motorsports Group / Mazda MX-5 | 21 |
4 | 4 | TC | Adam Poland | Doghouse Performance / Mazda MX-5 | 21 |
5 | 5 | TC | Jason Fichter | Shea Racing / Honda Accord V-6 Coupe | 21 |
6 | 6 | TC | John A. Weisberg | BERG Racing / Mazda MX-5 | 21 |
7 | 7 | TC | Kevin Krauss | Outlier/Scion Group / Porsche Cayman | 21 |
8 | 8 | TC | Anthony Geraci | S.A.C. Racing / Mazda MX-5 | 21 |
9 | 9 | TC | Shea Holbrook | Shea Racing / Honda Accord V-6 Coupe | 21 |
10 | 10 | TC | Dennis Hanratty | KRUGSPEED Racing / Lotus Exige | 21 |
11 | 1 | TCA | Elivan Goulart | S.A.C. Racing / Mazda MX-5 Cup | 21 |
12 | 2 | TCA | Joey Bickers | Atlanta Motorsports Group / Mazda MX-5 Cup | 21 |
13 | 11 | TC | Daniel Moen | S.A.C. Racing / Mazda MX-5 | 21 |
14 | 3 | TCA | Eric Powell | Tech Sport Racing / Mazda MX-5 Cup | 20 |
15 | 4 | TCA | Forrest Landy | Atlanta Motorsports Group / Mazda MX-5 Cup | 20 |
16 | 5 | TCA | Kris Wright | Kinetic Motorsports / Kia Forte Koup | 20 |
17 | 6 | TCA | Samantha Tan | Team Ost Racing / Honda Civic SI | 20 |
18 | 7 | TCA | Alain Lauziere | Team Octane / MINI Cooper | 20 |
19 | 12 | TC | Dinah Weisberg | BERG Racing / Mazda MX-5 | 20 |
20 | 13 | TC | Gino Carini | Classic BMW Motorsports / BMW M235iR | 20 |
21 | 8 | TCA | Jay Salinsky | BERG Racing / Mazda MX-5 Cup | 20 |
22 | 9 | TCA | Kevin Anderson | Tech Sport Racing / Mazda MX-5 Cup | 19 |
23 | 14 | TC | Brian Lift | Outlier/Scion Group / Porsche Cayman | 19 |
24 | 1 | TCB | Will Rodgers | Hale Motorsports / Mazda 2 | 19 |
25 | 2 | TCB | Tom O'Gorman | Black Armor Helmets / Honda Fit | 19 |
26 | 3 | TCB | P.J. Groenke | Tech Sport Racing / Chevrolet Sonic | 19 |
27 | 4 | TCB | Ted Hough | Breathless Racing / Mazda 2 | 19 |
28 | 5 | TCB | Michael Johnson | Tech Sport Racing / Chevrolet Sonic | 19 |
29 | 6 | TCB | Jasper Drengler | Drengler Racing / Honda Fit | 19 |
30 | 7 | TCB | James Wilson | Black Armor Helmets / Mazda 2 | 19 |
31 | 8 | TCB | Henry Morse | Hale Motorsports / Mazda 2 | 17 |
32 | 10 | TCA | Gary Kwok | M&S Racing / Honda Civic SI | 16 |
33 | 11 | TCA | Matthew Fassnacht | S.A.C. Racing / Mazda MX-5 Cup | 10 |
34 | 9 | TCB | Patrick Wilmot | The Precision Motorsports Group / MINI Cooper | 19 |
35 | 15 | TCC | Randy Hale | Hale Motorsports / Mazda MX-5 | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |