The 2016 World Challenge season was the twenty-seventh consecutive year for the series.
There were eleven race weekends – the series kicked-off in March at Circuit of the Americas (COTA) and ended at Laguna Seca in early October.
The vehicle classes were the same as the previous year:
Utah Motorsports Campus hosted rounds fourteen and fifteen for the GTS cars in early August. Teams competed on the fifteen-turn 3.048-mile ‘Outer Course’.
|
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 6 | Anthony Mantella | Mantella Autosport Inc. / KTM XBow GT4 | 25 | - |
2 | 5 | Brett Sandberg | ANSA Motorsports / KTM XBow GT4 | 25 | - |
3 | 2 | Parker Chase | Performance Motorsports Group / Ginetta GT4 | 25 | - |
4 | 1 | Scott Heckert | Racers Edge Motorsports / SIN R1 GT4 | 25 | - |
5 | 8 | Jeff Courtney | JCR Motorsports / MASERATI GranTurismo MC T | 25 | - |
6 | 3 | Scott Dollahite | SDR Motorsports / Lotus Evora | 25 | - |
7 | 10 | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro | 25 | - |
8 | 14 | Mark Klenin | Klenin Performance Racing / MASERATI GranTurismo | 25 | - |
9 | 12 | Dore Chaponick Jr. | ANSA Motorsports / KTM XBow GT4 | 25 | - |
10 | 7 | Martin Barkey | Mantella Autosport Inc. / KTM XBow GT | 24 | - |
11 | 4 | Harry Gottsacker | Performance Motorsports Group / Ginetta GT4 | 23 | - |
12 | 9 | Nate Stacy | Roush Performance Road Racing / Ford Boss 302 | 17 | - |
13 | 16 | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro | 17 | - |
14 | 11 | Max Riddle | TRG-AMR / Aston Martin Vantage GT4 | 11 | - |
15 | 13 | Vesko Kozarov | CA Sport / Nissan 370Z | 7 | - |
16 | 15 | Bill Ziegler | ANSA Motorsports / KTM XBow GT4 | 4 | Flat Tire |
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 4 | Scott Heckert | Racers Edge Motorsports / SIN R1 GT4 | 24 | - |
2 | 7 | Nate Stacy | Roush Performance Road Racing / Ford Boss 302 | 24 | - |
3 | 2 | Brett Sandberg | ANSA Motorsports / KTM XBow GT4 | 24 | - |
4 | 6 | Park Chase | Performance Motorsports Group / Ginetta GT4 | 24 | - |
5 | 12 | Max Riddle | TRG-AMR / Aston Martin Vantage GT4 | 24 | - |
6 | 3 | Martin Barkey | Mantella Autosport Inc. / KTM XBow GT4 | 24 | - |
7 | 11 | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro | 24 | - |
8 | 1 | Anthony Mantella | Mantella Autosport Inc. / KTM XBow GT4 | 24 | - |
9 | 14 | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro | 24 | - |
10 | 8 | Dore Chaponick Jr. | ANSA Motorsports / KTM XBow GT4 | 24 | - |
11 | 15 | Bill Ziegler | ANSA Motorsports / KTM XBow GT4 | 24 | - |
12 | 13 | Mark Klenin | Klenin Performance Racing / MASERATI GranTurismo | 24 | - |
13 | 5 | Harry Gottsacker | Performance Motorsports Group / Ginetta GT4 | 20 | - |
14 | 9 | Scott Dollahite | SDR Motorsports / Lotus Evora | 19 | - |
15 | 10 | Jeff Courtney | JCR Motorsports / MASERATI GranTurismo MC | 10 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |