The 2016 World Challenge season was the twenty-seventh consecutive year for the series.
There were eleven race weekends – the series kicked-off in March at Circuit of the Americas (COTA) and ended at Laguna Seca in early October.
The vehicle classes were the same as the previous year:
Sonoma Raceway hosted rounds sixteen and seventeen for the GTS cars in mid-September. During the event, drivers would compete in two 50-minute races
around the 12-turn 2.385-mile road course.
After this weekend, there would be just two point scoring races in the season finale at Mazda Raceway Laguna Seca.
Competitors had to balance risk with reward in order to maximize their points and earn the Driver and Manufacturer titles.
|
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Nate Stacy | Roush Performance Road Racing / Ford Boss 302 | 29 | - |
2 | 6 | Parker Chase | Performance Motorsports Group / Ginetta GT4 | 29 | - |
3 | 1 | Dore Chaponick Jr. | ANSA Motorsports / KTM XBow GT4 | 29 | - |
4 | 7 | Scott Heckert | Racers Edge Motorsports / SIN R1 GT4 | 29 | - |
5 | 15 | Kevin Marshall | VSA Motorsports / Lotus GT4 | 29 | - |
6 | 3 | Brett Sandberg | ANSA Motorsports / KTM XBow GT4 | 29 | - |
7 | 17 | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro | 29 | - |
8 | 9 | Mark Klenin | Klenin Performance Racing / MASERATI GranTurismo | 29 | - |
9 | 8 | Jeff Courtney | JCR Motorsports / MASERATI GranTurismo MC T | 29 | - |
10 | 11 | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro | 29 | - |
11 | 13 | Derek DeBoer | TRG-AMR / Aston Martin Vantage GT4 | 29 | - |
12 | 5 | Anthony Mantella | Mantella Autosport Inc. / KTM XBow GT4 | 29 | - |
13 | 14 | Bill Ziegler | ANSA Motorsports / KTM XBow GT4 | 29 | - |
14 | 12 | Harry Gottsacker | Performance Motorsports Group / Ginetta GT4 | 29 | - |
15 | 10 | George Kurtz | TRG-AMR / Aston Martin Vantage GT4 | 28 | - |
16 | 16 | Greg Milzcik | TRG-AMR / Aston Martin Vantage GT4 | 28 | - |
- | 4 | Martin Barkey | Mantella Autosport Inc. / KTM XBow GT | 0 | Retirement |
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Brett Sandberg | ANSA Motorsports / KTM XBow GT4 | 26 | - |
2 | 3 | Anthony Mantella | Mantella Autosport Inc. / KTM XBow GT4 | 26 | - |
3 | 2 | Nate Stacy | Roush Performance Road Racing / Ford Boss 302 | 26 | - |
4 | 5 | Parker Chase | Performance Motorsports Group / Ginetta GT4 | 26 | - |
5 | 9 | Scott Heckert | Racers Edge Motorsports / SIN R1 GT4 | 26 | - |
6 | 6 | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro | 26 | - |
7 | 17 | Martin Barkey | Mantella Autosport Inc. / KTM XBow GT | 26 | - |
8 | 11 | Harry Gottsacker | Performance Motorsports Group / Ginetta GT4 | 26 | - |
9 | 16 | Derek DeBoer | TRG-AMR / Aston Martin Vantage GT4 | 26 | - |
10 | 10 | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro | 26 | - |
11 | 4 | Mark Klenin | Klenin Performance Racing / MASERATI GranTurismo | 26 | - |
12 | 14 | George Kurtz | TRG-AMR / Aston Martin Vantage GT4 | 26 | - |
13 | 13 | Bill Ziegler | ANSA Motorsports / KTM XBow GT4 | 26 | - |
14 | 15 | Greg Milzcik | TRG-AMR / Aston Martin Vantage GT4 | 26 | - |
15 | 8 | Dore Chaponick Jr. | ANSA Motorsports / KTM XBow GT4 | 15 | Accident |
16 | 7 | Kevin Marshall | VSA Motorsports / Lotus GT4 | 15 | Accident |
17 | 12 | Jeff Courtney | JCR Motorsports / MASERATI GranTurismo MC T | 15 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |