The 2016 World Challenge season was the twenty-seventh consecutive year for the series.
There were eleven race weekends – the series kicked-off in March at Circuit of the Americas (COTA) and ended at Laguna Seca in early October.
The vehicle classes were the same as the previous year:
Mazda Raceway Laguna Seca hosted the final rounds of the Pirelli World Challenge Championship.
The Grand Prix of Monterey presented by Nissan hosted two races for the GTS category.
The first event of the weekend was a make-up race due to a cancellation earlier in the season at Mid-Ohio.
As a result, the field was restricted to the fifteen drivers that were originally entered at Mid-Ohio.
Sunday’s grid was much bigger and included twenty-four entries.
Teams would compete in two races for fifty-minutes around the eleven-turn 2.238-mile road course.
|
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Martin Barkey | Mantella Autosport Inc. / KTM XBow GT | 33 | - |
2 | 6 | Nate Stacy | Roush Performance Road Racing / Ford Boss 302 | 33 | - |
3 | 4 | Brett Sandberg | ANSA Motorsports / KTM XBow GT4 | 33 | - |
4 | 3 | Anthony Mantella | Mantella Autosport Inc. / KTM XBow GT4 | 33 | - |
5 | 7 | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro | 33 | - |
6 | 8 | Harry Gottsacker | Performance Motorsports Group / Ginetta GT4 | 33 | - |
7 | 10 | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro | 33 | - |
8 | 13 | Mark Klenin | Klenin Performance Racing / MASERATI GranTurismo | 33 | - |
9 | 9 | Jason Alexandridis | TRG-AMR / Aston Martin Vantage GT4 | 33 | - |
10 | 12 | Bill Ziegler | ANSA Motorsports / KTM XBow GT4 | 33 | - |
11 | 14 | Chris Beaufait | Racers Edge Motorsports / SIN R1 GT4 | 32 | - |
12 | 11 | Parker Chase | Performance Motorsports Group / Ginetta GT4 | 23 | - |
13 | 15 | Jeff Courtney | JCR Motorsports / MASERATI GranTurismo MC T | 18 | - |
14 | 5 | Scott Dollahite | SDR Motorsports / Lotus Evora | 14 | - |
15 | 1 | Scott Heckert | Racers Edge Motorsports / SIN R1 GT4 | 10 | - |
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Scott Heckert | Racers Edge Motorsports / SIN R1 GT4 | 31 | - |
2 | 3 | Andrew Aquilante | Calvert Dynamics / Ford Boss 302 | 31 | - |
3 | 21 | Nate Stacy | Roush Performance Road Racing / Ford Boss 302 | 31 | - |
4 | 2 | Parker Chase | Performance Motorsports Group / Ginetta GT4 | 31 | - |
5 | 20 | Harry Gottsacker | Performance Motorsports Group / Ginetta GT4 | 31 | - |
6 | 19 | Scott Dollahite | SDR Motorsports / Lotus Evora | 31 | - |
7 | 10 | Jeff Courtney | JCR Motorsports / MASERATI GranTurismo MC T | 31 | - |
8 | 6 | Aristotle Balogh | Stephen Cameron Racing Racing LLC / Aston Martin | 31 | - |
9 | 14 | Kevin Marshall | VSA Motorsports / Lotus GT4 | 31 | - |
10 | 15 | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro | 31 | - |
11 | 16 | Mark Klenin | Klenin Performance Racing / MASERATI GranTurismo | 31 | - |
12 | 23 | Chris Beaufait | Racers Edge Motorsports / SIN R1 GT4 | 31 | - |
13 | 11 | James Sofronas | GMG Racing / Porsche Clubsport GT4 | 31 | - |
14 | 17 | Bill Ziegler | ANSA Motorsports / KTM XBow GT4 | 31 | - |
15 | 18 | Greg Milzcik | TRG-AMR / Aston Martin Vantage GT4 | 31 | - |
16 | 4 | Brett Sandberg | ANSA Motorsports / KTM XBow GT4 | 30 | - |
17 | 9 | Martin Barkey | Mantella Autosport Inc. / KTM XBow GT | 25 | - |
18 | 7 | Anthony Mantella | Mantella Autosport Inc. / KTM XBow GT4 | 17 | - |
19 | 5 | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro | 16 | - |
20 | 8 | Max Riddle | TRG-AMR / Aston Martin Vantage GT4 | 7 | - |
21 | 24 | Ron Ballard | RT Motorsports / MASERATI GranTurismo MC T | 0 | DNS |
22 | 22 | Jason Alexandridis | TRG-AMR / Aston Martin Vantage GT4 | 0 | DNS |
23 | 13 | Jason Wolfe | ANSA Motorsports / KTM XBow GT4 | 0 | DNS |
24 | 12 | George Kurtz | TRG-AMR / Aston Martin Vantage GT4 | 0 | DNS |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |