The 2016 World Challenge season was the twenty-seventh consecutive year for the series.
There were eleven race weekends – the series kicked-off in March at Circuit of the Americas (COTA) and ended at Laguna Seca in early October.
The vehicle classes were the same as the previous year:
Sonoma Raceway hosted rounds eighteen and nineteen for the GT cars in mid-September. During the event, drivers would compete in two 50-minute races
around the 12-turn 2.385-mile road course.
After this weekend, there would be just two point scoring races in the season finale at Mazda Raceway Laguna Seca.
Competitors had to balance risk with reward in order to maximize their points and earn the Driver and Manufacturer titles.
|
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | Johnny O'Connell | Cadillac Racing / Cadillac ATS-V.R. GT3 | 31 |
2 | 2 | GT | Austin Cindric | K-PAX Racing / McLaren 650S GT3 | 31 |
3 | 3 | GT | Michael Cooper | Cadillac Racing / Cadillac ATS-V.R. GT3 | 31 |
4 | 4 | GT | Alvaro Parente | K-PAX Racing / McLaren 650S GT3 | 31 |
5 | 5 | GT | Michael Lewis | Calvert /Curb-Agajanian / Porsche 911 GT3 R | 31 |
6 | 6 | GT | Jon Fogarty | Gainsco/Bob Stallings Racing / McLaren 650S GT3 | 31 |
7 | 7 | GT | Bryan Heitkotter | Nissan GT Academy / Nissan GTR | 31 |
8 | 8 | GT | Patrick Long | Wright Motorsports / Porsche 911 GT3 R | 31 |
9 | 9 | GT | Adderly Fong | Bentley Team Absolute / Bentley Continental GT3 | 31 |
10 | 10 | GT | Ryan Eversley | RealTime Racing / Acura TLX-GT | 31 |
11 | 11 | GT | J.D. Davison | Nissan GT Academy / Nissan GTR | 31 |
12 | 1 | GTA | Michael Schein | Wright Motorsports / Porsche 911 GT3 R | 31 |
13 | 2 | GT | Martin Fuentes | Scuderia Corsa / Ferrari 458 Italia GT3 | 31 |
14 | 3 | GTA | Cooper MacNeil | Alex Job Racing / Porsche 991 GT3R | 31 |
15 | 15 | GT | Peter Kox | RealTime Racing / Acura TLX-GT | 31 |
16 | 4 | GTA | Tim Pappas | Black Swan Racing / Porsche 911 GT3 R | 31 |
17 | 5 | GTA | Andy Wilzoch | Flying Lizard Motorsports / Porsche GT3R | 31 |
18 | 6 | GTA | Andrew Kim | Bentley Team Absolute / Bentley Continental GT3 | 31 |
19 | 19 | GT | Jonathan Summerton | DIME Racing / Mercedes AMG SLS GT3 | 31 |
20 | 7 | GTA | Drew Regitz | Stephen Cameron Racing / Audi R8 LMS GT3 | 30 |
21 | 21 | GT | Gunnar Jeannette | Alex Job Racing / Porsche 991 GT3R | 30 |
22 | 22 | GT | Kyle Marcelli | CRP Racing / Audi R8 LMS GT3 | 30 |
23 | 1 | GT CUP | Alec Udell | GMG Racing / Porsche 911 GT3 Cup | 30 |
24 | 2 | GT Cup | Sloan Urry | TruSpeed Autosport / Porsche 911 GT3 Cup | 30 |
25 | 3 | GT Cup | Mike Hedlund | Flying Lizard Motorsports / Porsche 911 GT3 Cup | 30 |
26 | 4 | GT Cup | Corey Fergus | Motorsports Promotions / Porsche 911 GT3 Cup | 29 |
27 | 5 | GT Cup | Preston Calvert | Calvert Dynamics / Porsche 911 GT3 Cup | 27 |
28 | 8 | GTA | Brent Holden | GMG Racing / Porsche 911 GT3 R | 23 |
29 | - | GT | Colin Thompson | K-PAX Racing / McLaren 650S GT3 | 14 |
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | Johnny O'Connell | Cadillac Racing / Cadillac ATS-V.R. GT3 | 31 |
2 | 2 | GT | Alvaro Parente | K-PAX Racing / McLaren 650S GT3 | 31 |
3 | 3 | GT | Austin Cindric | K-PAX Racing / McLaren 650S GT3 | 31 |
4 | 4 | GT | Patrick Long | Wright Motorsports / Porsche 911 GT3 R | 31 |
5 | 5 | GT | Bryan Heitkotter | Nissan GT Academy / Nissan GTR | 31 |
6 | 6 | GT | Michael Lewis | Calvert /Curb-Agajanian / Porsche 911 GT3 R | 31 |
7 | 7 | GT | J.D. Davison | Nissan GT Academy / Nissan GTR | 31 |
8 | 8 | GT | Jonathan Summerton | DIME Racing / Mercedes AMG SLS GT3 | 31 |
9 | 9 | GT | Colin Thompson | K-PAX Racing / McLaren 650S GT3 | 31 |
10 | 10 | GT | Peter Kox | RealTime Racing / Acura TLX-GT | 31 |
11 | 11 | GT | Kyle Marcelli | CRP Racing / Audi R8 LMS GT3 | 31 |
12 | 12 | GT | Ryan Eversley | RealTime Racing / Acura TLX-GT | 31 |
13 | 1 | GTA | Michael Schein | Wright Motorsports / Porsche 911 GT3 R | 31 |
14 | 2 | GTA | Andrew Kim | Bentley Team Absolute / Bentley Continental GT3 | 31 |
15 | 3 | GTA | Cooper MacNeil | Alex Job Racing / Porsche 991 GT3R | 31 |
16 | 16 | GT | Gunnar Jeannette | Alex Job Racing / Porsche 991 GT3R | 31 |
17 | 4 | GTA | Brent Holden | GMG Racing / Porsche 911 GT3 R | 31 |
18 | 5 | GTA | Drew Regitz | Stephen Cameron Racing / Audi R8 LMS GT3 | 30 |
19 | 6 | GTA | Andy Wilzoch | Flying Lizard Motorsports / Porsche GT3R | 30 |
20 | 20 | GT | Adderly Fong | Bentley Team Absolute / Bentley Continental GT3 | 30 |
21 | 1 | GT CUP | Alec Udell | GMG Racing / Porsche 911 GT3 Cup | 30 |
22 | 22 | GT | Michael Cooper | Cadillac Racing / Cadillac ATS-V.R. GT3 | 30 |
23 | 2 | GT Cup | Sloan Urry | TruSpeed Autosport / Porsche 911 GT3 Cup | 30 |
24 | 3 | GT Cup | Mike Hedlund | Flying Lizard Motorsports / Porsche 911 GT3 Cup | 30 |
25 | 4 | GT Cup | Corey Fergus | Motorsports Promotions / Porsche 911 GT3 Cup | 29 |
26 | 5 | GT Cup | Preston Calvert | Calvert Dynamics / Porsche 911 GT3 Cup | 28 |
27 | - | GTA | Tim Pappas | Black Swan Racing / Porsche 911 GT3 R | 6 |
28 | - | GT | Martin Fuentes | Scuderia Corsa / Ferrari 458 Italia GT3 | 1 |
29 | - | GT | Jon Fogarty | Gainsco/Bob Stallings Racing / McLaren 650S GT3 | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |