The 2016 World Challenge season was the twenty-seventh consecutive year for the series.
There were eleven race weekends – the series kicked-off in March at Circuit of the Americas (COTA) and ended at Laguna Seca in early October.
The vehicle classes were the same as the previous year:
The Canadian Tire Motorsport Park event had a total of twenty-six GT starters – GT 15-entries, GTA 11-entries and GT Cup 9-entries.
Rounds eight and nine were 50-minutes in length around the ten-turn 2.459-mile road course.
|
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | Patrick Long | Wright Motorsports / Porsche 911 GT3 R | 39 |
2 | 2 | GT | Andrew Palmer | Bentley Team Absolute / Bentley Continental GT3 | 39 |
3 | 3 | GT | Ryan Eversley | RealTime Racing / Acura TLX-GT | 39 |
4 | 4 | GT | Adderly Fong | Bentley Team Absolute / Bentley Continental GT3 | 39 |
5 | 5 | GT | J.D. Davison | AE Replay XD Nissan GT Academy / Nissan GTR | 39 |
6 | 6 | GT | Kyle Marcelli | CRP Racing / Audi R8 LMS GT3 | 39 |
7 | 7 | GT | Bryan Heitkotter | AE Replay XD Nissan GT Academy / Nissan GTR | 39 |
8 | 8 | GT | Alvaro Parente | K-PAX Racing / McLaren 650S GT3 | 39 |
9 | 9 | GT | Austin Cindric | K-PAX Racing / McLaren 650S GT3 | 39 |
10 | 10 | GT | Andrew Davis | Calvert Dynamics / Porsche 911 GT3 R | 39 |
11 | 11 | GT | Michael Cooper | Cadillac Racing / Cadillac ATS-V.R. GT3 | 39 |
12 | 12 | GT | Johnny O'Connell | Cadillac Racing / Cadillac ATS-V.R. GT3 | 39 |
13 | 13 | GT | Peter Cunningham | RealTime Racing / Acura TLX-GT | 39 |
14 | 1 | GTA | Michael Schein | Wright Motorsports / Porsche 911 GT3 R | 39 |
15 | 2 | GTA | Martin Fuentes | Scuderia Corsa / Ferrari 458 Italia GT3 | 39 |
16 | 16 | GT | Jon Fogarty | Gainsco / Bob Stallings Racing /McLaren 650S GT3 | 39 |
17 | 17 | GT | Colin Thompson | K-PAX Racing / McLaren 650S GT3 | 38 |
18 | 3 | GTA | Bret Curtis | Turner Motorsports / BMW M6 GT3 | 38 |
19 | 4 | GTA | Brent Holden | GMG Racing / Porsche 911 GT3 R | 37 |
20 | 1 | GT Cup | Alec Udell | GMG / Porsche 911 GT3 Cup | 37 |
21 | 2 | GT Cup | Sloan Urry | TruSpeed Autosport / Porsche 911 GT3 Cup | 37 |
22 | 3 | GT Cup | Corey Fergus | Motorsports Promotions / Porsche 911 GT3 Cup | 36 |
23 | 5 | GTA | Jorge De La Torre | De La Torre Racing Motor / Aston Martin Vantage | 36 |
24 | 4 | GT Cup | Chris Green | Pfaff Motorsports / Porsche 911 GT3 Cup | 36 |
25 | 5 | GT Cup | Preston Calvert | Calvert Dynamics / Porsche 911 GT3 Cup | 36 |
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | Patrick Long | Wright Motorsports / Porsche 911 GT3 R | 30 |
2 | 2 | GT | Andrew Palmer | Bentley Team Absolute / Bentley Continental GT3 | 30 |
3 | 3 | GT | Kyle Marcelli | CRP Racing / Audi R8 LMS GT3 | 30 |
4 | 4 | GT | Bryan Heitkotter | AE Replay XD Nissan GT Academy / Nissan GTR | 30 |
5 | 5 | GT | Alvaro Parente | K-PAX Racing / McLaren 650S GT3 | 30 |
6 | 6 | GT | Austin Cindric | K-PAX Racing / McLaren 650S GT3 | 30 |
7 | 7 | GT | Michael Cooper | Cadillac Racing / Cadillac ATS-V.R. GT3 | 30 |
8 | 8 | GT | Andrew Davis | Calvert Dynamics / Porsche 911 GT3 R | 30 |
9 | 9 | GT | Johnny O'Connell | Cadillac Racing / Cadillac ATS-V.R. GT3 | 30 |
10 | 1 | GTA | Michael Schein | Wright Motorsports / Porsche 911 GT3 R | 30 |
11 | 11 | GT | J.D. Davison | AE Replay XD Nissan GT Academy / Nissan GTR | 30 |
12 | 12 | GT | Peter Cunningham | RealTime Racing / Acura TLX-GT | 30 |
13 | 2 | GTA | Martin Fuentes | Scuderia Corsa / Ferrari 458 Italia GT3 | 30 |
14 | 14 | GT | Colin Thompson | K-PAX Racing / McLaren 650S GT3 | 30 |
15 | 3 | GTA | Frankie Montecalvo | DIME Racing / Mercedes AMG SLS GT3 | 30 |
16 | 16 | GT | Jon Fogarty | Gainsco/Bob Stallings Racing / McLaren 650S GT3 | 30 |
17 | 1 | GT Cup | Chris Green | Pfaff Motorsports / Porsche 911 GT3 Cup | 29 |
18 | 2 | GT Cup | Alec Udell | GMG / Porsche 911 GT3 Cup | 29 |
19 | 3 | GT Cup | Sloan Urry | TruSpeed Autosport / Porsche 911 GT3 Cup | 29 |
20 | 4 | GT Cup | Corey Fergus | Motorsports Promotions / Porsche 911 GT3 Cup | 29 |
21 | 5 | GT Cup | Preston Calvert | Calvert Dynamics / Porsche 911 GT3 Cup | 29 |
22 | 4 | GTA | Jorge De La Torre | De La Torre Racing Motor / Aston Martin Vantage | 28 |
23 | 18 | GT | Ryan Eversley | RealTime Racing / Acura TLX-GT | 2 |
24 | 19 | GT | Adderly Fong | Bentley Team Absolute / Bentley Continental GT3 | 2 |
25 | 5 | GTA | Brent Holden | GMG Racing / Porsche 911 GT3 R | 0 |
26 | 6 | GTA | Bret Curtis | Turner Motorsports / BMW M6 GT3 | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |