The sixth season of the International Motor Sports Association Ultra 94 Porsche GT3 Cup Challenge Canada presented by
Yokohama kicks off on May 20-22 at Canadian Tire Motorsport Park. In 2016, there are six race weekends with two
forty-five-minute rounds at every series event. Following Canadian Tire Motorsport Park, teams will travel to Montreal’s
Circuit Gilles Villeneuve acting, as a support event for the Canadian Grand Prix.
Then competitors travel south of the border where the Canadian and American series will be combined.
In mid-July, it is back to Ontario for a doubleheader at Toronto’s Exhibition Place.
Rounds nine and ten will be conducted on the temporary street circuit at Trois-Rivieres, Quebec.
The championship weekend will take place where the season started, Canadian Tire Motorsport Park.
Competitors score points in one of three classes – Platinum Cup, Gold Cup and Silver Cup. The series also offers a Masters division for drivers 45-years of age or older.
The vehicles in the Platinum and Gold Cup categories use the Porsche 911 GT3 Cup car. This particular model was developed by Porsche for the one-make series that takes place throughout the world. The 911 GT3 Cup racing version is based on the production 911 GT3 RS road car. The latest cars are powered by a motor similar to those used in the 911 GT3 RS model. The engine is a 3.8-liter flat six-cylinder that produces 460-horsepower at 7,500-rpm.
The racing version of the Cayman uses a 3.8-liter naturally aspirated flat-six, which produces 385-horsepower. The car is also equipped with a PDK automatic transmission. The first two rounds of the 2016 Ultra 94 Porsche GT3 Cup Challenge Canada presented by Yokohama were held at Canadian Tire Motorsport Park on the Victoria Day long weekend. Drivers would compete in two forty-five-minute races around the ten-turn 2.459-mile road course. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Daniel Morad | Porsche 991 GT3 Cup / Alegra Motorsports | 34 | - |
2 | Platinum | Scott Hargrove | Porsche 991 GT3 Cup / OpenRoad Racing | 34 | - |
3 | Platinum | Zacharie Robichon | Porsche 991 GT3 Cup / Mark Motors Racing | 34 | - |
4 | Platinum | Marco Cirone | Porsche 991 GT3 Cup / Mark Motors Racing | 34 | - |
5 | Platinum | Etienne Borgeat | Porsche 991 GT3 Cup / GT Racing | 34 | - |
6 | Platinum | Tim Sanderson | Porsche 991 GT3 Cup / Alegra Motorsports | 34 | - |
7 | Platinum | Michael De Quesada | Porsche 997 GT3 Cup / Alegra Motorsports | 34 | - |
8 | Platinum | Orey Fidani | Porsche 997 GT3 Cup / Pfaff Motorsport | 34 | - |
9 | Platinum | Valerie Chiasson | Porsche 997 GT3 Cup / GT Racing | 33 | - |
10 | Gold | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 33 | - |
11 | Gold | Bruno Chapinotti | Porsche 997 GT3 Cup / DFC Motorsport | 33 | - |
12 | Gold | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | 33 | - |
13 | Silver | Andrew Danyliw | Porsche Cayman GT4 CS / SCB Racing | 31 | - |
14 | Silver | Gerald Panneton | Porsche Cayman GT4 CS / Pfaff Motorsports | 30 | - |
- | Silver | Jordan Redlin | Porsche Cayman GT4 CS / SCB Racing | - | Did Not Start |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Zacharie Robichon | Porsche 991 GT3 Cup / Mark Motors Racing | 34 | - |
2 | Platinum | Michael De Quesada | Porsche 997 GT3 Cup / Alegra Motorsports | 34 | - |
3 | Platinum | Marco Cirone | Porsche 991 GT3 Cup / Mark Motors Racing | 34 | - |
4 | Platinum | Etienne Borgeat | Porsche 991 GT3 Cup / GT Racing | 34 | - |
5 | Platinum | Tim Sanderson | Porsche 991 GT3 Cup / Alegra Motorsports | 34 | - |
6 | Platinum | Orey Fidani | Porsche 997 GT3 Cup / Pfaff Motorsport | 34 | - |
7 | Platinum | Valerie Chiasson | Porsche 997 GT3 Cup / GT Racing | 34 | - |
8 | Gold | Bruno Chapinotti | Porsche 997 GT3 Cup / DFC Motorsport | 33 | - |
9 | Gold | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 33 | - |
10 | Gold | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | 33 | - |
11 | Silver | Andrew Danyliw | Porsche Cayman GT4 CS / SCB Racing | 31 | - |
12 | Silver | Gerald Panneton | Porsche Cayman GT4 CS / Pfaff Motorsports | 30 | - |
13 | Platinum | Daniel Morad | Porsche 991 GT3 Cup / Alegra Motorsports | 0 | Did Not Finish |
14 | Platinum | Scott Hargrove | Porsche 991 GT3 Cup / OpenRoad Racing | 0 | Did Not Finish |
- | Silver | Jordan Redlin | Porsche Cayman GT4 CS / SCB Racing | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |