The Battery Tender Global Mazda MX-5 Cup presented by BFGoodrich Tires, is in its eleventh season.
This is a spec series for Mazda’s MX-5 model.
In 2016, the series introduced the all-new fourth-generation MX-5. The MX-5 Cup race cars are prepared to series standards by Long Road Racing. The process includes disassembling the car, welding in a roll cage and adding more than 250 motorsports components. The SKYACTIV 2.0-liter engine, ECU, six-speed transmission and limited-slip differential are sealed to ensure parity. The cars can be purchased from Mazda Motorsports for $53,000. At the beginning of the season, ninety-four orders had been received, of which sixty-four had been delivered to customers. Round one of the 2016 Battery Tender Global MX-5 Cup presented by BFGoodrich Tires at Mazda Raceway Laguna Seca attracted forty entries. And, to motivate drivers and advance their racing careers, the Global MX-5 Cup champion earns a $200,000 scholarship. The 2016 Battery Tender Global Mazda MX-5 Cup presented by BFGoodrich Tires championship is contested at six different race tracks. Each race weekend includes two forty-five-minute contests. The season begins in April at Mazda Raceway Laguna Seca and the finale is held at Road Atlanta in September.
Rounds seven and eight of the 2016 Battery Tender Mazda MX-5 Cup presented by BFGoodrich Tires were held at Canadian Tire Motorsport Park. Drivers would compete on the ten-turn 2.459-mile road course for forty-five minutes. |
POS. | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 3 | Nikko Reger | Mazda MX-5 | 25 | - |
2 | 12 | Tim Barber | Mazda MX-5 | 25 | - |
3 | 8 | John Dean | Mazda MX-5 | 25 | - |
4 | 4 | Ara Malkhassian | Mazda MX-5 | 25 | - |
5 | 2 | Nathanial Sparks | Mazda MX-5 | 25 | - |
6 | 1 | Justin Piscitell | Mazda MX-5 | 25 | - |
7 | 13 | Robby Foley | Mazda MX-5 | 25 | - |
8 | 5 | Mark Drennan | Mazda MX-5 | 25 | - |
9 | 9 | Dan Martinson | Mazda MX-5 | 25 | - |
10 | 10 | Hernan Palermo | Mazda MX-5 | 25 | - |
11 | 24 | Nick Bruni | Mazda MX-5 | 25 | - |
12 | 14 | Alex Bachoura | Mazda MX-5 | 25 | - |
13 | 23 | Corey Rueth | Mazda MX-5 | 25 | - |
14 | 21 | Sarah Montgomery | Mazda MX-5 | 25 | - |
15 | 20 | Matt Fassnacht | Mazda MX-5 | 25 | - |
16 | 22 | Tom Martin | Mazda MX-5 | 25 | - |
17 | 17 | Mason Filippi | Mazda MX-5 | 25 | - |
18 | 19 | Zachry Lee | Mazda MX-5 | 25 | - |
19 | 30 | Justin Raphael | Mazda MX-5 | 25 | - |
20 | 26 | Tim Probert | Mazda MX-5 | 25 | - |
21 | 16 | Keith Jensen | Mazda MX-5 | 25 | - |
22 | 28 | Michael Collins | Mazda MX-5 | 25 | - |
23 | 18 | Max Faulkner | Mazda MX-5 | 25 | - |
24 | 32 | Nicholas Evancich | Mazda MX-5 | 25 | - |
25 | 29 | Sam Barnett | Mazda MX-5 | 25 | - |
26 | 27 | Ashton Harrison | Mazda MX-5 | 25 | - |
27 | 31 | Aurora Straus | Mazda MX-5 | 25 | - |
28 | 33 | Marc Boily | Mazda MX-5 | 25 | - |
29 | 35 | Chris Ohmacht | Mazda MX-5 | 25 | - |
30 | 34 | Huilin Han | Mazda MX-5 | 25 | - |
31 | 7 | Glenn McGee | Mazda MX-5 | 20 | Did Not Finish |
32 | 6 | Chris Stone | Mazda MX-5 | 18 | Did Not Finish |
33 | 15 | Drake Kemper | Mazda MX-5 | 18 | Did Not Finish |
34 | 25 | Marco Gallaher | Mazda MX-5 | 13 | Did Not Finish |
- | 11 | Dean Copeland | Mazda MX-5 | 25 | Disqualified |
POS. | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 3 | Mark Drennan | Mazda MX-5 | 12 | - |
2 | 5 | John Dean | Mazda MX-5 | 12 | - |
3 | 6 | Ara Malkhassian | Mazda MX-5 | 12 | - |
4 | 7 | Chris Stone | Mazda MX-5 | 12 | - |
5 | 4 | Glenn McGee | Mazda MX-5 | 12 | - |
6 | 10 | Robby Foley | Mazda MX-5 | 12 | - |
7 | 8 | Tim Barber | Mazda MX-5 | 12 | - |
8 | 11 | Drake Kemper | Mazda MX-5 | 12 | - |
9 | 13 | Hernan Palermo | Mazda MX-5 | 12 | - |
10 | 12 | Alex Bachoura | Mazda MX-5 | 12 | - |
11 | 9 | Dean Copeland | Mazda MX-5 | 12 | - |
12 | 15 | Dan Martinson | Mazda MX-5 | 12 | - |
13 | 20 | Corey Rueth | Mazda MX-5 | 12 | - |
14 | 14 | Keith Jensen | Mazda MX-5 | 12 | - |
15 | 1 | Nathanial Sparks | Mazda MX-5 | 12 | - |
16 | 21 | Tom Martin | Mazda MX-5 | 12 | - |
17 | 22 | Nick Bruni | Mazda MX-5 | 12 | - |
18 | 28 | Justin Raphael | Mazda MX-5 | 12 | - |
19 | 27 | Sam Barnett | Mazda MX-5 | 12 | - |
20 | 25 | Tim Probert | Mazda MX-5 | 12 | - |
21 | 17 | Sarah Montgomery | Mazda MX-5 | 12 | - |
22 | 23 | Ashton Harrison | Mazda MX-5 | 12 | - |
23 | 26 | Michael Collins | Mazda MX-5 | 12 | - |
24 | 16 | Max Faulkner | Mazda MX-5 | 12 | - |
25 | 35 | Marco Gallaher | Mazda MX-5 | 12 | - |
26 | 30 | Huilin Han | Mazda MX-5 | 12 | - |
27 | 18 | Zachry Lee | Mazda MX-5 | 12 | - |
28 | 29 | Marc Boily | Mazda MX-5 | 12 | - |
29 | 24 | Mason Filippi | Mazda MX-5 | 12 | - |
30 | 33 | Chris Ohmacht | Mazda MX-5 | 12 | - |
31 | 19 | Matt Fassnacht | Mazda MX-5 | 11 | - |
32 | 2 | Nikko Reger | Mazda MX-5 | 11 | - |
33 | 32 | Nicholas Evancich | Mazda MX-5 | 11 | - |
34 | 34 | Brent Mosing | Mazda MX-5 | 9 | Did Not Finish |
35 | 31 | Aurora Straus | Mazda MX-5 | 3 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |