2016 marked the twenty-first season for the IndyCar championship. Since March 2014, the telecommunications company, Verizon has been the primary sponsor.
The series continued to use the fourth generation Dallara IR-12 which was introduced in 2012 to replace the Dallara IR5. 2016 is targeted as the last year for the IR-12. Chevrolet (Chevy IndyCar V6) and Honda (Honda HI13R Indy-V6) were still providing 2.2-liter twin-turbocharged V6 engines for the series. These motors would rev to a maximum of 12,000 rpm producing 550-700-horspower depending on the amount of turbo boost. These manufacturers were also providing aero kits. As in recent years, the season opened in March at Saint Petersburg and ended mid-September at Sonoma, California. There was a total fifteen race weekends and only one double-header event (Detroit). As usual, there was a mix of ovals, road courses and temporary street circuits. Some of the existing events were replaced with new venues. Not making a return on the 2016 schedule were NOLA, Milwaukee and Auto Club Speedway. Added to the new season were Road America, Phoenix International Raceway and The Grand Prix of Boston. The Boston event, set for Labour Day weekend, was cancelled and replaced by a race at Watkins Glen. The highlight of the season would be the 100th running of the Indianapolis 500. The final round of the season took place at the 2.385-mile, 12-turn Sonoma Raceway road course. The GoPro Grand Prix would be a battle for the championship was between Team Penske drivers – Simon Pagenaud and Will Power. Pagenaud held a 43-point advantage over Power. To add to the drama double points were being awarded.
|
FIN. | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Simon Pagenaud | Dallara DW12 / Chevrolet | Team Penske | 85 | - |
2 | 5 | Graham Rahal | Dallara DW12 / Honda | Rahal Letterman Lanigan Racing | 85 | - |
3 | 3 | Juan Pablo Montoya | Dallara DW12 / Chevrolet | Team Penske | 85 | - |
4 | 6 | Ryan Hunter-Reay | Dallara DW12 / Honda | Andretti Autosport | 85 | - |
5 | 8 | Alexander Rossi | Dallara DW12 / Honda | Andretti Autosport/Curb Agajanian | 85 | - |
6 | 10 | Josef Newgarden | Dallara DW12 / Chevrolet | Ed Carpenter Racing | 85 | - |
7 | 2 | Helio Castroneves | Dallara DW12 / Chevrolet | Team Penske | 85 | - |
7 | 14 | Marco Andretti | Dallara DW12 / Honda | Andretti Autosport | 85 | - |
9 | 12 | Charlie Kimball | Dallara DW12 / Chevrolet | Chip Ganassi Racing | 85 | - |
10 | 9 | Sebastian Saavedra | Dallara DW12 / Chevrolet | KVSH Racing | 85 | - |
11 | 11 | Mikhail Aleshin | Dallara DW12 / Honda | Schmidt Peterson Motorsports | 85 | - |
12 | 20 | James Hinchcliffe | Dallara DW12 / Honda | Schmidt Peterson Motorsports | 85 | - |
13 | 13 | Tony Kanaan | Dallara DW12 / Chevrolet | Chip Ganassi Racing | 85 | - |
14 | 15 | Takuma Sato | Dallara DW12 / Honda | A.J. Foyt Enterprises | 85 | - |
15 | 16 | Carlos Munoz | Dallara DW12 / Honda | Andretti Autosport | 85 | - |
16 | 18 | Max Chilton | Dallara DW12 / Chevrolet | Chip Ganassi Racing | 85 | - |
17 | 7 | Scott Dixon | Dallara DW12 / Chevrolet | Chip Ganassi Racing | 85 | - |
18 | 17 | Jack Hawksworth | Dallara DW12 / Honda | A.J. Foyt Enterprises | 84 | - |
19 | 22 | RC Enerson | Dallara DW12 / Honda | Dale Coyne Racing | 84 | - |
20 | 4 | Will Power | Dallara DW12 / Chevrolet | Team Penske | 77 | - |
21 | 21 | Conor Daly | Dallara DW12 / Honda | Dale Coyne Racing | 36 | Mechanical |
22 | 19 | Spencer Pigot | Dallara DW12 / Chevrolet | Ed Carpenter Racing | 35 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |