The 2016 World Challenge season was the twenty-seventh consecutive year for the series.
There were eleven race weekends – the series kicked-off in March at Circuit of the Americas (COTA) and ended at Laguna Seca in early October.
The vehicle classes were the same as the previous year:
After the first six-rounds of the 2016 World Challenge GTS Championship,
there were four different winners (Lawson Aschenbach, Jade Buford, Jack Roush, Jr. and Brett Sandberg)
racing four different makes (Chevrolet Camaro, KTM X-Box GT4, Ford Mustang Boss 302 and SIN R1 GT4).
The GTS category also saw the return of four-time series and two-time GTS Champion Lawson Aschenbach.
Aschenbach joined the Blackdog Speed Shop team which helped him win the 2013 and 2014 GTS titles.
Canadian Tire Motorsport Park (CTMP) would host rounds seven and eight.
The races were 50-minutes in length around the ten-turn 2.459-mile road course.
|
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro | 36 | - |
2 | 8 | Brett Sandberg | ANSA Motorsports / KTM XBow GT4 | 36 | - |
3 | 3 | Max Riddle | TRG-AMR / Aston Martin Vantage GT4 | 36 | - |
4 | 2 | Scott Dollahite | SDR Motorsports / Lotus Evora | 36 | - |
5 | 6 | Scott Heckert | Racers Edge Motorsports / SIN R1 GT4 | 36 | - |
6 | 13 | James Vance | Racers Edge Motorsports / SIN R1 GT4 | 36 | - |
7 | 7 | Jack Roush Jr | Roush Performance Road Racing / Ford Boss 302 | 36 | - |
8 | 4 | Anthony Mantella | Mantella Autosport Inc. / KTM XBow GT4 | 36 | - |
9 | 10 | Nate Stacy | Roush Performance Road Racing / Ford Boss 302 | 36 | - |
10 | 14 | Parker Chase | Performance Motorsports / Ginetta GT4 | 36 | - |
11 | 5 | Mark Klenin | Klenin Performance Racing / MASERATI Gran Turismo | 36 | - |
12 | 11 | Martin Barkey | Mantella Autosport Inc. / KTM XBow GT4 | 36 | - |
13 | 15 | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro | 36 | - |
14 | 9 | Dore Chaponick Jr. | ANSA Motorsports / KTM XBow GT4 | 30 | - |
15 | 12 | Kevin Marshall | VSA Motorsports / Lotus GT4 | 22 | - |
FINISH | START | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 3 | Max Riddle | TRG-AMR / Aston Martin Vantage GT4 | 23 | - |
2 | 9 | Parker Chase | Performance Motorsports / Ginetta GT4 | 23 | - |
3 | 13 | Nate Stacy | Roush Performance Road Racing / Ford Boss 302 | 23 | - |
4 | 4 | Mark Klenin | Klenin Performance Racing / MASERATI Gran Turismo | 23 | - |
5 | 6 | Scott Heckert | Racers Edge Motorsports / SIN R1 GT4 | 23 | - |
6 | 10 | Martin Barkey | Mantella Autosport Inc. / KTM XBow GT4 | 23 | - |
7 | 7 | Dore Chaponick Jr. | ANSA Motorsports / KTM XBow GT4 | 23 | - |
8 | 15 | Tony Gaples | Blackdog Speed Shop / Chevrolet Camaro | 23 | - |
9 | 12 | Anthony Mantella | Mantella Autosport Inc. / KTM XBow GT4 | 23 | - |
10 | 14 | Kevin Marshall | VSA Motorsports / Lotus GT4 | 23 | - |
11 | 1 | Brett Sandberg | ANSA Motorsports / KTM XBow GT4 | 21 | - |
12 | 2 | Lawson Aschenbach | Blackdog Speed Shop / Chevrolet Camaro | 18 | - |
13 | 11 | Jack Roush Jr | Roush Performance Road Racing / Ford Boss 302 | 12 | Accident |
14 | 5 | Scott Dollahite | SDR Motorsports / Lotus Evora | 12 | Accident |
15 | 8 | James Vance | Racers Edge Motorsports / SIN R1 GT4 | 2 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |