The 2016 Toyo Tires F1600 Championship schedule consists of six weekends.
Unlike previous years each event would be a tripleheader.
The season kicks off in May at Canadian Tire Motorsport Park (CTMP) during the BEMC Spring Trophy Races. In June, the series returns to CTMP as a support event for the VARAC Canadian Historic Grand Prix event. In mid-July, competitors race at Shannonville Motorsport Park during CTCC Summer Challenge weekend. Then the Toyo Tires F1600 Championship makes its third of four stops at CTMP for the BARC Canadian Touring Trophy races. In late August, teams travel to Calabogie Motorsports Park for rounds thirteen, fourteen and fifteen. The BEMC Indian Summer Races is the series’ final weekend of competition and determines class champions. Series entrants are also eligible to participate in the Formula 1600 Super Series, which includes drivers from Quebec. Points toward the Super Series championship are awarded at four events.
The single-seater, open-wheel race cars in the championship are powered by one of two engine options - a four-cylinder, 1600-cc Ford engine or the 1.5-liter HPD Honda L15A7. Both motors produce approximately 120-horsepower. A mixture of European and North American chassis is used by competitors. Minimum vehicle weight is determined by the suspension design and ranges from 1050 to 1125-lbs. Teams are required to use a spec tire – the Toyo Proxes R888. Drivers collect championship points in one of two groups.
The manufacture date for the individual car and not the model is used to determine the year split and whether a vehicle is categorized as F1600A or F1600B. Rounds seven, eight and nine for the 2016 Toyo Tires F1600 Championship were held at Shannonville Motorsport Park during the CTCC Summer Challenge. Competitors would race in three heats around the 2.47-kilometer Pro-Track layout.
|
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | A-1 | Roman De Angelis | Piper DL7 | 19 | - |
2 | 4 | B-1 | Graham Lobban | Van Diemen RF94 | 19 | - |
3 | 5 | B-2 | Stephen Adams | Van Diemen RF92 | 19 | - |
4 | 7 | A-2 | Ben Hurst | Piper DL7 | 19 | - |
5 | 2 | A-3 | Michael Adams | Mygale SJ13 | 19 | - |
6 | 8 | A-4 | Danby Crowder | Van Diemen RF05 | 19 | - |
7 | 9 | A-5 | Mike Lee | Lola T-540E | 18 | - |
8 | 10 | B-3 | Byron Leis | Reynard 92SF | 18 | - |
9 | 6 | B-4 | Keith Lobban | Van Diemen RF94 | 18 | - |
10 | 13 | A-6 | Sean Tomaselli | Van Diemen RF01 | 17 | - |
11 | 12 | B-5 | Bruce Kitchen | Van Diemen RF92 | 6 | Did Not Finish |
12 | 11 | B-6 | Ross Smith | Reynard 83SF | 4 | Did Not Finish |
13 | 1 | A-7 | Trenton Estep | Spectrum 014 | 3 | Did Not Finish |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Michael Adams | Mygale SJ13 | 19 | - |
2 | 13 | A-2 | Trenton Estep | Spectrum 014 | 19 | - |
3 | 2 | A-3 | Roman De Angelis | Piper DL7 | 19 | - |
4 | 4 | B-1 | Graham Lobban | Van Diemen RF94 | 19 | - |
5 | 3 | B-2 | Stephen Adams | Van Diemen RF92 | 19 | - |
6 | 7 | B-3 | Keith Lobban | Van Diemen RF94 | 19 | - |
7 | 6 | A-4 | Ben Hurst | Piper DL7 | 19 | - |
8 | 5 | A-5 | Danby Crowder | Van Diemen RF05 | 19 | - |
9 | 8 | A-6 | Mike Lee | Lola T-540E | 19 | - |
10 | 9 | B-4 | Byron Leis | Reynard 92SF | 18 | - |
11 | 12 | B-5 | Ross Smith | Reynard 83SF | 17 | - |
12 | 11 | A-7 | Sean Tomaselli | Van Diemen RF01 | 16 | - |
13 | 10 | B-6 | Bruce Kitchen | Van Diemen RF92 | 10 | Did Not Finish |
POS. | START | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | A-1 | Trenton Estep | Spectrum 014 | 18 | - |
2 | 3 | A-2 | Roman De Angelis | Piper DL7 | 18 | - |
3 | 5 | B-1 | Graham Lobban | Van Diemen RF94 | 18 | - |
4 | 4 | B-2 | Stephen Adams | Van Diemen RF92 | 18 | - |
5 | 7 | B-3 | Keith Lobban | Van Diemen RF94 | 18 | - |
6 | 8 | A-3 | Danby Crowder | Van Diemen RF05 | 18 | - |
7 | 10 | B-4 | Byron Leis | Reynard 92SF | 17 | - |
8 | 11 | B-5 | Bruce Kitchen | Van Diemen RF92 | 17 | - |
9 | 6 | A-4 | Ben Hurst | Piper DL7 | 17 | - |
10 | 12 | B-6 | Ross Smith | Reynard 83SF | 16 | - |
11 | 9 | A-5 | Mike Lee | Lola T-540E | 13 | Did Not Finish |
12 | 13 | A-6 | Sean Tomaselli | Van Diemen RF01 | 13 | Did Not Finish |
13 | 2 | A | Michael Adams | Mygale SJ13 | 18 | Disqualified |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |