In 2016, the Canadian Touring Car Championship reached a milestone as the series was celebrating its tenth anniversary.
With sponsorship from Continental Tires, the championship consisted of seven race weekends at five different tracks
in Ontario and Quebec – Canadian Tire Motorsport Park, Calabogie Motorsport Park, Circuit ICAR, Shannonville Motorsport Park and Trois-Rivieres.
The series has three different classes which competed in the same race:
The Labour Day weekend event, supporting the NASCAR Camping World series, was the Canadian Touring Car Championship’s
second 2016 visit to Canadian Tire Motorsport Park. Drivers would be competing in two 40-minute races around the ten turn 2.459-mile road course.
With only one more weekend of racing left after this event teams were under pressure to collect as many points as possible.
|
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Grand Touring | Bob Attrell | Blanchet Motorsports / Hyundai Genesis Coupe | 27 | - |
2 | Super Touring | Scott Nicol | Velocity Motorsports Club / Honda Civic Si | 27 | - |
3 | Super Touring | Michael Delle Donne | RMP Competizione / BMW 325 | 27 | - |
4 | Grand Touring | Damon Sharpe | Blanchet Motorsports / Hyundai Genesis Coupe | 27 | - |
5 | Grand Touring | Chris Sahakian | United Auto Racing / Ford Mustang | 27 | - |
6 | Super Touring | Jerimy Daniel | The Racing Company / Porsche Cayman S | 27 | - |
7 | Super Touring | Karl Wittmer | Lombardi Honda Racing / Honda Civic Si | 27 | - |
8 | Grand Touring | Scott Giannou | Lombardi Honda Racing / Honda Civic Si | 27 | - |
9 | Super Touring | Rocco Marciello | RMP Competizione / BMW 325 | 26 | - |
10 | Super Touring | Gary Kwok | M&S Racing / Mitsubishi EVO X | 26 | - |
11 | Grand Touring | Glenn Chaplin | Fastco Motorsports / Ford Mustang Boss 302 | 26 | - |
12 | Touring | Michel Sallenbach | Team Octane / Mini Cooper S | 26 | - |
13 | Touring | Jon Young | M&S Racing / Honda Civic Si | 26 | - |
14 | Touring | Nelson Chan | Team Octane / Mini Cooper S | 26 | - |
15 | Touring | Paul Gravel | Octane Motorsport / Mini Cooper S | 25 | - |
16 | Touring | Samantha Tan | Ste Rose Honda Racing / Honda Civic Si | 25 | - |
17 | Touring | Mac Korince | Mac Korince Racing / Honda Civic Si | 25 | - |
18 | Super Touring | Eric Hochgeschurz | 8Legs Racing / BMW 330i | 24 | - |
19 | Touring | Marlin Langeveldt | Can-Saf Motorsports / Mazda RX-8 | 15 | - |
20 | Grand Touring | Alex Tagliani | Fastco Motorsports / Ford Mustang Boss 302 | 12 | Did Not Finish |
21 | Super Touring | Tom Kwok | M&S Racing / Acura CSX Type S | 7 | Did Not Finish |
22 | Touring | Alain Lauziere | Team Octane / Mini Cooper S | 6 | Did Not Finish |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Grand Touring | Bob Attrell | Blanchet Motorsports / Hyundai Genesis Coupe | 25 | - |
2 | Super Touring | Gary Kwok | M&S Racing / Mitsubishi EVO X | 25 | - |
3 | Super Touring | Eric Hochgeschurz | 8Legs Racing / BMW 330i | 25 | - |
4 | Super Touring | Michael Delle Donne | RMP Competizione / BMW 325 | 25 | - |
5 | Super Touring | Scott Nicol | Velocity Motorsports Club / Honda Civic Si | 25 | - |
6 | Grand Touring | Chris Sahakian | United Auto Racing / Ford Mustang | 25 | - |
7 | Grand Touring | Scott Giannou | Lombardi Honda Racing / Honda Civic Si | 25 | - |
8 | Super Touring | Tom Kwok | M&S Racing / Acura CSX Type S | 25 | - |
9 | Super Touring | Rocco Marciello | RMP Competizione / BMW 325 | 24 | - |
10 | Grand Touring | Damon Sharpe | Blanchet Motorsports / Hyundai Genesis Coupe | 24 | - |
11 | Touring | Michel Sallenbach | Team Octane / Mini Cooper S | 24 | - |
12 | Touring | Jon Young | M&S Racing / Honda Civic Si | 24 | - |
13 | Touring | Mac Korince | Mac Korince Racing / Honda Civic Si | 24 | - |
14 | Touring | Paul Gravel | Octane Motorsport / Mini Cooper S | 24 | - |
15 | Touring | Nelson Chan | Team Octane / Mini Cooper S | 24 | - |
16 | Touring | Alain Lauziere | Team Octane / Mini Cooper S | 24 | - |
17 | Touring | Samantha Tan | Ste. Rose Honda Racing / Honda Civic Si | 23 | - |
18 | Super Touring | Karl Wittmer | Lombardi Honda Racing / Honda Civic Si | 21 | - |
19 | Super Touring | Ghislain Thériault | GTR Autosport / VW Golf GTI | 12 | Did Not Finish |
20 | Touring | Marlin Langeveldt | Can-Saf Motorsports / Mazda RX-8 | 8 | Did Not Finish |
21 | Grand Touring | Alex Tagliani | Fastco Motorsports / Ford Mustang Boss 302 | 1 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |