2015 was the twenty-sixth consecutive year for the Sports Car Club of America’s (SCCA) Pirelli World Challenge series.
There were twelve race weekends – at some of these events, the series shared the venue with IndyCar and the United Sportscar Championship.
On the other weekends, the World Challenge championship served as the feature event.
For the first time, the season opened in early March at the Circuit of the Americas (COTA). In support of the IndyCar series, the second event of the season was at Saint Petersburg - in previous years, St. Pete marked the start of the championship. Following Saint Petersburg were races at Long Beach, Barber Motorsports Park, Canadian Tire Motorsport Park, Detroit, Road America, Mid-Ohio Sports Car Course, Miller Motorsport Park, Sonoma Raceway and the season finale at Mazda Raceway Laguna Seca. In 2015, the series introduced two new classes – Grand Touring Sportsman (GTA) and GT Cup (GTC). Drivers and teams were now vying for titles in seven categories.
Rounds four, five and six of the 2015 Pirelli World Challenge Touring Car series were held at Canadian Tire Motorsport Park. The event was titled the Remo Ferri Group Canadian Grand Prix presented by Replay XD. Drivers in the Touring category would compete in three forty-minute races around the ten-turn 2.459-mile road course. |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Ernie Francis Jr | Breathless Performance/Time4Learning Mazda MX-5 | 21 |
2 | 4 | TC | Adam Poland | Edge Addicts/Texas Track Works Mazda MX-5 | 21 |
3 | 3 | TC | Cody Ellsworth | Mac Papers/Hastings Fiberglass Porsche Cayman | 21 |
4 | 2 | TC | Corey Fergus | USLED/AxisRoofing/AERO/RSS Porsche Cayman | 21 |
5 | 5 | TC | Nathan Stacy | Volvo C30 | 21 |
6 | 8 | TC | John Weisberg | REDCOM Labs/ColorTrack/Red Line Porsche Cayman | 21 |
7 | 9 | TC | Austin Snader | Evert Fresh Corp/SR Enterprises Mazda MX-5 | 21 |
8 | 13 | TC | Dinah Weisberg | REDCOM Labs/ColorTrack/Red Line Mazda MX-5 | 21 |
9 | 7 | TC | Mikey Taylor | Unitronics Volkswagen Jetta GLI | 20 |
10 | 11 | TC | Randy Hale | Trans Aero/Hale Propeller Mazda MX-5 | 19 |
11 | 12 | TC | Alex Welch | HPA Volkswagen Jetta GLI | 19 |
12 | 14 | TC | Andrew Rains | National Bank of Commerce Volkswagen Golf | 19 |
13 | 15 | TC | Jeff Altenburg | HPA Volkswagen Jetta GLI | 18 |
14 | 10 | TC | Jason Cherry | Skullcandy Nissan Altima | 11 |
15 | 6 | TC | Cory Friedman | Mac Papers/Hastings Fiberglass Porsche Cayman | 10 |
16 | 16 | TCA | Elivan Goulart | TechSportRacing.com Mazda RX-8 | 21 |
17 | 19 | TCA | Paul Holton | Honda Performance Development Honda Civic Si | 21 |
18 | 17 | TCA | Jason Wolfe | Wolfe Trucking Kia Forte Koup | 21 |
19 | 22 | TCA | Kris Wright | Wright Automotive Group Kia Forte Koup | 21 |
20 | 20 | TCA | Patrick Seguin | Let s Hug It Out Honda Civic Si | 21 |
21 | 24 | TCA | Samantha Tan | Kia Forte Koup | 21 |
22 | 23 | TCA | Emilee Tominovich | Honda Performance Development Honda Civic Si | 21 |
23 | 26 | TCA | Timothy Mincey Sr | Godspeed Project Suspension Honda Civic Si | 21 |
24 | 25 | TCA | Kevin Anderson | TechSportRacing.com Mazda RX8 | 21 |
25 | 21 | TCA | Felipe Merjech | NDP Motorsports Honda Civic | 7 |
26 | 18 | TCA | Shea Holbrook | Honda Civic Si | 0 |
27 | 28 | TCB | Glenn Nixon | Racing.ca/LaptopScreen.com Mini Cooper | 20 |
28 | 38 | TCB | Mac Korince | Indian Summer Racing Mini Cooper | 20 |
29 | 37 | TCB | Travis Washay | Indian Summer Racing Mini Cooper | 20 |
30 | 27 | TCB | Johan Schwartz | Chevrolet Sonic | 19 |
31 | 29 | TCB | Andrei Kisel | Racing.ca/LaptopScreen.com Mini Cooper | 19 |
32 | 33 | TCB | PJ Groenke | Verax.ca/Tundra/Mulligan Gold Mini Cooper | 19 |
33 | 32 | TCB | Randy Smith | ID Life Honda Fit | 19 |
34 | 35 | TCB | Marc Sherrin | GSpeed/Steadfast Funding Ford Fiesta | 19 |
35 | 36 | TCB | Tom Noble | West Real Estate Mini Cooper | 19 |
36 | 30 | TCB | Wei Lu | Racing.ca/LaptopScreen.com Mini Cooper | 19 |
37 | 34 | TCB | Jason Fichter | Surf Fire & Security Mini Cooper | 14 |
38 | 31 | TCB | Van Svenson | Chevrolet Sonic | 9 |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 4 | TC | Corey Fergus | USLED/AxisRoofing/AERO/RSS Porsche Cayman | 24 |
2 | 2 | TC | Adam Poland | Edge Addicts/Texas Track Works Mazda MX-5 | 24 |
3 | 3 | TC | Cody Ellsworth | Mac Papers/Hastings Fiberglass Porsche Cayman | 24 |
4 | 7 | TC | Cory Friedman | Mac Papers/Hastings Fiberglass Porsche Cayman | 24 |
5 | 9 | TC | Jason Cherry | Skullcandy Nissan Altima | 24 |
6 | 12 | TC | Austin Snader | Evert Fresh Corp/SR Enterprises Mazda MX-5 | 24 |
7 | 8 | TC | John Weisberg | REDCOM Labs/ColorTrack/Red Line Porsche Cayman | 24 |
8 | 11 | TC | Alex Welch | HPA Volkswagen Jetta GLI | 24 |
9 | 15 | TC | Dinah Weisberg | REDCOM Labs/ColorTrack/Red Line Mazda MX-5 | 24 |
10 | 1 | TC | Ernie Francis Jr | Breathless Performance/Time4Learning Mazda MX-5 | 23 |
11 | 5 | TC | Mikey Taylor | Unitronics Volkswagen Jetta GLI | 18 |
12 | 10 | TC | Randy Hale | Trans Aero/Hale Propeller Mazda MX-5 | 14 |
13 | 6 | TC | Nathan Stacy | Volvo C30 | 7 |
14 | 14 | TC | Andrew Rains | National Bank of Commerce Volkswagen Golf | 6 |
15 | 13 | TC | Jeff Altenburg | HPA Volkswagen Jetta GLI | 4 |
16 | 18 | TCA | Paul Holton | Honda Performance Development Honda Civic Si | 24 |
17 | 17 | TCA | Jason Wolfe | Wolfe Trucking Kia Forte Koup | 24 |
18 | 19 | TCA | Patrick Seguin | Let s Hug It Out Honda Civic Si | 24 |
19 | 21 | TCA | Samantha Tan | Kia Forte Koup | 24 |
20 | 26 | TCA | Juan Carlos Casadiego | NDP Motorsports Honda Civic | 24 |
21 | 22 | TCA | Emilee Tominovich | Honda Performance Development Honda Civic Si | 24 |
22 | 23 | TCA | Timothy Mincey Sr | Godspeed Project Suspension Honda Civic Si | 23 |
23 | 24 | TCA | Kevin Anderson | TechSportRacing.com Mazda RX8 | 23 |
24 | 16 | TCA | Elivan Goulart | TechSportRacing.com Mazda RX-8 | 11 |
25 | 20 | TCA | Kris Wright | Wright Automotive Group Kia Forte Koup | 0 |
26 | 25 | TCA | Shea Holbrook | BUBBA Burger Honda Civic Si | 0 |
27 | 28 | TCB | Johan Schwartz | Chevrolet Sonic | 22 |
28 | 30 | TCB | Glenn Nixon | Racing.ca/LaptopScreen.com Mini Cooper | 22 |
29 | 34 | TCB | Randy Smith | ID Life Honda Fit | 21 |
30 | 35 | TCB | Jason Fichter | Surf Fire & Security Mini Cooper | 21 |
31 | 29 | TCB | Mac Korince | Indian Summer Racing Mini Cooper | 21 |
32 | 32 | TCB | Wei Lu | Racing.ca/LaptopScreen.com Mini Cooper | 21 |
33 | 38 | TCB | Van Svenson | Chevrolet Sonic | 21 |
34 | 37 | TCB | Marc Sherrin | GSpeed/Steadfast Funding Ford Fiesta | 21 |
35 | 36 | TCB | Tom Noble | West Real Estate Mini Cooper | 21 |
36 | 33 | TCB | PJ Groenke | Verax.ca/Tundra/Mulligan Gold Mini Cooper | 21 |
37 | 27 | TCB | Travis Washay | Indian Summer Racing Mini Cooper | 16 |
38 | 31 | TCB | Andrei Kisel | Racing.ca/LaptopScreen.com Mini Cooper | 5 |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Corey Fergus | USLED/AxisRoofing/AERO/RSS Porsche Cayman | 24 |
2 | 3 | TC | Ernie Francis Jr | Breathless Performance/Time4Learning Mazda MX-5 | 24 |
3 | 2 | TC | Adam Poland | Edge Addicts/Texas Track Works Mazda MX-5 | 24 |
4 | 7 | TC | Cody Ellsworth | Mac Papers/Hastings Fiberglass Porsche Cayman | 24 |
5 | 8 | TC | Jason Cherry | Skullcandy Nissan Altima | 24 |
6 | 9 | TC | John Weisberg | REDCOM Labs/ColorTrack/Red Line Porsche Cayman | 24 |
7 | 6 | TC | Cory Friedman | Mac Papers/Hastings Fiberglass Porsche Cayman | 24 |
8 | 10 | TC | Austin Snader | Evert Fresh Corp/SR Enterprises Mazda MX-5 | 24 |
9 | 14 | TC | Alex Welch | HPA Volkswagen Jetta GLI | 24 |
10 | 5 | TC | Nathan Stacy | Volvo C30 | 24 |
11 | 14 | TC | Andrew Rains | National Bank of Commerce Volkswagen Golf | 22 |
12 | 5 | TC | Mikey Taylor | Unitronics Volkswagen Jetta GLI | 22 |
13 | 15 | TC | Dinah Weisberg | REDCOM Labs/ColorTrack/Red Line Mazda MX-5 | 22 |
14 | 10 | TC | Randy Hale | Trans Aero/Hale Propeller Mazda MX-5 | 16 |
15 | 23 | TCA | Felipe Merjech | NDP Motorsports Honda Civic | 24 |
16 | 22 | TCA | Patrick Seguin | Let s Hug It Out Honda Civic Si | 24 |
17 | 19 | TCA | Emilee Tominovich | Honda Performance Development Honda Civic Si | 24 |
18 | 25 | TCA | Kris Wright | Wright Automotive Group Kia Forte Koup | 23 |
19 | 20 | TCA | Samantha Tan | Kia Forte Koup | 23 |
20 | 21 | TCA | Timothy Mincey Sr | Godspeed Project Suspension Honda Civic Si | 23 |
21 | 17 | TCA | Paul Holton | Honda Performance Development Honda Civic Si | 21 |
22 | 18 | TCA | Jason Wolfe | Wolfe Trucking Kia Forte Koup | 15 |
23 | 24 | TCA | Kevin Anderson | TechSportRacing.com Mazda RX8 | 4 |
24 | 16 | TCA | Elivan Goulart | TechSportRacing.com Mazda RX-8 | 0 |
25 | 27 | TCB | Johan Schwartz | Chevrolet Sonic | 22 |
26 | 28 | TCB | Glenn Nixon | Racing.ca/LaptopScreen.com Mini Cooper | 22 |
27 | 33 | TCB | Randy Smith | ID Life Honda Fit | 22 |
28 | 31 | TCB | Travis Washay | Indian Summer Racing Mini Cooper | 22 |
29 | 35 | TCB | Jason Fichter | Surf Fire & Security Mini Cooper | 22 |
30 | 29 | TCB | Wei Lu | Racing.ca/LaptopScreen.com Mini Cooper | 22 |
31 | 36 | TCB | Marc Sherrin | GSpeed/Steadfast Funding Ford Fiesta | 22 |
32 | 38 | TCB | Van Svenson | Chevrolet Sonic | 22 |
33 | 37 | TCB | Tom Noble | West Real Estate Mini Cooper | 22 |
34 | 34 | TCB | PJ Groenke | Verax.ca/Tundra/Mulligan Gold Mini Cooper | 20 |
35 | 32 | TCB | Andrei Kisel | Racing.ca/LaptopScreen.com Mini Cooper | 3 |
36 | 30 | TCB | Mac Korince | Indian Summer Racing Mini Cooper | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |