2015 was the twenty-sixth consecutive year for the Sports Car Club of America’s (SCCA) Pirelli World Challenge series.
There were twelve race weekends – at some of these events, the series shared the venue with IndyCar and the United Sportscar Championship.
On the other weekends the World Challenge championship served as the feature event.
For the first time, the season opened in early March at the Circuit of the Americas (COTA). The second event of the season, in support of the IndyCar series, was at Saint Petersburg - in previous years St. Pete marked the start of the championship. Following Saint Petersburg were races at Long Beach, Barber Motorsports Park, Canadian Tire Motorsport Park, Detroit, Road America, Mid-Ohio Sports Car Course, Miller Motorsport Park, Sonoma Raceway and the season finale at Mazda Raceway Laguna Seca. In 2015, the series introduced two new classes – Grand Touring Sportsman (GTA) and GT Cup (GTC). Drivers and teams were now vying for titles in seven categories.
The first three rounds of the 2015 Pirelli World Challenge Touring Car series was held at Circuit of the Americas (COTA). Titled the 2015 Nissan Grand Prix of Texas brought to you by Motul, drivers in the Touring category would compete in three forty-minute races around the twenty-turn 3.4-mile road course. |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Cody Ellsworth | Mac Papers/Hastings Fiberglass Porsche Cayman | 17 |
2 | 4 | TC | Cory Friedman | Mac Papers/Hastings Fiberglass Porsche Cayman | 17 |
3 | 5 | TC | Adam Poland | Edge Addicts/Texas Track Works Mazda MX-5 | 17 |
4 | 11 | TC | Jason Cherry | Skullcandy Nissan Altima | 17 |
5 | 2 | TC | Ernie Francis Jr | Breathless Performance/Time4Learning Mazda MX-5 | 17 |
6 | 3 | TC | Corey Fergus | USLED/AxisRoofing/AERO/RSS Porsche Cayman | 17 |
7 | 8 | TC | Ian Lacy | VP Racing Fuels Ford Mustang V6 | 17 |
8 | 9 | TC | John Weisberg | REDCOM Labs/ColorTrack/Red Line Porsche Cayman | 17 |
9 | 10 | TC | Austin Snader | Evert Fresh Corp/SR Enterprises Mazda MX-5 | 17 |
10 | 15 | TC | Randy Hale | Trans Aero/Hale Propeller Mazda MX-5 | 17 |
11 | 14 | TC | Jeff Altenburg | HPA Volkswagen Jetta GLI | 17 |
12 | 12 | TC | Paul Street | Honda/HPD/Megan/RV6Perf/MOMO Honda Accord | 17 |
13 | 0 | TC | Vesko Kozarov | Nissan Altima | 16 |
14 | 16 | TC | Dinah Weisberg | REDCOM Labs/ColorTrack/Red Line Mazda MX-5 | 16 |
15 | 7 | TC | Nathan Stacy | Volvo C30 | 14 |
16 | 6 | TC | Andrew Aquilante | Calvert Dynamics/Phoenix Perf Ford Mustang V6 | 13 |
17 | 13 | TC | Alex Welch | HPA Volkswagen Jetta GLI | 0 |
18 | 17 | TC | Michael Pettiford | Pontiac Solstice GXP | 0 |
19 | 19 | TCA | Tony Rivera | Eurotech Scion FRS Coupe | 17 |
20 | 20 | TCA | Paul Holton | Honda Performance Development Honda Civic Si | 17 |
21 | 28 | TCA | Shea Holbrook | Honda Civic Si | 17 |
22 | 18 | TCA | Robby Foley | TechSportRacing.com Mazda RX-8 | 16 |
23 | 24 | TCA | Patrick Seguin | Let s Hug It Out Honda Civic Si | 16 |
24 | 22 | TCA | Kevin Anderson | TechSportRacing.com Mazda RX8 | 16 |
25 | 27 | TCA | Emilee Tominovich | Honda Performance Development Honda Civic Si | 16 |
26 | 21 | TCA | Jason Wolfe | Wolfe Trucking Kia Forte Koup | 16 |
27 | 26 | TCA | Samantha Tan | Kia Forte Koup | 5 |
28 | 25 | TCA | Neal dePaz | NDP Motorsports Honda Civic | 5 |
29 | 23 | TCA | Kris Wright | Wright Automotive Group Kia Forte Koup | 17 |
30 | 29 | TCB | Johan Schwartz | Chevrolet Sonic | 15 |
31 | 42 | TCB | Glenn Nixon | Racing.ca/LaptopScreen.com Mini Cooper | 15 |
32 | 30 | TCB | Van Svenson | Chevrolet Sonic | 15 |
33 | 34 | TCB | James Wilson | Black Armor Helmets Mazda 2 | 15 |
34 | 32 | TCB | Wei Lu | Racing.ca/LaptopScreen.com Mini Cooper | 15 |
35 | 33 | TCB | Jason Fichter | Surf Fire & Security Mini Cooper | 15 |
36 | 38 | TCB | PJ Groenke | Verax.ca/Tundra/Mulligan Gold Mini Cooper | 15 |
37 | 35 | TCB | Chris Holter | FuelClothing/Spy Optics/GoPuck Mazda 2 | 15 |
38 | 37 | TCB | Tom Noble | West Real Estate Mini Cooper | 15 |
39 | 36 | TCB | Jeremy Rohan | Ford Fiesta | 15 |
40 | 40 | TCB | Jay Salinsky | Honda Fit | 14 |
41 | 39 | TCB | Marc Sherrin | GSpeed/Steadfast Funding Ford Fiesta | 14 |
42 | 41 | TCB | Timothy Mincey Sr | Dietrich sNative Stay/Slyon Honda Fit | 14 |
43 | 31 | TCB | Andrei Kisel | Racing.ca/LaptopScreen.com Mini Cooper | 15 |
44 | 43 | TCB | Steve Taake | Black Armor Helmets/MAZDASPEED Mazda 2 | 0 |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | TC | Cody Ellsworth | Mac Papers/Hastings Fiberglass Porsche Cayman | 15 |
2 | 1 | TC | Adam Poland | Edge Addicts/Texas Track Works Mazda MX-5 | 15 |
3 | 4 | TC | Corey Fergus | USLED/AxisRoofing/AERO/RSS Porsche Cayman | 15 |
4 | 7 | TC | Jason Cherry | Skullcandy Nissan Altima | 15 |
5 | 5 | TC | Andrew Aquilante | Calvert Dynamics/Phoenix Perf Ford Mustang V6 | 15 |
6 | 12 | TC | Nathan Stacy | Volvo C30 | 15 |
7 | 8 | TC | John Weisberg | REDCOM Labs/ColorTrack/Red Line Porsche Cayman | 15 |
8 | 9 | TC | Vesko Kozarov | Nissan Altima | 15 |
9 | 10 | TC | Ian Lacy | VP Racing Fuels Ford Mustang V6 | 15 |
10 | 11 | TC | Austin Snader | Evert Fresh Corp/SR Enterprises Mazda MX-5 | 15 |
11 | 15 | TC | Paul Street | Honda/HPD/Megan/RV6Perf/MOMO Honda Accord | 15 |
12 | 16 | TC | Dinah Weisberg | REDCOM Labs/ColorTrack/Red Line Mazda MX-5 | 12 |
13 | 13 | TC | Jeff Altenburg | HPA Volkswagen Jetta GLI | 11 |
14 | 17 | TC | Alex Welch | HPA Volkswagen Jetta GLI | 6 |
15 | 6 | TC | Ernie Francis Jr | Breathless Performance/Time4Learning Mazda MX-5 | 4 |
16 | 3 | TC | Cory Friedman | Mac Papers/Hastings Fiberglass Porsche Cayman | 4 |
17 | 14 | TC | Randy Hale | Trans Aero/Hale Propeller Mazda MX-5 | 0 |
18 | 18 | TC | Michael Pettiford | Pontiac Solstice GXP | 0 |
19 | 20 | TCA | Tony Rivera | Eurotech Scion FRS Coupe | 15 |
20 | 23 | TCA | Jason Wolfe | Wolfe Trucking Kia Forte Koup | 15 |
21 | 24 | TCA | Shea Holbrook | Honda Civic Si | 15 |
22 | 21 | TCA | Paul Holton | Honda Performance Development Honda Civic Si | 15 |
23 | 28 | TCA | Patrick Seguin | Let s Hug It Out Honda Civic Si | 15 |
24 | 29 | TCA | Emilee Tominovich | Honda Performance Development Honda Civic Si | 15 |
25 | 19 | TCA | Robby Foley | TechSportRacing.com Mazda RX-8 | 15 |
26 | 22 | TCA | Kris Wright | Wright Automotive Group Kia Forte Koup | 14 |
27 | 25 | TCA | Kevin Anderson | TechSportRacing.com Mazda RX8 | 12 |
28 | 27 | TCA | Philipie Merjech | NDP Motorsports Honda Civic | 8 |
29 | 26 | TCA | Samantha Tan | Kia Forte Koup | 0 |
30 | 31 | TCB | Johan Schwartz | Chevrolet Sonic | 14 |
31 | 30 | TCB | Glenn Nixon | Racing.ca/LaptopScreen.com Mini Cooper | 14 |
32 | 34 | TCB | Van Svenson | Chevrolet Sonic | 14 |
33 | 32 | TCB | Andrei Kisel | Racing.ca/LaptopScreen.com Mini Cooper | 14 |
34 | 42 | TCB | Jay Salinsky | Honda Fit | 14 |
35 | 35 | TCB | Wei Lu | Racing.ca/LaptopScreen.com Mini Cooper | 14 |
36 | 38 | TCB | PJ Groenke | Verax.ca/Tundra/Mulligan Gold Mini Cooper | 14 |
37 | 40 | TCB | Jeremy Rohan | Ford Fiesta | 14 |
38 | 33 | TCB | Chris Holter | FuelClothing/Spy Optics/GoPuck Mazda 2 | 13 |
39 | 36 | TCB | Jason Fichter | Surf Fire & Security Mini Cooper | 13 |
40 | 39 | TCB | Tom Noble | West Real Estate Mini Cooper | 13 |
41 | 41 | TCB | Marc Sherrin | GSpeed/Steadfast Funding Ford Fiesta | 13 |
42 | 43 | TCB | Timothy Mincey Sr | Dietrich sNative Stay/Slyon Honda Fit | 13 |
43 | 37 | TCB | James Wilson | Black Armor Helmets Mazda 2 | 11 |
44 | 44 | TCB | Steve Taake | Black Armor Helmets/MAZDASPEED Mazda 2 | 0 |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 6 | TC | Vesko Kozarov | Nissan Altima | 15 |
2 | 7 | TC | Cory Friedman | Mac Papers/Hastings Fiberglass Porsche Cayman | 15 |
3 | 5 | TC | Cody Ellsworth | Mac Papers/Hastings Fiberglass Porsche Cayman | 15 |
4 | 2 | TC | Corey Fergus | USLED/AxisRoofing/AERO/RSS Porsche Cayman | 15 |
5 | 8 | TC | Jason Cherry | Skullcandy Nissan Altima | 15 |
6 | 9 | TC | Nathan Stacy | Volvo C30 | 15 |
7 | 3 | TC | Ernie Francis Jr | Breathless Performance/Time4Learning Mazda MX-5 | 15 |
8 | 1 | TC | Andrew Aquilante | Calvert Dynamics/Phoenix Perf Ford Mustang V6 | 15 |
9 | 4 | TC | Adam Poland | Edge Addicts/Texas Track Works Mazda MX-5 | 15 |
10 | 15 | TC | Alex Welch | HPA Volkswagen Jetta GLI | 15 |
11 | 14 | TC | Paul Street | Honda/HPD/Megan/RV6Perf/MOMO Honda Accord | 15 |
12 | 11 | TC | Austin Snader | Evert Fresh Corp/SR Enterprises Mazda MX-5 | 15 |
13 | 16 | TC | Dinah Weisberg | REDCOM Labs/ColorTrack/Red Line Mazda MX-5 | 5 |
14 | 12 | TC | John Weisberg | REDCOM Labs/ColorTrack/Red Line Porsche Cayman | 4 |
15 | 10 | TC | Ian Lacy | VP Racing Fuels Ford Mustang V6 | 4 |
16 | 13 | TC | Jeff Altenburg | HPA Volkswagen Jetta GLI | 0 |
17 | 17 | TC | Randy Hale | Trans Aero/Hale Propeller Mazda MX-5 | 0 |
18 | 18 | TC | Michael Pettiford | Pontiac Solstice GXP | 0 |
19 | 23 | TCA | Jason Wolfe | Wolfe Trucking Kia Forte Koup | 15 |
20 | 27 | TCA | Philipie Merjech | NDP Motorsports Honda Civic | 15 |
21 | 20 | TCA | Tony Rivera | Eurotech Scion FRS Coupe | 15 |
22 | 28 | TCA | Patrick Seguin | Let s Hug It Out Honda Civic Si | 15 |
23 | 24 | TCA | Shea Holbrook | Honda Civic Si | 14 |
24 | 29 | TCA | Emilee Tominovich | Honda Performance Development Honda Civic Si | 14 |
25 | 21 | TCA | Karl Thomson | Honda Performance Development Honda Civic Si | 14 |
26 | 19 | TCA | Robby Foley | TechSportRacing.com Mazda RX-8 | 14 |
27 | 22 | TCA | Kris Wright | Wright Automotive Group Kia Forte Koup | 14 |
28 | 25 | TCA | Kevin Anderson | TechSportRacing.com Mazda RX8 | 2 |
29 | 26 | TCA | Samantha Tan | Kia Forte Koup | 0 |
30 | 31 | TCB | Johan Schwartz | Chevrolet Sonic | 14 |
31 | 36 | TCB | Jason Fichter | Surf Fire & Security Mini Cooper | 14 |
32 | 30 | TCB | Glenn Nixon | Racing.ca/LaptopScreen.com Mini Cooper | 14 |
33 | 37 | TCB | James Wilson | Black Armor Helmets Mazda 2 | 14 |
34 | 34 | TCB | Van Svenson | Chevrolet Sonic | 14 |
35 | 35 | TCB | Wei Lu | Racing.ca/LaptopScreen.com Mini Cooper | 14 |
36 | 33 | TCB | Chris Holter | FuelClothing/Spy Optics/GoPuck Mazda 2 | 14 |
37 | 38 | TCB | PJ Groenke | Verax.ca/Tundra/Mulligan Gold Mini Cooper | 14 |
38 | 32 | TCB | Andrei Kisel | Racing.ca/LaptopScreen.com Mini Cooper | 14 |
39 | 40 | TCB | Jeremy Rohan | Ford Fiesta | 13 |
40 | 39 | TCB | Tom Noble | West Real Estate Mini Cooper | 13 |
41 | 41 | TCB | Marc Sherrin | GSpeed/Steadfast Funding Ford Fiesta | 13 |
42 | 43 | TCB | Timothy Mincey Sr | Dietrich sNative Stay/Slyon Honda Fit | 13 |
43 | 42 | TCB | Jay Salinsky | Honda Fit | 12 |
44 | 44 | TCB | Steve Taake | Black Armor Helmets/MAZDASPEED Mazda 2 | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |