2015 was the twenty-sixth consecutive year for the Sports Car Club of America’s (SCCA) Pirelli World Challenge series.
There were twelve race weekends – at some of these events, the series shared the venue with IndyCar and the United Sportscar Championship.
On the other weekends the World Challenge championship served as the feature event.
For the first time, the season opened in early March at the Circuit of the Americas (COTA). The second event of the season, in support of the IndyCar series, was at Saint Petersburg - in previous years St. Pete marked the start of the championship. Following Saint Petersburg were races at Long Beach, Barber Motorsports Park, Canadian Tire Motorsport Park, Detroit, Road America, Mid-Ohio Sports Car Course, Miller Motorsport Park, Sonoma Raceway and the season finale at Mazda Raceway Laguna Seca. In 2015, the series introduced two new classes – Grand Touring Sportsman (GTA) and GT Cup (GTC). Drivers and teams were now vying for titles in seven categories.
At the 2015 Firestone Grand Prix of Saint Petersburg, Grand Touring Sport drivers would compete in two fifty-minute races
(Rounds 3 & 4 of the 2015 season) around the fourteen-turn 1.80-mile temporary street course.
|
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GTS | Dean Martin | Picture Cars East Ford Mustang Boss 302 | 36 |
2 | 6 | GTS | Kurt Rezzetano | Calvert Dynamics/Phoenix Perf/Ford Mustang Boss 302 | 36 |
3 | 2 | GTS | Spencer Pumpelly | iTrackzone.com Ford Mustang Boss 302 | 36 |
4 | 9 | GTS | Jack Baldwin | RESET-MD Porsche Cayman | 36 |
5 | 19 | GTS | Kris Wilson | Orion/Royal Purple Aston Martin Vantage GT4 | 36 |
6 | 5 | GTS | Ben Clucas | DonorsChoose.org Kia Optima | 36 |
7 | 7 | GTS | Michael Cooper | Blackdog Speed Shop/Chevrolet Z28 | 36 |
8 | 3 | GTS | Mark Wilkins | PutOnTheBrakes.Org KIA Optima | 36 |
9 | 8 | GTS | Jack Roush Jr | ROUSH Performance Ford Mustang Boss 302 | 36 |
10 | 11 | GTS | Lou Gigliotti | LG Motorsports Aston Martin Vantage GT4 | 36 |
11 | 10 | GTS | Dan Martinson | Gear Tie/Nite Ize Ford Mustang Boss 302 | 36 |
12 | 13 | GTS | Nick Esayian | TravelCln/Derma 3/SpecOpsWarr Ford Mustang Boss 302 | 36 |
13 | 12 | GTS | Derek DeBoer | BlackRiderRacing/LexTempus/BRM Aston Martin Vantage GT4 | 36 |
14 | 14 | GTS | Tony Gaples | Blackdog Speed Shop Chevrolet Camaro Z28 | 36 |
15 | 18 | GTS | Mark Klenin | SchompAuto/InvisGlass/PremCpr Aston Martin Vantage GT4 | 36 |
16 | 16 | GTS | Buz McCall | RESET-MD Porsche Cayman | 35 |
17 | 20 | GTS | Andy Lee | Chevrolet Camaro Z28 | 35 |
18 | 15 | GTS | Geoff Reeves | Shadow Works Chevrolet Camaro Z28 | 35 |
19 | 17 | GTS | Preston Calvert | Calvert Dynamics/PhoenixPerf Ford Mustang Boss 302 | 35 |
20 | 4 | GTS | Andrew Aquilante | Calvert Dynamics/PhoenixPerf Ford Mustang Boss 302 | 24 |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 2 | GTS | Spencer Pumpelly | iTrackzone.com Ford Mustang Boss 302 | 33 |
2 | 4 | GTS | Andrew Aquilante | Calvert Dynamics/Phoenix Perf Ford Mustang Boss 302 | 33 |
3 | 6 | GTS | Kurt Rezzetano | Calvert Dynamics/PhoenixPerf/Ford Mustang Boss 302 | 33 |
4 | 1 | GTS | Dean Martin | Picture Cars East Ford Mustang Boss 302 | 33 |
5 | 7 | GTS | Michael Cooper | Blackdog Speed Shop/Chevrolet Camaro Z28 | 33 |
6 | 5 | GTS | Ben Clucas | DonorsChoose.org Kia Optima | 33 |
7 | 19 | GTS | Kris Wilson | Orion/RoyalPurple Aston Martin Vantage GT4 | 33 |
8 | 3 | GTS | Mark Wilkins | PutOnTheBrakes.Org KIA Optima | 33 |
9 | 9 | GTS | Jack Baldwin | RESET-MD Porsche Cayman | 33 |
10 | 8 | GTS | Jack Roush Jr | ROUSH Performance Ford Mustang Boss 302 | 33 |
11 | 12 | GTS | Derek DeBoer | BlackRiderRacing/LexTempus/BRM Aston Martin Vantage GT4 | 33 |
12 | 20 | GTS | Andy Lee | Chevrolet Camaro Z28 | 33 |
13 | 16 | GTS | Buz McCall | RESET-MD Porsche Cayman | 32 |
14 | 17 | GTS | Preston Calvert | Calvert Dynamics/Phoenix Perf Ford Mustang Boss 302 | 32 |
15 | 18 | GTS | Mark Klenin | SchompAuto/InvisGlass/PremCpr Aston Martin Vantage GT4 | 32 |
16 | 15 | GTS | Geoff Reeves | Shadow Works Chevrolet Camaro Z28 | 32 |
17 | 11 | GTS | Lou Gigliotti | LG Motorsports Aston Martin Vantage GT4 | 21 |
18 | 13 | GTS | Nick Esayian | TravelCln/Derma 3/SpecOpsWarr Ford Mustang Boss 302 | 14 |
19 | 14 | GTS | Tony Gaples | Blackdog Speed Shop Chevrolet Camaro Z28 | 6 |
20 | 10 | GTS | Dan Martinson | Gear Tie/Nite Ize Ford Mustang Boss 302 | 1 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |