2015 was the twenty-sixth consecutive year for the Sports Car Club of America’s (SCCA) Pirelli World Challenge series.
There were twelve race weekends – at some of these events, the series shared the venue with IndyCar and the United Sportscar Championship.
On the other weekends the World Challenge championship served as the feature event.
For the first time, the season opened in early March at the Circuit of the Americas (COTA). The second event of the season, in support of the IndyCar series, was at Saint Petersburg - in previous years St. Pete marked the start of the championship. Following Saint Petersburg were races at Long Beach, Barber Motorsports Park, Canadian Tire Motorsport Park, Detroit, Road America, Mid-Ohio Sports Car Course, Miller Motorsport Park, Sonoma Raceway and the season finale at Mazda Raceway Laguna Seca. In 2015, the series introduced two new classes – Grand Touring Sportsman (GTA) and GT Cup (GTC). Drivers and teams were now vying for titles in seven categories.
At the 2015 Firestone Grand Prix of Saint Petersburg, Grand Touring,
Grand Touring A and Grand Touring Cup drivers competed in two fifty-minute races (Rounds 3 & 4 of the 2015 season)
around the fourteen-turn 1.80-mile temporary street course.
|
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | Ryan Eversley | RealTime/Acura Motorsports/HPD/Acura TLX-GT | 26 |
2 | 2 | GT | Ryan Dalziel | EFFORT Racing/World PMO/Porsche 911 GT3R | 26 |
3 | 3 | GT | Mike Skeen | DeVilbiss/Hawk Performance/Audi R8 LMS Ultra | 26 |
4 | 4 | GT | Johnny OConnell | Cadillac Racing/Cadillac ATS-VR GT3 | 26 |
5 | 5 | GT | Kevin Estre | K-PAX/McLaren 650S GT3 | 26 |
6 | 6 | GT | JD Davison | AE/ReplayXD/Nissan Nismo/Nissan GT-R GT3 | 26 |
7 | 7 | GT | Andy Pilgrim | Cadillac Racing/Cadillac ATS-VR GT3 | 26 |
8 | 8 | GT | Olivier Beretta | FerrariOntario/Toronto/Alberta/Ferrari 458 GT3 Italia | 26 |
9 | 9 | GT | Chris Dyson | Bentley/Breitling/Mobil 1/Bentley Continental GT3 | 26 |
10 | 10 | GT | Mike Hedlund | Ferrari 458 GT3 Italia | 26 |
11 | 11 | GT | Peter Cunningham | RealTime/Acura Motorsports/HPD/Acura TLX-GT | 26 |
12 | 12 | GT | Michael Lewis | EFFORT Racing/Curb-Agajanian/Porsche 911 GT3R | 26 |
13 | 13 | GT | James Sofronas | GMG Racing/Spyder/Mobil 1/Audi R8 LMS Ultra | 26 |
14 | 14 | GT | Frank Montecalvo | Bayshore Racing/Mercedes Benz AMG SLS GT3 | 26 |
15 | 15 | GT | Eric Lux | Rembrandt Charms/Monticello MC/Mercedes Benz AMG SLS GT3 | 26 |
16 | 16 | GT | Butch Leitzinger | Bentley/Breitling/Mobil 1/Bentley Continental GT3 | 26 |
17 | 17 | GT | Nick Catsburg | Blancpain/Lamborghini Gallardo GT3 FL2 | 26 |
18 | 18 | GT | Henrik Hedman | DragonSpeed/MercedesBenzAMG SLS GT3 | 26 |
19 | 19 | GT | Duncan Ende | MerchantSrvLTD/Linospresso USA/Ferrari 458 GT3 Italia | 26 |
20 | 20 | GT | Henrique Cisneros | MOMO/Ferrari 458 GT3 Italia | 26 |
21 | 21 | GT | Jeff Courtney | Kenda/RecStuff.com/Audi R8 LMS Ultra | 26 |
22 | 22 | GT | Martin Fuentes | Ferrari 458 GT3 Italia | 26 |
23 | 23 | GT | Timothy Pappas | Mercedes Benz AMG SLS GT3 | 26 |
24 | 24 | GT | Robert Thorne | K-PAX/McLaren 650S GT3 | 26 |
25 | 25 | GT | Dan Knox | ACS MFG/Lone Star Racing/Dodge Viper GT3-R | 26 |
26 | 26 | GT | Marcelo Hahn | Blau/Lamborghini R EX | 26 |
27 | 27 | GT | Walt Bowlin | Tampa Bay Jaw Surgery Centers/Audi R8 LMS Ultra | 26 |
28 | 28 | GT | Bill Ziegler | Swisher Racing/BMW E89 Z4 GT3 | 26 |
29 | 29 | GT | Bret Curtis | Spectra/United Steel Supply/BMW E89 Z4 GT3 | 26 |
30 | 30 | GT | Bryan Heitkotter | Nissan GT Academy GT-R/Nissan GT-R GT3 | 20 |
31 | 31 | GT | Christina Nielsen | Orion/RoyalPurple/PassTimeUSA/Aston Martin Vantage GT3 | 3 |
32 | 32 | GT | Drew Regitz | WWW.IRACERCOACHING.COM/Audi R8 LMS Ultra | 0 |
33 | 33 | GT | Maximillian Voelker | Blancpain/Lamborghini Gallardo GT3 | 0 |
34 | 1 | GTC | Phil Fogg Jr/ | Zoro/TruSpeed/Porsche 911 GT3 CUP | 26 |
35 | 2 | GTC | Lorenzo Trefethen | Trefethen Family Vineyards/Porsche 911 GT3 CUP | 26 |
36 | 3 | GTC | Mitch Landry | Deep South/VersaCrane/Porsche 911 GT3 CUP | 26 |
37 | 4 | GTC | Victor Gomez | Porsche San Juan/Porsche 911 GT3 CUP | 25 |
38 | 5 | GTC | Preston Calvert | Calvert Dynamics/PhoenixPerf/Porsche 911 GT3 CUP | 25 |
39 | 6 | GTC | Sloan Urry | Engel & Volkers/Porsche 911 GT3 CUP | 3 |
40 | 7 | GTC | Colin Thompson | Porsche of Bucks County/PenVal/Porsche 911 GT3 CUP | 0 |
41 | 8 | GTC | Alec Udell/ | Porsche 911 GT3 CUP | 0 |
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | Olivier Beretta | FerrariOntario/Toronto/Alberta/Ferrari 458 GT3 Italia | 27 |
2 | 2 | GT | Nick Catsburg | Blancpain/Lamborghini Gallardo GT3 FL2 | 27 |
3 | 3 | GT | Kevin Estre | K-PAX/McLaren 650S GT3 | 27 |
4 | 4 | GT | Ryan Dalziel | EFFORT Racing/World PMO/Porsche 911 GT3R | 27 |
5 | 5 | GT | Johnny OConnell | Cadillac Racing/Cadillac ATS-VR GT3 | 27 |
6 | 6 | GT | Andy Pilgrim | Cadillac Racing/Cadillac ATS-VR GT3 | 27 |
7 | 7 | GT | Ryan Eversley | RealTime/Acura Motorsports/HPD/Acura TLX-GT | 27 |
8 | 8 | GT | James Sofronas | GMG Racing/Spyder/Mobil 1/Audi R8 LMS Ultra | 27 |
9 | 9 | GT | Butch Leitzinger | Bentley/Breitling/Mobil 1/Bentley Continental GT3 | 27 |
10 | 10 | GT | Chris Dyson | Bentley/Breitling/Mobil 1/Bentley Continental GT3 | 27 |
11 | 11 | GT | Frank Montecalvo | Bayshore Racing/Mercedes Benz AMG SLS GT3 | 27 |
12 | 12 | GT | Mike Hedlund | Ferrari 458 GT3 Italia | 27 |
13 | 13 | GT | Michael Lewis | EFFORT Racing/Curb-Agajanian/Porsche 911 GT3R | 27 |
14 | 14 | GT | Peter Cunningham | RealTime/Acura Motorsports/HPD/Acura TLX-GT | 27 |
15 | 15 | GT | Henrique Cisneros | MOMO/Ferrari 458 GT3 Italia | 27 |
16 | 16 | GT | Eric Lux | Rembrandt Charms/Monticello MC/Mercedes Benz AMG SLS GT3 | 27 |
17 | 17 | GT | Duncan Ende | MerchantSrvLTD/Linospresso USA/Ferrari 458 GT3 Italia | 27 |
18 | 18 | GT | JD Davison | AE/ReplayXD/Nissan Nismo/Nissan GT-R GT3 | 27 |
19 | 19 | GT | Jeff Courtney | Kenda/RecStuff.com/Audi R8 LMS Ultra | 27 |
20 | 20 | GT | Henrik Hedman | DragonSpeed/MercedesBenzAMG SLS GT3 | 27 |
21 | 21 | GT | Bret Curtis | Spectra/United Steel Supply/BMW E89 Z4 GT3 | 27 |
22 | 22 | GT | Robert Thorne | K-PAX/McLaren 650S GT3 | 27 |
23 | 23 | GT | Christina Nielsen | Orion/RoyalPurple/PassTimeUSA/Aston Martin Vantage GT3 | 27 |
24 | 24 | GT | Martin Fuentes | Ferrari 458 GT3 Italia | 27 |
25 | 25 | GT | Bill Ziegler | Swisher Racing/BMW E89 Z4 GT3 | 26 |
26 | 26 | GT | Mike Skeen | DeVilbiss/Hawk Performance/Audi R8 LMS Ultra | 26 |
27 | 27 | GT | Drew Regitz | WWW.IRACERCOACHING.COM/Audi R8 LMS Ultra | 26 |
28 | 28 | GT | Dan Knox | ACS MFG/Lone Star Racing/Dodge Viper GT3-R | 1 |
29 | 29 | GT | Timothy Pappas | Mercedes Benz AMG SLS GT3 | 1 |
30 | 30 | GT | Marcelo Hahn | Blau/Lamborghini R EX | 0 |
31 | 31 | GT | Walt Bowlin | Tampa Bay Jaw Surgery Centers/Audi R8 LMS Ultra | 0 |
32 | 1 | GTC | Colin Thompson | Porsche of Bucks County/PenVal/Porsche 911 GT3 CUP | 26 |
33 | 2 | GTC | Sloan Urry | Engel & Volkers/Porsche 911 GT3 CUP | 26 |
34 | 3 | GTC | Lorenzo Trefethen | Trefethen Family Vineyards/Porsche 911 GT3 CUP | 26 |
35 | 4 | GTC | Preston Calvert | Calvert Dynamics/PhoenixPerf/Porsche 911 GT3 CUP | 26 |
36 | 5 | GTC | Victor Gomez | Porsche San Juan/Porsche 911 GT3 CUP | 26 |
37 | 6 | GTC | Phil Fogg Jr/ | Zoro/TruSpeed/Porsche 911 GT3 CUP | 1 |
38 | 7 | GTC | Mitch Landry | Deep South/VersaCrane/Porsche 911 GT3 CUP | 1 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |