2015 was the twenty-sixth consecutive year for the Sports Car Club of America’s (SCCA) Pirelli World Challenge series.
There were twelve race weekends – at some of these events, the series shared the venue with IndyCar and the United Sportscar Championship.
On the other weekends the World Challenge championship served as the feature event.
For the first time, the season opened in early March at the Circuit of the Americas (COTA). The second event of the season, in support of the IndyCar series, was at Saint Petersburg - in previous years St. Pete marked the start of the championship. Following Saint Petersburg were races at Long Beach, Barber Motorsports Park, Canadian Tire Motorsport Park, Detroit, Road America, Mid-Ohio Sports Car Course, Miller Motorsport Park, Sonoma Raceway and the season finale at Mazda Raceway Laguna Seca. In 2015, the series introduced two new classes – Grand Touring Sportsman (GTA) and GT Cup (GTC). Drivers and teams were now vying for titles in seven categories.
Rounds one and two of the 2015 Pirelli World Challenge series was held at Circuit of the Americas. Titled the 2015 Nissan Grand Prix of Texas, drivers in the Grand Touring Sport category would compete in two fifty-minute races around the twenty-turn 3.4-mile road course. |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GTS | Kris Wilson | Orion/Royal Purple Aston Martin Vantage GT4 | 22 |
2 | 4 | GTS | Andrew Aquilante | Calvert Dynamics/PhoenixPerf Ford Mustang Boss 302 | 22 |
3 | 2 | GTS | Dean Martin | Picture Cars East Ford Mustang Boss 302 | 22 |
4 | 7 | GTS | Kurt Rezzetano | Calvert Dynamics/Phoenix Perf Ford Mustang Boss 302 | 22 |
5 | 9 | GTS | Ben Clucas | DonorsChoose.org Kia Optima | 22 |
6 | 8 | GTS | Derek DeBoer | Black Rider Racing/LexTempus/BRM Aston Martin Vantage GT4 | 22 |
7 | 3 | GTS | Mark Wilkins | PutOnTheBrakes.Org KIA Optima | 22 |
8 | 12 | GTS | Michael Cooper | Blackdog Speed Shop Chevrolet Z28 | 22 |
9 | 11 | GTS | Jack Roush Jr | ROUSH Performance Ford Mustang Boss 302 | 22 |
10 | 14 | GTS | Tony Gaples | Blackdog Speed Shop Chevrolet Camaro Z28 | 22 |
11 | 13 | GTS | Dan Martinson | Gear Tie/Nite Ize Ford Mustang Boss 302 | 22 |
12 | 15 | GTS | Mark Klenin | SchompAuto/InvisGlass/PremCpr Aston Martin Vantage GT4 | 22 |
13 | 10 | GTS | Lou Gigliotti | LG Motorsports Aston Martin Vantage GT4 | 22 |
14 | 18 | GTS | Nick Esayian | TravelCln/Derma 3/SpecOpsWarr Ford Mustang Boss 302 | 21 |
15 | 17 | GTS | Buz McCall | RESET-MD Porsche Cayman | 21 |
16 | 19 | GTS | Geoff Reeves | Shadow Works Chevrolet Camaro Z28 | 18 |
17 | 16 | GTS | Preston Calvert | Calvert Dynamics/PhoenixPerf Ford Mustang Boss 302 | 16 |
18 | 6 | GTS | Jack Baldwin | RESET-MD Porsche Cayman | 11 |
19 | 5 | GTS | Andy Lee | Chevrolet Camaro Z28 | 10 |
20 | 20 | GTS | Vesko Kozarov | Nissan/Skullcandy/Stance Nissan 370Z | 0 |
FINISH | START | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 12 | GTS | Michael Cooper | Blackdog Speed Shop Chevrolet Z28 | 20 |
2 | 9 | GTS | Ben Clucas | DonorsChoose.org Kia Optima | 20 |
3 | 4 | GTS | Andrew Aquilante | Calvert Dynamics/PhoenixPerf Ford Mustang Boss 302 | 20 |
4 | 2 | GTS | Dean Martin | Picture Cars East Ford Mustang Boss 302 | 20 |
5 | 11 | GTS | Jack Roush Jr | ROUSH Performance Ford Mustang Boss 302 | 20 |
6 | 3 | GTS | Mark Wilkins | PutOnTheBrakes.Org KIA Optima | 20 |
7 | 8 | GTS | Derek DeBoer | Black Rider Racing/LexTempus/BRM Aston Martin Vantage GT4 | 20 |
8 | 7 | GTS | Kurt Rezzetano | Calvert Dynamics/Phoenix Perf Ford Mustang Boss 302 | 20 |
9 | 1 | GTS | Kris Wilson | Orion/Royal Purple Aston Martin Vantage GT4 | 20 |
10 | 5 | GTS | Andy Lee | Chevrolet Camaro Z28 | 20 |
11 | 15 | GTS | Mark Klenin | SchompAuto/InvisGlass/PremCpr Aston Martin Vantage GT4 | 20 |
12 | 18 | GTS | Nick Esayian | TravelCln/Derma 3/SpecOpsWarr Ford Mustang Boss 302 | 20 |
13 | 14 | GTS | Tony Gaples | Blackdog Speed Shop Chevrolet Camaro Z28 | 19 |
14 | 19 | GTS | Geoff Reeves | Shadow Works Chevrolet Camaro Z28 | 19 |
15 | 17 | GTS | Buz McCall | RESET-MD Porsche Cayman | 19 |
16 | 6 | GTS | Jack Baldwin | RESET-MD Porsche Cayman | 19 |
17 | 13 | GTS | Dan Martinson | Gear Tie/Nite Ize Ford Mustang Boss 302 | 17 |
18 | 10 | GTS | Lou Gigliotti | LG Motorsports Aston Martin Vantage GT4 | 10 |
19 | 16 | GTS | Preston Calvert | Calvert Dynamics/PhoenixPerf Ford Mustang Boss 302 | 2 |
20 | 20 | GTS | Vesko Kozarov | Nissan/Skullcandy/Stance Nissan 370Z | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |