2015 was the twenty-sixth consecutive year for the Sports Car Club of America’s (SCCA) Pirelli World Challenge series.
There were twelve race weekends – at some of these events, the series shared the venue with IndyCar and the United Sportscar Championship.
On the other weekends, the World Challenge championship served as the feature event.
For the first time, the season opened in early March at the Circuit of the Americas (COTA). In support of the IndyCar series, the second event of the season was at Saint Petersburg - in previous years, St. Pete marked the start of the championship. Following Saint Petersburg were races at Long Beach, Barber Motorsports Park, Canadian Tire Motorsport Park, Detroit, Road America, Mid-Ohio Sports Car Course, Miller Motorsport Park, Sonoma Raceway and the season finale at Mazda Raceway Laguna Seca. In 2015, the series introduced two new classes – Grand Touring Sportsman (GTA) and GT Cup (GTC). Drivers and teams were now vying for titles in seven categories.
Rounds eight and nine for the Grand Touring division of the 2015 Pirelli World Challenge series were held at Canadian Tire Motorsport Park. Drivers in the Grand Touring, Grand Touring A and Grand Touring Cup classes would compete in two fifty-minute contests around the ten-turn 2.459-mile road course. |
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | Johnny OConnell | Cadillac Racing/Cadillac ATS-VR GT3 | 25 |
2 | 4 | GT | Kevin Estre | K-PAX/McLaren 650S GT3 | 25 |
3 | 3 | GT | Butch Leitzinger | Bentley/Breitling/Mobil 1/Bentley Continental GT3 | 25 |
4 | 5 | GT | Chris Dyson | Bentley/Breitling/Mobil 1/Bentley Continental GT3 | 25 |
5 | 10 | GT | Mike Skeen | DeVilbiss/Hawk Performance/Audi R8 LMS Ultra | 25 |
6 | 6 | GT | Robert Thorne | K-PAX/McLaren 650S GT3 | 25 |
7 | 2 | GT | Olivier Beretta | FerrariOntario/Toronto/Alberta/Ferrari 458 GT3 Italia | 25 |
8 | 9 | GTA | Michael Lewis | EFFORT Racing/Curb-Agajanian/Porsche 911 GT3R | 25 |
9 | 11 | GT | JD Davison | AE/ReplayXD/Nissan Nismo/Nissan GT-R GT3 | 25 |
10 | 12 | GTA | Bryan Heitkotter | Nissan GT Academy GT-R/Nissan GT-R GT3 | 25 |
11 | 14 | GT | Peter Cunningham | RealTime/Acura Motorsports/HPD/Acura TLX-GT | 25 |
12 | 7 | GT | Frank Montecalvo | Bayshore Racing/Mercedes Benz AMG SLS GT3 | 25 |
13 | 13 | GT | Ryan Dalziel | EFFORT Racing/World PMO/Porsche 911 GT3R | 25 |
14 | 15 | GTA | Henrique Cisneros | MOMO/Ferrari 458 GT3 Italia | 25 |
15 | 17 | GT | Ryan Eversley | RealTime/Acura Motorsports/HPD/Acura TLX-GT | 25 |
16 | 16 | GT | Duncan Ende | MerchantSrvLTD/Linospresso USA/Ferrari 458 GT3 Italia | 25 |
17 | 18 | GTA | Martin Fuentes | Ferrari 458 GT3 Italia | 25 |
18 | 19 | GTA | Eric Lux | Rembrandt Charms/Monticello MC/Mercedes Benz AMG SLS GT3 | 25 |
19 | 20 | GTA | Christina Nielsen | Aston Martin Vantage GT3 | 25 |
20 | 22 | GTA | Dan Knox | ACS MFG/Lone Star Racing/Dodge Viper GT3-R | 25 |
21 | 28 | GTA | Drew Regitz | WWW.IRACERCOACHING.COM/Audi R8 LMS Ultra | 25 |
22 | 24 | GTA | Bret Curtis | Spectra/United Steel Supply/BMW E89 Z4 GT3 | 25 |
23 | 27 | GTA | Bill Ziegler | Swisher Racing/BMW E89 Z4 GT3 | 25 |
24 | 23 | GTA | Henrik Hedman | DragonSpeed/MercedesBenzAMG SLS GT3 | 25 |
25 | 8 | GT | Andy Pilgrim | Cadillac Racing/Cadillac ATS-VR GT3 | 13 |
26 | 21 | GTA | Timothy Pappas | Mercedes Benz AMG SLS GT3 | 0 |
27 | 25 | GT | Marc Muzzo | FerrariOntario/Toronto/Alberta/Ferrari 458 GT3 Italia | 0 |
28 | 26 | GTA | Jeff Courtney | Kenda/RecStuff.com/Audi R8 LMS Ultra | 0 |
29 | 29 | GT | Mike Hedlund | Scuderia Corsa/Ferrari 458 GT3 Italia | 0 |
30 | 30 | GTC | Colin Thompson | Porsche of Bucks County/PenVal/Porsche 911 GT3 CUP | 25 |
31 | 31 | GTC | Sloan Urry | Engel & Volkers/Porsche 911 GT3 CUP | 25 |
32 | 32 | GTC | Lorenzo Trefethen | Trefethen Family Vineyards/Porsche 911 GT3 CUP | 25 |
33 | 36 | GTC | Phil Fogg Jr/ | Zoro/TruSpeed/Porsche 911 GT3 CUP | 25 |
34 | 34 | GTC | Mitch Landry | Deep South/VersaCrane/Porsche 911 GT3 CUP | 24 |
35 | 33 | GTC | Eduardo Cisneros | MOMO/Porsche 911 GT3 CUP | 24 |
36 | 37 | GTC | Victor Gomez | Porsche San Juan/Porsche 911 GT3 CUP | 24 |
37 | 35 | GTC | Preston Calvert | Calvert Dynamics/PhoenixPerf/Porsche 911 GT3 CUP | 17 |
FINISH | CLASS | CLASS | DRIVER | TEAM / CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | GT | Johnny OConnell | Cadillac Racing/Cadillac ATS-VR GT3 | 36 |
2 | 5 | GT | Butch Leitzinger | Bentley/Breitling/Mobil 1/Bentley Continental GT3 | 36 |
3 | 4 | GT | Chris Dyson | Bentley/Breitling/Mobil 1/Bentley Continental GT3 | 36 |
4 | 8 | GT | Mike Skeen | DeVilbiss/Hawk Performance/Audi R8 LMS Ultra | 36 |
5 | 9 | GTA | Bryan Heitkotter | Nissan GT Academy GT-R/Nissan GT-R GT3 | 36 |
6 | 2 | GT | Kevin Estre | K-PAX/McLaren 650S GT3 | 36 |
7 | 11 | GT | Frank Montecalvo | Bayshore Racing/Mercedes Benz AMG SLS GT3 | 36 |
8 | 3 | GT | Olivier Beretta | FerrariOntario/Toronto/Alberta/Ferrari 458 GT3 Italia | 36 |
9 | 13 | GT | Ryan Dalziel | EFFORT Racing/World PMO/Porsche 911 GT3R | 36 |
10 | 16 | GT | Ryan Eversley | RealTime/Acura Motorsports/HPD/Acura TLX-GT | 36 |
11 | 10 | GT | Peter Cunningham | RealTime/Acura Motorsports/HPD/Acura TLX-GT | 36 |
12 | 12 | GTA | Michael Lewis | EFFORT Racing/Curb-Agajanian/Porsche 911 GT3R | 36 |
13 | 15 | GT | Duncan Ende | MerchantSrvLTD/Linospresso USA/Ferrari 458 GT3 Italia | 36 |
14 | 17 | GTA | Henrique Cisneros | MOMO/Ferrari 458 GT3 Italia | 36 |
15 | 19 | GTA | Eric Lux | Rembrandt Charms/Monticello MC/Mercedes Benz AMG SLS GT3 | 36 |
16 | 14 | GTA | Martin Fuentes | Ferrari 458 GT3 Italia | 36 |
17 | 18 | GTA | Christina Nielsen | Aston Martin Vantage GT3 | 36 |
18 | 20 | GTA | Henrik Hedman | DragonSpeed/MercedesBenzAMG SLS GT3 | 36 |
19 | 22 | GTA | Dan Knox | ACS MFG/Lone Star Racing/Dodge Viper GT3-R | 36 |
20 | 6 | GT | JD Davison | AE/ReplayXD/Nissan Nismo/Nissan GT-R GT3 | 36 |
21 | 24 | GTA | Bret Curtis | Spectra/United Steel Supply/BMW E89 Z4 GT3 | 35 |
22 | 28 | GTA | Jeff Courtney | Kenda/RecStuff.com/Audi R8 LMS Ultra | 35 |
23 | 21 | GTA | Drew Regitz | WWW.IRACERCOACHING.COM/Audi R8 LMS Ultra | 35 |
24 | 26 | GTA | Timothy Pappas | Mercedes Benz AMG SLS GT3 | 33 |
25 | 7 | GT | Robert Thorne | K-PAX/McLaren 650S GT3 | 25 |
26 | 25 | GT | Andy Pilgrim | Cadillac Racing/Cadillac ATS-VR GT3 | 18 |
27 | 23 | GTA | Bill Ziegler | Swisher Racing/BMW E89 Z4 GT3 | 0 |
28 | 33 | GTC | Lorenzo Trefethen | Trefethen Family Vineyards/Porsche 911 GT3 CUP | 35 |
29 | 30 | GTC | Colin Thompson | Porsche of Bucks County/PenVal/Porsche 911 GT3 CUP | 35 |
30 | 32 | GTC | Phil Fogg Jr/ | Zoro/TruSpeed/Porsche 911 GT3 CUP | 34 |
31 | 31 | GTC | Sloan Urry | Engel & Volkers/Porsche 911 GT3 CUP | 34 |
32 | 34 | GTC | Mitch Landry | Deep South/VersaCrane/Porsche 911 GT3 CUP | 34 |
33 | 37 | GTC | Victor Gomez | Porsche San Juan/Porsche 911 GT3 CUP | 34 |
34 | 35 | GTC | Preston Calvert | Calvert Dynamics/PhoenixPerf/Porsche 911 GT3 CUP | 33 |
35 | 36 | GTC | Eduardo Cisneros | MOMO/Porsche 911 GT3 CUP | 30 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |