The Cooper Tires USF2000 National Championship powered by Mazda, made its debut in 2010.
The series serves as the first rung on Mazda's Road to Indy and is sanctioned by IndyCar.
The program aims to provide a scholarship fund path to reach the IndyCar Series and the Indianapolis 500.
The Road to Indy has attracted driving talent from all over the world.
Last year's champion, Florian Latorre, is participating in the season's Star Mazda Championship.
This year the program offers over $470,000 in prizes and awards, with the USF2000 champion receiving a scholarship to advance to the Pro Mazda Championship presented by Cooper Tires. The USF2000 cars are open-wheel, single-seat vehicles with front and rear wings. To limit costs, all teams must use the same chassis. Only the Van Diemen DP08 is permitted to compete in the series. The Van Diemen is designed to accommodate suspension and wing adjustments. USF2000 cars are powered by a Mazda MZR engine. The power plant is a four-cylinder, double-overhead camshaft, fuel-injected, two-liter motor which produces 170-horsepower. The motors are prepared and sealed by Elite Engines. A Hewland 5-speed sequential shift gearbox transfers power to the rear wheels. The Van Diemen DP08 is also equipped with thirteen-inch slick or rain tire manufactured by Cooper Tires and co-branded Cooper/USF2000. In addition to Mazda and Cooper Tires, series partners include Allied Building Products, Elite Engines, Carl Haas Automobile Imports, Sunoco Racing Fuels, Performance Friction Brakes, Cosworth, Tilton, Dynamic Suspensions and Racing Communications. The 2015 schedule consists of sixteen races over eight race weekends on eight tracks – two street circuits, one oval, and five permanent road courses.
Rounds ten and eleven of the 2015 Cooper Tires USF2000 National Championship powered by Mazda were held a Toronto's Exhibition Place. Drivers would compete in two contests around the eleven-turn 1.755-mile temporary street circuit. |
POS | START | DRIVER | ENTRANT | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | Jake Eidson | Pabst Racing | Van Diemen DP08 | 26 | - |
2 | 1 | Nico Jamin | Cape Motorsports | Van Diemen DP08 | 26 | - |
3 | 4 | Anthony Martin | John Cummiskey Racing | Van Diemen DP08 | 26 | - |
4 | 6 | Luke Gabin | Team Pelfrey | Van Diemen DP08 | 26 | - |
5 | 7 | Garth Rickards | Team Pelfrey | Van Diemen DP08 | 26 | - |
6 | 3 | Aaron Telitz | Cape Motorsports | Van Diemen DP08 | 26 | - |
7 | 9 | Ayla Ågren | Team Pelfrey | Van Diemen DP08 | 26 | - |
8 | 11 | Nikita Lastochkin | Team Pelfrey | Van Diemen DP08 | 25 | - |
9 | 8 | Max Hanratty | ArmsUp Motorsports | Van Diemen DP08 | 25 | - |
10 | 12 | James Dayson | ArmsUp Motorsports | Van Diemen DP08 | 25 | - |
11 | 10 | Parker Thompson | JDC MotorSports | Van Diemen DP08 | 25 | - |
12 | 13 | Luo Yufeng | Pabst Racing | Van Diemen DP08 | 25 | - |
13 | 5 | Keyvan Andres Soori | ArmsUp Motorsports | Van Diemen DP08 | 2 | Accident |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Nico Jamin | Cape Motorsports | Van Diemen DP08 | 15 | - |
2 | 2 | Jake Eidson | Pabst Racing | Van Diemen DP08 | 15 | - |
3 | 6 | Luke Gabin | Team Pelfrey | Van Diemen DP08 | 15 | - |
4 | 4 | Anthony Martin | John Cummiskey Racing | Van Diemen DP08 | 15 | - |
5 | 3 | Aaron Telitz | Cape Motorsports | Van Diemen DP08 | 15 | - |
6 | 8 | Garth Rickards | Team Pelfrey | Van Diemen DP08 | 15 | - |
7 | 10 | Luo Yufeng | Pabst Racing | Van Diemen DP08 | 15 | - |
8 | 7 | Nikita Lastochkin | Team Pelfrey | Van Diemen DP08 | 15 | - |
9 | 9 | Ayla Ågren | Team Pelfrey | Van Diemen DP08 | 15 | - |
10 | 12 | Max Hanratty | ArmsUp Motorsports | Van Diemen DP08 | 15 | - |
11 | 13 | James Dayson | ArmsUp Motorsports | Van Diemen DP08 | 15 | - |
12 | 11 | Parker Thompson | JDC MotorSports | Van Diemen DP08 | 11 | Accident |
13 | 5 | Keyvan Andres Soori | ArmsUp Motorsports | Van Diemen DP08 | 1 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |