In September 2006, NASCAR announced the purchase of Canada’s premier stock car series - CASCAR.
They also revealed a long-term sponsorship agreement with the Canadian Tire Corporation.
The series’ first event took place in 2007 at Cayuga Speedway.
The first season included many of the teams that had previously participated in the CASCAR series.
The 2015 championship opened at Canadian Tire Motorsport Park as it had done since 2012. The schedule looked much as it had in 2014 – the exception was the introduction of Sunset Speedway following the closure of Barrie Speedway. The opening round was followed by Autodrome Chaudiere, Sunset, Circuit ICAR, Edmonton International Raceway, Auto Clear Motor Speedway, Autodrome Saint-Eustache, Circuit Trois-Rivieres, Riverside International Speedway and the second visit to Canadian Tire Motorsport Park before ending the season at Kawartha Speedway. The series cars are constructed to specifications and rules common to most stock car series. The chassis is a steel tube frame covered with a fiberglass body that is required to weigh no less than 3000-lbs. Body styles are from manufacturers such as Dodge (Avenger, Challenger and Charger), Ford (Fusion) and Chevrolet (Monte Carlo and Impala). Engine type and displacement are related to the make and model of the vehicle. The carbureted eight-cylinder motors produce approximately 600-horsepower. After eleven races, four drivers had an opportunity to win the 2015 NASCAR Canadian Tire Championship – Scott Steckly, Jason Hathaway, Andrew Ranger and L.P. Dumoulin. Competitors would race on Kawartha Speedway’s 0.375-mile semi-banked oval for 250-laps in the Pinty’s 250 at Kawartha. |
FINISH | START | DRIVERS | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 4 | Jason Hathaway | HGC/Williamson/Choko Chevrolet | 250 | - |
2 | 1 | Scott Steckly | Canadian Tire Dodge | 250 | - |
3 | 8 | D.J. Kennington | Castrol Edge/Mahindra Tractors Dodge | 250 | - |
4 | 5 | L.P. Dumoulin | WeatherTech Canada/Bellemare / Dodge | 250 | - |
5 | 5 | Marc-Antoine Camirand | Grafoid/Braille Battery Chevrolet | 250 | - |
6 | 2 | Cayden Lapcevich | Tim Hortons Dodge | 250 | - |
7 | 9 | Alex Tagliani | EpiPen/CGI/CanTorque Chevrolet | 250 | - |
8 | 7 | Joey McColm | TSC Stores Ford | 250 | - |
9 | 17 | J.F. Dumoulin | Bernier Crepeau Chrysler/Bellemare Dodge | 250 | - |
10 | 10 | Andrew Ranger | Mopar/Pennzoil Dodge | 250 | - |
11 | 3 | Gary Klutt | CTL Corp./Legendary Motorcar Dodge | 250 | - |
12 | 14 | Josh Collins | Eastbound International Speedway Ford | 250 | - |
13 | 6 | Mark Dilley | Leland/Johnsonville/BDI Ford | 249 | - |
14 | 15 | James Van Domselaar | Steel-Craft Door Products Chevrolet | 248 | - |
15 | 19 | Noel Dowler | Empire Mechanical Dodge | 247 | - |
16 | 21 | Adam Dowler | MFP/Empire Mechanical Dodge | 246 | - |
17 | 22 | Brandon White | Grafoid Chevrolet | 246 | - |
18 | 12 | Anthony Simone | Innovative Plumbing & Mechanical Dodge | 230 | Fuel Pump |
19 | 13 | Matthew Scannell | OMVIC/IGPC Ethanol/B&G Performance Dodge | 228 | - |
20 | 11 | Dwayne Baker | GD Coates Superstore/Baker Perf. Dodge | 169 | Suspension |
21 | 16 | Kevin Lacroix | Auto Parts Plus/Total Dodge | 162 | Radiator |
22 | 18 | Jason White | Hal-Nor Plumbing/Powder Ventures Dodge | 143 | Drive Line |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |