In September 2006, NASCAR announced the purchase of Canada’s premier stock car series - CASCAR.
They also revealed a long-term sponsorship agreement with the Canadian Tire Corporation.
The series’ first event took place in 2007 at Cayuga Speedway.
The first season included many of the teams that had previously participated in the CASCAR series.
The 2015 championship opened at Canadian Tire Motorsport Park as it had done since 2012. The schedule looked much as it had in 2014 – the exception was the introduction of Sunset Speedway following the closure of Barrie Speedway. The opening round was followed by Autodrome Chaudiere, Sunset, Circuit ICAR, Edmonton International Raceway, Auto Clear Motor Speedway, Autodrome Saint-Eustache, Circuit Trois-Rivieres, Riverside International Speedway and the second visit to Canadian Tire Motorsport Park before ending the season at Kawartha Speedway. The series cars are constructed to specifications and rules common to most stock car series. The chassis is a steel tube frame covered with a fiberglass body that is required to weigh no less than 3000-lbs. Body styles are from manufacturers such as Dodge (Avenger, Challenger and Charger), Ford (Fusion) and Chevrolet (Monte Carlo and Impala). Engine type and displacement are related to the make and model of the vehicle. The carbureted eight-cylinder motors produce approximately 600-horsepower. For the fourth season in a row, the NASCAR Canadian Tire Championship opened at Canadian Tire Motorsport Park. This was also the series ninety-ninth race. There was a total of twenty-six starters – eleven of which were rookies. The Clarington 200 would be 51-laps (200-kilometers) around the 2.459-mile, ten-turn road course. |
FINISH | START | DRIVERS | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Gary Klutt | CTL Corp/Legendary Motorcar / Chevrolet | 51 | - |
2 | 6 | Jeff Lapcevich | Tim Hortons / Dodge | 51 | - |
3 | 13 | J.F. Dumoulin | Bernier Crepeau Chrysler/Bellemare / Dodge | 51 | - |
4 | 7 | D.J. Kennington | Castrol Edge/Mahindra Tractors / Dodge | 51 | - |
5 | 3 | Scott Steckly | Canadian Tire / Dodge | 51 | - |
6 | 4 | L.P. Dumoulin | WeatherTech Canada/Bellemare / Dodge | 51 | - |
7 | 10 | Jason Hathaway | Fast Eddie/Choko/HGC / Chevrolet | 51 | - |
8 | 9 | Pier-Luc Ouellette | EpiPen/CGI/CanTorque / Chevrolet | 51 | - |
9 | 2 | Andrew Ranger | Mopar/Pennzoil / Dodge | 51 | - |
10 | 16 | Kevin Poitras | TSC Stores / Ford | 51 | - |
11 | 15 | Ryan Klutt | Legendary Motorcar / Chevrolet | 51 | - |
12 | 11 | Matthew Scannell | OMVIC/IGPC Ethanol/Stratafax / Dodge | 51 | - |
13 | 18 | Simon Dion-Viens | Bestbuy Pièces d'auto/Zone Garage / Dodge | 51 | - |
14 | 8 | Kerry Micks | Johnsonville/Leland/BDI / Ford | 51 | - |
15 | 19 | Dave Coursol | La Cite de Mirabel/Blackshape / Dodge | 51 | - |
16 | 25 | Erica Thiering | #RaceCarByAva/CBRT / Ford | 51 | - |
17 | 17 | Cayden Lapcevich | Tim Hortons / Dodge | 51 | - |
18 | 20 | Joey McColm | PartSource/Toronto Maple Leafs / Ford | 50 | - |
19 | 23 | David Thorndyke | LubeSource/Thorsons EVT / Chevrolet | 50 | - |
20 | 21 | Ray Courtemanche Jr. | La Cite de Mirabel/Blackshape / Dodge | 50 | - |
21 | 22 | Kevin O'Connell | Gemini Southern / Chevrolet | 49 | - |
22 | 14 | Trevor Seibert | Lake Excavating/Area 27 / Chevrolet | 41 | - |
23 | 12 | Marc-Antoine Camirand | Grafoid/Braille Battery / Chevrolet | 36 | - |
24 | 24 | Larry Jackson | OMVIC/IGPC Ethanol/B&B Decals / Dodge | 32 | Clutch |
25 | 26 | Anthony Simone | Innovative Plumbing & Mechanical / Dodge | 24 | Oil Leak |
26 | 5 | Kevin Lacroix | Uni-Select/Pieces D'Auto Lacroix / Dodge | 4 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |