In 2015, the Canadian Touring Car Championship (CTCC) was in its ninth season. With sponsorship from Continental Tires,
the series consisted of seven race weekends at five different tracks in Ontario and Quebec.
The series opened in May on the Victoria Day Weekend at Canadian Tire Motorsport Park (CTMP).
Following CTMP, teams would compete at Shannonville Motorsport Park, Toronto, Circuit ICAR, and Trois-Rivieres.
The final two race weekends would see the championship return to CTMP and Circuit ICAR.
One of the series biggest changes in 2015 was the elimination of the B-Spec category and the return of Grand Touring. There was a Grand Touring class in the series first season. The championship has three different groups which compete in the same race.
Rounds seven and eight of the 2015 Canadian Touring Car Champion were contested at Circuit ICAR.
The track is built on the runways of the formerly active Mirabel International Airport.
Two forty-minute races would be contested on the fourteen-turn 2.113-mile road course.
|
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Mathieu Audette | Audette Racing Team / Acura RSX Type S | 23 | - |
2 | Grand Touring | Benjamin Distaulo | Lombardi Honda Racing / Honda Civic | 23 | - |
3 | Super Touring | Eric Hochgeschurz | 8Legs Racing / BMW 330i | 23 | - |
4 | Super Touring | Roger Ledoux | Lachute Performance / Subaru WRX Sti | 23 | - |
5 | Super Touring | Nick Wittmer | Ste. Rose Honda Racing / Honda Accord Coupe | 23 | - |
6 | Super Touring | Gary Kwok | M&S Racing / Mitsubishi EVO X | 23 | - |
7 | Touring | Alain Lauziere | Octane Motorsport / Mini Cooper S | 23 | - |
8 | Touring | Karl Wittmer | Lombardi Honda Racing / Honda Civic Si | 23 | - |
9 | Touring | Michel Sallenbach | Octane Motorsport / Mini Cooper S | 23 | - |
10 | Touring | Jocelyn Hebert | 89 Racing Team / Honda Civic Si | 23 | - |
11 | Touring | Paul Gravel | Octane Motorsport / Mini Cooper S | 22 | - |
12 | Touring | Eric Leblanc | FUELD / Honda Civic Si | 22 | - |
13 | Super Touring | Nathalie Henault | Lachute Performance / Subaru WRX STI | 22 | - |
14 | Grand Touring | Pierre-Andre Gosselin | TARGET Racing Team / Nissan 370Z | 22 | - |
15 | Grand Touring | Ian Crerar | ClearWater Design Racing / Porsche 996 | 22 | - |
16 | Touring | Samantha Tan | Octane Motorsport / Mini Cooper S | 22 | - |
17 | Super Touring | Marc-André Bergeron | Masif Performance / Mazda RX-8 | 21 | - |
18 | Super Touring | Francois Audette | Audette Racing Team / Porsche Cayman S | 21 | - |
19 | Super Touring | Scott Nicol | Velocity Motorsports Club / Honda Civic Si | 13 | Did Not Finish |
20 | Grand Touring | Pascal Carre | PCS Motorsports / BMW M3 | 12 | Did Not Finish |
21 | Super Touring | Bob Attrell | Blanchet Motorsports / Hyundai Genesis Coupe | 7 | Did Not Finish |
22 | Super Touring | Remy Audette | Audette Racing Team / Honda Civic Si | 5 | Did Not Finish |
23 | Super Touring | Tom Kwok | M&S Racing / Acura CSX Type S | 3 | Did Not Finish |
24 | Super Touring | Damon Sharpe | Blanchet Motorsports / Hyundai Genesis Coupe | 3 | Did Not Finish |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Mathieu Audette | Audette Racing Team / Acura RSX Type S | 18 | - |
2 | Super Touring | Roger Ledoux | Lachute Performance / Subaru WRX STI | 18 | - |
3 | Super Touring | Nick Wittmer | Ste. Rose Honda Racing / Honda Accord Coupe | 18 | - |
4 | Super Touring | Scott Nicol | Velocity Motorsports Club / Honda Civic Si | 18 | - |
5 | Super Touring | Gary Kwok | M&S Racing / Mitsubishi EVO | 18 | - |
6 | Super Touring | Tom Kwok | M&S Racing / Acura CSX Type S | 18 | - |
7 | Touring | Alain Lauziere | Octane Motorsport / Mini Cooper S | 18 | - |
8 | Touring | Michel Sallenbach | Octane Motorsport / Mini Cooper S | 18 | - |
9 | Touring | Jocelyn Hebert | 89 Racing Team / Honda Civic Si | 18 | - |
10 | Touring | Paul Gravel | Octane Motorsport / Mini Cooper S | 18 | - |
11 | Touring | Eric Leblanc | FUELD / Honda Civic Si | 18 | - |
12 | Grand Touring | Benjamin Distaulo | Lombardi Honda Racing / Honda Civic | 17 | - |
13 | Super Touring | Nathalie Henault | Lachute Performance / Subaru WRX STI | 17 | - |
14 | Touring | Samantha Tan | Octane Motorsport / Mini Cooper S | 17 | - |
15 | Grand Touring | Pierre-Andre Gosselin | TARGET Racing / Nissan 370Z | 17 | - |
16 | Super Touring | Marc-André Bergeron | Masif Performance / Mazda RX-8 | 17 | - |
17 | Super Touring | Francois Audette | Audette Racing Team / Porsche Cayman S | 17 | - |
18 | Grand Touring | Ian Crerar | ClearWater Design Racing / Mitsubitshi Lancer EVO | 16 | - |
19 | Touring | Karl Wittmer | Lombardi Honda Racing / Honda Civic Si | 16 | - |
20 | Super Touring | Remy Audette | Audette Racing Team / Honda Civic Si | 16 | - |
21 | Super Touring | Eric Hochgeschurz | 8Legs Racing / BMW 330i | 10 | Mechanical |
22 | Super Touring | Damon Sharpe | Blanchet Motorsports / Hyundai Genesis Coupe | 9 | Did Not Finish |
23 | Super Touring | Bob Attrell | Blanchet Motorsports / Hyundai Genesis Coupe | 0 | Fire |
24 | Grand Touring | Pascal Carre | PCS Motorsports / BMW M3 | 12 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |