In 2015, the Canadian Touring Car Championship (CTCC) was in its ninth season. With sponsorship from Continental Tires,
the series consisted of seven race weekends at five different tracks in Ontario and Quebec.
The series opened in May on the Victoria Day Weekend at Canadian Tire Motorsport Park (CTMP).
Following CTMP, teams would compete at Shannonville Motorsport Park, Toronto, Circuit ICAR, and Trois-Rivieres.
The final two race weekends would see the championship return to CTMP and Circuit ICAR.
One of the series biggest changes in 2015 was the elimination of the B-Spec category and the return of Grand Touring. There was a Grand Touring class in the series first season. The championship has three different groups which compete in the same race.
Rounds eleven and twelve of the 2015 Canadian Touring Car Championship were conducted at Canadian Tire Motorsport Park
during the Chevrolet Silverado 250 weekend for the NASCAR Truck series.
Drivers would compete in two forty-minute contests around the ten turn 2.459-mile road course.
|
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Tom Kwok | Acura CSX Type S / M&S Racing | 27 | - |
2 | Super Touring | Bob Attrell | Hyundai Genesis Coupe / Blanchet Motorsports | 27 | - |
3 | Super Touring | Scott Nicol | Honda Civic Si-R / Velocity Motorsports Club | 27 | - |
4 | Super Touring | Roger Ledoux | Subaru WRX Sti / Lachute Performance | 27 | - |
5 | Super Touring | Eric Hochgeschurz | BMW 330i / 8Legs Racing | 27 | - |
6 | Grand Touring | Alexander Tagliani | Ford Mustang Boss 302 / Fastco Motorsports | 27 | - |
7 | Super Touring | Benjamin DiStaulo | Honda Accord / Ste. Rose Honda Racing | 27 | - |
8 | Super Touring | Damon Sharpe | Hyundai Genesis Coupe / Blanchet Motorsports | 27 | - |
9 | Grand Touring | Pascal Carré | BMW M3 / PCS Motorsports | 27 | - |
10 | Super Touring | Nathalie Henault | Subaru WRX Sti / Lachute Performance | 26 | - |
11 | Grand Touring | Glenn Chaplin | Ford Mustang Boss 302 / Fastco Motorsports | 26 | - |
12 | Touring | Karl Wittmer | Honda Civic Si / Ste-Rose Honda Racing | 26 | - |
13 | Touring | Marlin Langeveldt | Mazda RX-8 / Can-Saf Motorsports | 25 | - |
14 | Touring | Paul Gravel | Mini Cooper S / Octane Motorsport | 25 | - |
15 | Touring | Carlos Tesler-Mabe | Mini Cooper S / Octane Motorsport | 25 | - |
16 | Touring | Alain Lauziere | Mini Cooper S / Octane Motorsport | 25 | - |
17 | Super Touring | Gary Kwok | M&S Racing / Mitsubishi EVO X | 24 | - |
18 | Grand Touring | Ernie Jakubowski | Porsche Cayman S / Mantis Racing | 24 | - |
19 | Grand Touring | Ian Crerar | Porsche 996 / ClearWater Design Racing | 23 | - |
20 | Super Touring | Christopher Sahakan | Pontiac Solstice GXP / United Auto Motorsports | 20 | Did Not Finish |
21 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 8 | Did Not Finish |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Tom Kwok | Acura CSX Type S / M&S Racing | 19 | - |
2 | Super Touring | Scott Nicol | Honda Civic Si-R / Velocity Motorsports Club | 19 | - |
3 | Super Touring | Roger Ledoux | Subaru WRX Sti / Lachute Performance | 19 | - |
4 | Grand Touring | Alexander Tagliani | Ford Mustang Boss 302 / Fastco Motorsports | 19 | - |
5 | Super Touring | Damon Sharpe | Hyundai Genesis Coupe / Blanchet Motorsports | 19 | - |
6 | Super Touring | Benjamin DiStaulo | Honda Accord / Ste. Rose Honda Racing | 19 | - |
7 | Super Touring | Eric Hochgeschurz | BMW 330i / 8Legs Racing | 19 | - |
8 | Super Touring | Christopher Sahakan | Pontiac Solstice GXP / United Auto Motorsports | 19 | - |
9 | Grand Touring | Ernie Jakubowski | Porsche Cayman S / Mantis Racing | 19 | - |
10 | Grand Touring | Ian Crerar | Porsche 996 / ClearWater Design Racing | 19 | - |
11 | Super Touring | Nathalie Henault | Subaru WRX Sti / Lachute Performance | 19 | - |
12 | Touring | Marlin Langeveldt | Mazda RX-8 / Can-Saf Motorsports | 19 | - |
13 | Touring | Karl Wittmer | Honda Civic Si / Ste-Rose Honda Racing | 19 | - |
14 | Touring | Michel Sallenbach | Mini Cooper S / Octane Motorsport | 19 | - |
15 | Touring | Alain Lauziere | Mini Cooper S / Octane Motorsport | 19 | - |
16 | Touring | Carlos Tesler-Mabe | Mini Cooper S / Octane Motorsport | 19 | - |
17 | Touring | Paul Gravel | Mini Cooper S / Octane Motorsport | 15 | Did Not Finish |
18 | Grand Touring | Glenn Chaplin | Ford Mustang Boss 302 / Fastco Motorsports | 7 | Did Not Finish |
19 | Grand Touring | Pascal Carré | BMW M3 / PCS Motorsports | 4 | Did Not Finish |
20 | Super Touring | Gary Kwok | M&S Racing / Mitsubishi EVO X | 2 | Did Not Finish |
- | Super Touring | Bob Attrell | Hyundai Genesis Coupe / Blanchet Motorsports | 19 | Disqualified |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |