In 2015, the Canadian Touring Car Championship (CTCC) was in its ninth season. With sponsorship from Continental Tires,
the series consisted of seven race weekends at five different tracks in Ontario and Quebec.
The series opened in May on the Victoria Day Weekend at Canadian Tire Motorsport Park (CTMP).
Following CTMP, teams would compete at Shannonville Motorsport Park, Toronto, Circuit ICAR, and Trois-Rivieres.
The final two race weekends would see the championship return to CTMP and Circuit ICAR.
One of the series biggest changes in 2015 was the elimination of the B-Spec category and the return of Grand Touring. There was a Grand Touring class in the series first season. The championship has three different groups which compete in the same race.
The Victoria Day weekend event at Canadian Tire Motorsport Park included the NASCAR Canadian Tire and Pirelli World Challenge series.
This event was the Canadian Touring Car Championship’s season opener.
Drivers would be competing in two 40-minute races around the ten turn 2.459-mile road course.
|
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Mathieu Audette | Audette Racing Team / Acura RSX Type S | 27 | - |
2 | Super Touring | Gary Kwok | M&S Racing / Mitsubishi EVO X | 27 | - |
3 | Super Touring | Roger Ledoux | Lachute Performance / Subaru WRX Sti | 27 | - |
4 | Super Touring | Tom Kwok | M&S Racing / Acura CSX Type S | 27 | - |
5 | Super Touring | Eric Hochgeschurz | 8Legs Racing / BMW 330i | 27 | - |
6 | Super Touring | Kyle Tasker | JDS Autosport / Hyundai Tiburon | 26 | - |
7 | Super Touring | Marc-André Bergeron | Masif Performance / Mazda RX-8 | 26 | - |
8 | Touring | Martin Crisp | wutfun Racing / Mazda MX-5 | 26 | - |
9 | Touring | Jocelyn Hebert | 89 Racing Team / Honda Civic Si | 26 | - |
10 | Super Touring | Nathalie Henault | Lachute Performance / Subaru WRX Sti | 26 | - |
11 | Grand Touring | Glenn Chaplin | Fastco Motorsports / Ford Mustang Boss 302 | 26 | - |
12 | Touring | Alain Lauziere | Team Octane / Mini Cooper S | 26 | - |
13 | Touring | Michel Sallenbach | Team Octane / Mini Cooper S | 25 | - |
14 | Touring | Paul Gravel | Octane Motorsport / Mini Cooper S | 25 | - |
15 | Touring | Ian Madden | Octane Motorsport / Mini Cooper S | 25 | - |
16 | Grand Touring | Ian Crerar | ClearWater Design Racing / Porsche 996 | 25 | - |
17 | Super Touring | Bob Attrell | Blanchet Motorsports / Hyundai Genesis Coupe | 25 | - |
18 | Touring | Christian Raymond | FUELD / Honda Civic Si | 25 | - |
19 | Super Touring | Scott Nicol | Velocity Motorsports Club / Honda Civic Si | 24 | - |
20 | Super Touring | Scott Giannou | Lombardi Honda Racing / Honda Civic Si | 24 | - |
21 | Touring | Karl Wittmer | Lombardi Honda Racing / Honda Civic Si | 24 | - |
22 | Touring | Eric Leblanc | FUELD / Honda Civic Si | 23 | - |
23 | Super Touring | Damon Sharpe | Blanchet Motorsports / Hyundai Genesis Coupe | 19 | - |
24 | Super Touring | Nick Wittmer | Ste. Rose Honda Racing / Honda Accord Coupe | 13 | Mechanical |
25 | Touring | Marlin Langeveldt | Can-Saf Motorsports / Mazda RX-8 | 13 | Mechanical |
26 | Grand Touring | Kuno Wittmer | Fastco Motorsports / Ford Mustang Boss 302 | 9 | Mechanical |
FINISH | CLASS | DRIVER | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Super Touring | Mathieu Audette | Audette Racing Team / Acura RSX Type S | 27 | - |
2 | Super Touring | Roger Ledoux | Lachute Performance / Subaru WRX Sti | 27 | - |
3 | Super Touring | Scott Nicol | Velocity Motorsports Club / Honda Civic Si | 27 | - |
4 | Super Touring | Marc-André Bergeron | Masif Performance / Mazda RX-8 | 27 | - |
5 | Super Touring | Bob Attrell | Blanchet Motorsports / Hyundai Genesis Coupe | 27 | - |
6 | Super Touring | Eric Hochgeschurz | 8Legs Racing / BMW 330i | 27 | - |
7 | Grand Touring | Pascal Carre | PCS Motorsports / BMW M3 | 26 | - |
8 | Grand Touring | Glenn Chaplin | Fastco Motorsports / Ford Mustang Boss 302 | 26 | - |
9 | Super Touring | Kyle Tasker | JDS Autosport / Hyundai Tiburon | 26 | - |
10 | Super Touring | Scott Giannou | Lombardi Honda Racing / Honda Civic Si | 26 | - |
11 | Super Touring | Tom Kwok | M&S Racing / Acura CSX Type S | 26 | - |
12 | Touring | Martin Crisp | wutfun Racing / Mazda MX-5 | 26 | - |
13 | Touring | Jocelyn Hebert | 89 Racing Team / Honda Civic Si | 26 | - |
14 | Grand Touring | Ian Crerar | ClearWater Design Racing / Porsche 996 | 26 | - |
15 | Super Touring | Nathalie Henault | Lachute Performance / Subaru WRX Sti | 26 | - |
16 | Super Touring | Damon Sharpe | Blanchet Motorsports / Hyundai Genesis Coupe | 26 | - |
17 | Touring | Marlin Langeveldt | Can-Saf Motorsports / Mazda RX-8 | 26 | - |
18 | Touring | Paul Gravel | Octane Motorsport / Mini Cooper S | 25 | - |
19 | Touring | Michel Sallenbach | Team Octane / Mini Cooper S | 25 | - |
20 | Touring | Alain Lauziere | Team Octane / Mini Cooper S | 25 | - |
21 | Touring | Ian Madden | Octane Motorsport / Mini Cooper S | 25 | - |
22 | Touring | Christian Raymond | FUELD / Honda Civic Si | 25 | - |
23 | Touring | Karl Wittmer | Lombardi Honda Racing / Honda Civic Si | 25 | - |
24 | Grand Touring | Kuno Wittmer | Fastco Motorsports / Ford Mustang Boss 302 | 24 | - |
25 | Super Touring | Gary Kwok | M&S Racing / Mitsubishi EVO X | 17 | Mechanical |
26 | Touring | Eric Leblanc | FUELD / Honda Civic Si | 12 | Accident |
27 | Super Touring | Nick Wittmer | Ste. Rose Honda Racing / Honda Accord Coupe | 1 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |