The 2015 edition of the Continental Tire SportsCar Challenge consisted of ten-events (Daytona, Sebring, Mazda Raceway Laguna Seca, Watkins Glen,
Canadian Tire Motorsport Park (CTMP), Lime Rock, Road America, Virginia International Raceway, Circuit of the Americas and Road Atlanta)
for showroom stock cars. The races were two-hours, thirty-minutes in length.
The cars were relatively unchanged from their road going versions – modifications were mandated primarily for safety – roll cages, window nets, etc.
They were also required to use tires provided by series sponsor Continental.
Based on performance potential, the cars were divided into one of two groups – Grand Sport or Street Tuner:
Close competitive racing with cars that fans can relate to contributes to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. Watkins Glen was race-four of ten-rounds during the 2015 Continental Tire Sportscar Challenge series season. Drivers would compete on the eleven-turn 3.40-mile road course for two-hours, thirty-minutes in the Continental Tire 150 at The Glen. It rained during the race and it intensified as the event wore on. With thirty-minutes remaining the contest was red flagged by the officials. The race went back to yellow flag conditions with less than fourteen-minutes remaining. The cars returned to the track but the competitors did not get a restart. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GS | Andrew Davis / Robin Liddell | Chevrolet Camaro Z/28.R | 45 | - |
2 | GS | Trent Hindman / Ashley Freiberg | BMW M3 | 45 | - |
3 | GS | BJ Zacharias / Brad Jaeger | Nissan 370Z | 45 | - |
4 | GS | Jade Buford / Austin Cindric | Ford Shelby GT350R-C | 45 | - |
5 | GS | Lawson Aschenbach / Matt Bell | Chevrolet Camaro Z/28.R | 45 | - |
6 | GS | Matt Plumb / Hugh Plumb | Porsche 911 | 45 | - |
7 | GS | Scott Maxwell / Billy Johnson | Ford Shelby GT350R-C | 45 | - |
8 | GS | Anthony Mantella / Sasha Anis | Chevrolet Camaro Z/28.R | 45 | - |
9 | GS | Martin Barkey / Kyle Marcelli | Chevrolet Camaro Z/28.R | 45 | - |
10 | GS | Bob Michaelian / Nick Galante | Ford Mustang Boss 302R | 45 | - |
11 | GS | Charlie Putman / Charles Espenlaub | Aston Martin Vantage | 45 | - |
12 | ST | Stevan McAleer / Chad McCumbee | Mazda MX-5 | 45 | - |
13 | ST | Christian Szymczak / Justin Piscitell | Mazda MX-5 | 45 | - |
14 | ST | Chad Gilsinger / Kevin Boehm | Honda Civic Si | 45 | - |
15 | ST | Andrew Carbonell / Liam Dwyer | Mazda MX-5 | 45 | - |
16 | ST | Jeff Mosing / Eric Foss | Porsche Cayman | 45 | - |
17 | ST | Adam Isman / Dillon Murcott | Porsche Cayman | 45 | - |
18 | ST | Sarah Cattaneo / Owen Trinkler | Honda Civic Si | 45 | - |
19 | ST | Terry Borcheller / Mike LaMarra | BMW 128i | 45 | - |
20 | ST | Ethan Low / Jason Rabe | Porsche Cayman | 45 | - |
21 | ST | Connor Bloum / Greg Strelzoff | Porsche Cayman | 45 | - |
22 | ST | Jim McGuire / Nico Rondet | Audi S3 | 45 | - |
23 | ST | Wayne Nonnamaker / Will Nonnamaker | Porsche Cayman | 45 | - |
24 | ST | John Schmitt / Steve Eich | Honda Civic Si | 45 | - |
25 | ST | Andrie Hartanto / Tyler Cooke | BMW 328i | 45 | - |
26 | ST | Derek Jones / Mat Pombo | Porsche Cayman | 45 | - |
27 | ST | Paul Holton / Kyle Gimple | Audi S3 | 45 | - |
28 | GS | Chris Beaufait / James Vance | Ford Mustang Boss 302R | 44 | - |
29 | GS | Ken D'Arcy / Sam Schultz | BMW M3 | 44 | - |
30 | GS | Nick McMillen / Steven Doherty | Nissan 370Z | 44 | - |
31 | ST | Nate Norenberg / Ramin Abdolvahabi | Porsche Cayman | 44 | - |
32 | ST | Greg Liefooghe / Eric Zimmermann | Porsche Cayman | 44 | - |
33 | ST | Zach Meyer / Stephen Simpson | MINI JCW | 44 | - |
34 | ST | Juan Carlos Leroux / Jorge Leroux | Honda Civic Si | 44 | - |
35 | ST | Sam Schechter / Aaron Nash | BMW 128i | 43 | - |
36 | ST | Rick DeMan / Phillip Bloom | Porsche Cayman | 40 | Not Running |
37 | ST | Matthew Dicken / Corey Lewis | Porsche Cayman | 39 | Not Running |
38 | ST | Brent Mosing / Tim Probert | BMW 328i | 39 | Not Running |
39 | ST | Spencer Pumpelly / Luis Rodriguez Jr. | Porsche Cayman | 36 | - |
40 | ST | Ted Giovanis / David Murry | BMW 328i | 32 | - |
41 | GS | Rob Ecklin Jr. / David Russell | Aston Martin Vantage | 31 | Not Running |
42 | ST | Dan Rogers / Seth Thomas | Porsche Cayman | 31 | Not Running |
43 | ST | Joe Sahlen / Jeff Segal | Porsche Cayman | 31 | Not Running |
44 | ST | James Clay / Jason Briedis | BMW 328i | 1 | Not Running |
45 | ST | Remo Ruscitti / Cody Ellsworth | MINI JCW | 1 | Not Running |
46 | ST | AJ Riley / Jameson Riley | Mazda MX-5 | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |