The 2015 edition of the Continental Tire SportsCar Challenge consisted of ten-events (Daytona, Sebring, Mazda Raceway Laguna Seca,
Watkins Glen, Canadian Tire Motorsport Park (CTMP), Lime Rock, Road America, Virginia International Raceway, Circuit of the Americas and Road Atlanta)
for showroom stock cars. The races were 2-hours, 30-minutes in length. The cars were relatively unchanged from their road going versions –
modifications were mandated primarily for safety – roll cages, window nets, etc. They were also required to use tires provided by series
sponsor Continental.
Based on performance potential, the cars were divided into one of two groups – Grand Sport or Street Tuner:
Close competitive racing with cars that fans could relate to contributed to the popularity of the series. It also provided an environment for automotive manufacturers to test and showcase their products. The third round of the 2015 Continental Tire SportsCar Challenge season took place at Mazda Raceway Laguna Seca. It was a support event to the Tudor United SportsCar Championship and shared the weekend with Mazda MX-5 Cup and the Lamborghini Blancpain Super Trofeo series. Forty-five entries would compete in the 2-hour, 30-minute race around the 2.238-mile eleven-turn road course. |
POS. | CLASS | DRIVERS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GS | Andrew Davis / Robin Liddell | Chevrolet Camaro Z/28.R | 84 | - |
2 | GS | Scott Maxwell / Billy Johnson | Ford Mustang Boss 302R | 84 | - |
3 | GS | BJ Zacharias / Brad Jaeger | Nissan 370Z | 84 | - |
4 | GS | Matt Plumb / Hugh Plumb | Porsche 911 | 84 | - |
5 | GS | Jim Click / Mike McGovern | Ford Mustang Boss 302R | 84 | - |
6 | GS | Trent Hindman / Ashley Freiberg | BMW M3 | 84 | - |
7 | GS | Jade Buford / Austin Cindric | Ford Mustang Boss 302R | 84 | - |
8 | GS | Tyler McQuarrie / Marc Miller | Porsche 911 | 84 | - |
9 | GS | Anthony Mantella / Mark Wilkins | Chevrolet Camaro Z/28.R | 84 | - |
10 | GS | Rob Ecklin Jr. / Brett Sandberg | Aston Martin Vantage | 84 | - |
11 | GS | Lawson Aschenbach / Matt Bell | Chevrolet Camaro Z/28.R | 84 | - |
12 | GS | Mark Boden / Tonis Kasemets | BMW M3 | 83 | - |
13 | GS | Chris Beaufait / Bob Michaelian | Ford Mustang Boss 302R | 83 | - |
14 | GS | Michael Lira / Nick Galante | Ford Mustang Boss 302R | 83 | - |
15 | ST | Andrew Carbonell / Liam Dwyer | Mazda MX-5 | 83 | - |
16 | ST | Britt Casey Jr. / Tom Long | Mazda MX-5 | 83 | - |
17 | ST | Christian Szymczak / Justin Piscitell | Mazda MX-5 | 83 | - |
18 | ST | Sarah Cattaneo / Owen Trinkler | Honda Civic Si | 83 | - |
19 | ST | Stevan McAleer / Chad McCumbee | Mazda MX-5 | 83 | - |
20 | ST | Andrie Hartanto / Tyler Cooke | BMW 328i | 83 | - |
21 | ST | Kevin Boehm / Steve Eich | Honda Civic Si | 83 | - |
22 | ST | Will Nonnamaker / Jeff Segal | Porsche Cayman | 83 | - |
23 | ST | Ethan Low / Jason Rabe | Porsche Cayman | 83 | - |
24 | ST | Zach Meyer / Remo Ruscitti | MINI JCW | 83 | - |
25 | ST | Chad Gilsinger / Kuno Wittmer | Honda Civic Si | 83 | - |
26 | ST | Ted Giovanis / David Murry | BMW 328i | 82 | - |
27 | ST | Greg Liefooghe / Eric Zimmermann | Porsche Cayman | 82 | - |
28 | ST | Jeff Mosing / Eric Foss | Porsche Cayman | 82 | - |
29 | ST | Paul Holton / Kyle Gimple | Audi S3 | 82 | - |
30 | ST | Brent Mosing / Tim Probert | BMW 328i | 81 | - |
31 | ST | Connor Bloum / Greg Strelzoff | Porsche Cayman | 81 | - |
32 | ST | Jim McGuire / Nico Rondet | Audi S3 | 81 | - |
33 | ST | Nate Norenberg / Tyler Stone | Porsche Cayman | 80 | - |
34 | GS | Charlie Putman / Charles Espenlaub | Aston Martin Vantage | 76 | - |
35 | ST | Dan Rogers / Seth Thomas | Porsche Cayman | 75 | - |
36 | ST | Wei Lu / Glenn Nixon | MINI JCW | 70 | Not Running |
37 | ST | Matthew Dicken / Corey Lewis | Porsche Cayman | 69 | - |
38 | GS | Martin Barkey / Kyle Marcelli | Chevrolet Camaro Z/28.R | 63 | - |
39 | ST | James Clay / Jason Briedis | BMW 328i | 62 | Not Running |
40 | GS | Nick McMillen / Steven Doherty | Nissan 370Z | 61 | Not Running |
41 | ST | Spencer Pumpelly / Luis Rodriguez Jr. | Porsche Cayman | 29 | Not Running |
42 | ST | Jeff Segal / Wayne Nonnamaker | Porsche Cayman | 28 | Not Running |
43 | ST | Terry Borcheller / Mike LaMarra | BMW 128i | 21 | Not Running |
44 | GS | Ray Mason / Pierre Kleinubing | Subaru WRXSTI | 13 | Not Running |
45 | ST | Jon Miller / Adam Isman | Porsche Cayman | 3 | Not Running |
46 | ST | Ramin Abdolvahabi / Mark Pombo | Porsche Cayman | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |