The 2014 World Challenge season was the twenty-fifth consecutive year for the series. There were eleven race weekends –
the series kicked-off in March at St. Petersburg, Florida and ended at Miller Motorsports Park in September.
Two new classes were introduced in 2014 – GTA and TCA. There were now three categories for Grand Touring and Touring Car divisions:
During the 2014 season, the Grand Touring cars would compete in sixteen fifty-minute races. The Touring Car division had fourteen forty-minute events. Results from these races would determine the Driver and Manufacturer Champions in the six classes. Rounds nine and ten of the 2014 Pirelli World Challenge series for Grand Touring, Grand Touring A and Grand Touring Sport competitors was held at Toronto’s Exhibition Place. Drivers raced in two fifty-minute events around the eleven-turn 1.755-mile temporary street circuit. |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT | Nick Tandy | Porsche GT3R | 30 | - |
2 | GT | Kuno Wittmer | Dodge Viper SRT GT3.R | 30 | - |
3 | GT | Johnny O'Connell | Cadillac CTS-V.R | 30 | - |
4 | GT | Mike Skeen | Audi R8 Ultra | 30 | - |
5 | GT | Anthony Lazzaro | Ferrari 458 GT3 Italia | 30 | - |
6 | GT | Andy Pilgrim | Cadillac CTS-V.R | 30 | - |
7 | GT | James Sofronas | Audi R8 Ultra | 30 | - |
8 | GT | Nick Mancuso | Ferrari 458 GT3 Italia | 30 | - |
9 | GT | Andrew Palmer | Audi R8 Ultra | 30 | - |
10 | GTA | Marcelo Hahn | Lamborghini Gallardo FL2 | 30 | - |
11 | GTA | Michael Mills | Porsche GT3R | 30 | - |
12 | GTA | Henrik Hedman | Ferrari 458 GT3 | 30 | - |
13 | GTA | Bret Curtis | Audi R8 Ultra | 30 | - |
14 | GTA | Bill Ziegler | Audi R8 Ultra | 29 | - |
15 | GT | Robert Thorne | McLaren 12C GT3 | 29 | - |
16 | GTA | Walt Bowlin | Audi R8 Ultra | 28 | - |
17 | GTA | Dan Knox | Dodge Viper SRT GT3-R | 26 | - |
18 | GTA | Albert von Thurn und Taxis | Lamborghini Gallardo FL2 | 19 | Accident |
19 | GT | Butch Leitzinger | Bentley Continental GT3 | 19 | Accident |
20 | GT | Tim Pappas | Mercedes AMG SLS GT3 | 11 | Mechanical |
21 | GTA | Brent Holden | Audi R8 Ultra | 0 | Accident |
22 | GT | Fred Roberts | Dodge Viper Coupe | 0 | Accident |
1 | GTS | Dean Martin | Ford Mustang Boss 302S | 29 | - |
2 | GTS | Lawson Aschenbach | Chevrolet Camaro | 29 | - |
3 | GTS | Jack Roush Jr. | Ford Mustang Boss 302R | 29 | - |
4 | GTS | Mark Wilkins | Kia Optima | 29 | - |
5 | GTS | Alec Udell | Ford Mustang Boss 302S | 29 | - |
6 | GTS | Mitch Landry | Ford Mustang Boss 302S | 29 | - |
7 | GTS | Tony Gaples | Chevrolet Camaro | 29 | - |
8 | GTS | Ric Bushey | Nissan 370Z | 29 | - |
9 | GTS | Buzz McCall | Porsche Cayman S | 29 | - |
10 | GTS | Chris Outzen | Ford Mustang Boss 302S | 27 | - |
11 | GTS | Jorge De La Torre | Aston Martin GT4 | 26 | - |
12 | GTS | Jack Baldwin | Porsche Cayman S | 22 | Mechanical |
13 | GTS | Geoff Reeves | Chevrolet Camaro | 11 | Mechanical |
14 | GTS | Nick Esayian | Aston Martin GT4 | 2 | Mechanical |
15 | GTS | Nic Jonsson | Kia Optima | 0 | Accident |
16 | GTS | Drew Regitz | Aston Martin GT4 | 0 | Accident |
17 | GTS | Andy Lee | Chevrolet Camaro | 0 | Accident |
18 | GTS | Brad Adams | Ford Mustang Boss 302S | 0 | Accident |
19 | GTS | Ray Mason | Subaru WRX-STi | 0 | Accident |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT | Kuno Wittmer | Dodge Viper SRT GT3.R | 29 | - |
2 | GT | Anthony Lazzaro | Ferrari 458 GT3 Italia | 29 | - |
3 | GT | Mike Skeen | Audi R8 Ultra | 29 | - |
4 | GT | Robert Thorne | McLaren 12C GT3 | 29 | - |
5 | GT | Andy Pilgrim | Cadillac CTS-V.R | 29 | - |
6 | GT | Andrew Palmer | Audi R8 Ultra | 29 | - |
7 | GT | James Sofronas | Audi R8 Ultra | 29 | - |
8 | GT | Johnny O'Connell | Cadillac CTS-V.R | 29 | - |
9 | GT | Butch Leitzinger | Bentley Continental GT3 | 29 | - |
10 | GTA | Michael Mills | Porsche GT3R | 29 | - |
11 | GTA | Dan Knox | Dodge Viper SRT GT3.R | 29 | - |
12 | GTA | Henrik Hedman | Ferrari 458 GT3 | 29 | - |
13 | GTA | Marcelo Hahn | Lamborghini Gallardo FL2 | 29 | - |
14 | GTA | Bill Ziegler | Audi R8 Ultra | 29 | - |
15 | GT | Nick Tandy | Porsche GT3R | 22 | - |
16 | GT | Nick Mancuso | Ferrari 458 GT3 Italia | 22 | - |
17 | GTA | Bret Curtis | Audi R8 Ultra | 11 | - |
18 | GTA | Walt Bowlin | Audi R8 Ultra | 11 | - |
19 | GTA | Brent Holden | Audi R8 Ultra | 2 | - |
- | GTA | Albert von Thurn und Taxis | Lamborghini Gallardo FL2 | 0 | Did Not Start |
- | GT | Tim Pappas | Mercedes AMG SLS GT3 | 0 | Did Not Start |
- | GT | Fred Roberts | Dodge Viper Coupe | 0 | Did Not Start |
1 | GTS | Mark Wilkins | Kia Optima | 28 | - |
2 | GTS | Alec Udell | Ford Mustang Boss 302S | 28 | - |
3 | GTS | Jack Roush Jr. | Ford Mustang Boss 302R | 28 | - |
4 | GTS | Jack Baldwin | Porsche Cayman S | 28 | - |
5 | GTS | Lawson Aschenbach | Chevrolet Camaro | 28 | - |
6 | GTS | Dean Martin | Ford Mustang Boss 302S | 27 | - |
7 | GTS | Mitch Landry | Ford Mustang Boss 302S | 27 | - |
8 | GTS | Drew Regitz | Aston Martin GT4 | 27 | - |
9 | GTS | Tony Gaples | Chevrolet Camaro | 27 | - |
10 | GTS | Ric Bushey | Nissan 370Z | 27 | - |
11 | GTS | Nick Esayian | Aston Martin GT4 | 27 | - |
12 | GTS | Nic Jonsson | Kia Optima | 27 | - |
13 | GTS | Andy Lee | Chevrolet Camaro | 27 | - |
14 | GTS | Brad Adams | Ford Mustang Boss 302S | 27 | - |
15 | GTS | Jorge De La Torre | Aston Martin GT4 | 27 | - |
16 | GTS | Buzz McCall | Porsche Cayman S | 26 | - |
17 | GTS | Ray Mason | Subaru WRX-STi | 26 | - |
18 | GTS | Geoff Reeves | Chevrolet Camaro | 26 | - |
19 | GTS | Chris Outzen | Ford Mustang Boss 302S | 25 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |