The 2014 World Challenge season was the twenty-fifth consecutive year for the series.
There were eleven race weekends – the series kicked-off in March at St. Petersburg, Florida and ended at Miller Motorsports Park in September.
A new class was introduced in 2014 – TCA. There were now three categories for GT and Touring cars:
During the 2014 season, the GT cars would compete in sixteen fifty-minute races. The Touring Cars had fourteen forty-minute events. Results from these races would determine Driver and Manufacturer Champions in the six classes. Sonoma was the second last race weekend of the 2014 season for the GT classes and many of the Driver and Manufacturer titles were yet to be decided. Race morning, the area suffered a 6.1-magnitude earthquake. But the 2.385-mile, 12-turn facility was not damaged and the events took place as scheduled. |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT | Mike Skeen | Audi R8 Ultra | 26 | - |
2 | GT | Ryan Dalziel | Porsche GT3R | 26 | - |
3 | GT | Butch Leitzinger | Bentley Continental GT3 | 26 | - |
4 | GT | Andrew Palmer | Audi R8 Ultra | 26 | - |
5 | GT | Johnny O'Connell | Cadillac CTS-V R | 26 | - |
6 | GT | Mike Hedlund | Ferrari 458 GT3 Italia | 26 | - |
7 | GT | James Sofronas | Audi R8 Ultra | 26 | - |
8 | GT | Andy Pilgrim | Cadillac CTS-V R | 26 | - |
9 | GT | Guy Smith | Bentley Continental GT3 | 26 | - |
10 | GT | Robert Thorne | McLaren 12C GT3 | 26 | - |
11 | GTA | Michael Mills | Porsche GT3R | 26 | - |
12 | GTA | Jeff Courtney | Audi R8 Ultra | 26 | - |
13 | GTA | Marcelo Hahn | Lamborghini Gallardo FL2 | 26 | - |
14 | GTA | Brent Holden | Audi R8 Ultra | 26 | - |
15 | GTA | Dan Knox | Dodge Viper SRT GT3-R | 26 | - |
16 | GTA | Christina Nielsen | Aston Martin GT3 | 26 | - |
17 | GTA | Bill Ziegler | Audi R8 Ultra | 26 | - |
18 | GTA | Henrik Hedman | Ferrari 458 GT3 | 25 | - |
19 | GT | Alex Figge | McLaren 12C GT3 | 25 | - |
20 | GTA | Albert von Thurn und Taxis | Lamborghini Gallardo FL2 | 21 | Mechanical |
21 | GT | Anthony Lazzaro | Ferrari 458 GT3 Italia | 19 | Mechanical |
22 | GT | Peter Cunningham | Acura TLX-GT | 0 | Mechanical |
23 | GTS | Jack Baldwin | Porsche Cayman S | 25 | - |
24 | GTS | Lawson Aschenbach | Chevrolet Camaro | 25 | - |
25 | GTS | Joey Atterbury | Ford Mustang Boss 302S | 25 | - |
26 | GTS | Mark Wilkins | Kia Optima | 25 | - |
27 | GTS | Alec Udell | Ford Mustang Boss 302S | 25 | - |
28 | GTS | Andy Lee | Chevrolet Camaro | 25 | - |
29 | GTS | Tony Gaples | Chevrolet Camaro | 25 | - |
30 | GTS | Jack Roush Jr. | Ford Mustang Boss 302R | 25 | - |
31 | GTS | Mitch Landry | Ford Mustang Boss 302S | 25 | - |
32 | GTS | Nick Esayian | Aston Martin GT4 | 25 | - |
33 | GTS | Erik Davis | Ford Mustang Boss 302S | 25 | - |
34 | GTS | Drew Regitz | Aston Martin GT4 | 24 | - |
35 | GTS | Derek DeBoer | Aston Martin GT4 | 24 | - |
36 | GTS | Brian Kleeman | Nissan 370Z | 24 | - |
37 | GTS | Geoff Reeves | Chevrolet Camaro | 24 | - |
38 | GTS | Buzz McCall | Porsche Cayman S | 24 | - |
39 | GTS | Jorge De La Torre | Aston Martin GT4 | 22 | - |
40 | GTS | Brad Adams | Ford Mustang Boss 302S | 15 | Mechanical |
41 | GTS | Nic Jonsson | Kia Optima | 10 | Mechanical |
42 | GTS | Dean Martin | Ford Mustang Boss 302S | 0 | Accident |
43 | GTS | Santiago Creel | Aston Martin GT4 | 0 | Accident |
FINISH | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | GT | Anthony Lazzaro | Ferrari 458 GT3 Italia | 25 | - |
2 | GT | Ryan Dalziel | Porsche GT3R | 25 | - |
3 | GT | Robert Thorne | McLaren 12C GT3 | 25 | - |
4 | GT | Mike Hedlund | Ferrari 458 GT3 Italia | 25 | - |
5 | GT | Butch Leitzinger | Bentley Continental GT3 | 25 | - |
6 | GT | James Sofronas | Audi R8 Ultra | 25 | - |
7 | GTA | Albert von Thurn und Taxis | Lamborghini Gallardo FL2 | 25 | - |
8 | GT | Johnny O'Connell | Cadillac CTS-V R | 25 | - |
9 | GTA | Marcelo Hahn | Lamborghini Gallardo FL2 | 25 | - |
10 | GT | Andy Pilgrim | Cadillac CTS-V R | 25 | - |
11 | GTA | Christina Nielsen | Aston Martin GT3 | 25 | - |
12 | GTA | Michael Mills | Porsche GT3R | 25 | - |
13 | GTA | Henrik Hedman | Ferrari 458 GT3 | 25 | - |
14 | GTA | Jeff Courtney | Audi R8 Ultra | 25 | - |
15 | GTA | Dan Knox | Dodge Viper SRT GT3-R | 25 | - |
16 | GTA | Guy Smith | Bentley Continental GT3 | 25 | - |
17 | GT | Alex Lloyd | Chevrolet Corvette | 25 | - |
18 | GT | Alex Figge | McLaren 12C GT3 | 24 | - |
19 | GT | Mike Skeen | Audi R8 Ultra | 24 | - |
20 | GTA | Brent Holden | Audi R8 Ultra | 11 | - |
21 | GTA | Bill Ziegler | Audi R8 Ultra | 7 | - |
22 | GT | Andrew Palmer | Audi R8 Ultra | 0 | Mechanical |
23 | GTS | Lawson Aschenbach | Chevrolet Camaro | 25 | - |
24 | GTS | Jack Baldwin | Porsche Cayman S | 25 | - |
25 | GTS | Andy Lee | Chevrolet Camaro | 25 | - |
26 | GTS | Mark Wilkins | Kia Optima | 25 | - |
27 | GTS | Joey Atterbury | Ford Mustang Boss 302S | 25 | - |
28 | GTS | Alec Udell | Ford Mustang Boss 302S | 25 | - |
29 | GTS | Tony Gaples | Chevrolet Camaro | 25 | - |
30 | GTS | Nick Esayian | Aston Martin GT4 | 25 | - |
31 | GTS | Erik Davis | Ford Mustang Boss 302S | 25 | - |
32 | GTS | Brian Kleeman | Nissan 370Z | 25 | - |
33 | GTS | Derek DeBoer | Aston Martin GT4 | 24 | - |
34 | GTS | Brad Adams | Ford Mustang Boss 302S | 24 | - |
35 | GTS | Buz McCall | Porsche Cayman S | 24 | - |
36 | GTS | Jorge De La Torre | Aston Martin GT4 | 24 | - |
37 | GTS | Santiago Creel | Aston Martin GT4 | 23 | - |
38 | GTS | Dean Martin | Ford Mustang Boss 302S | 22 | Accident |
39 | GTS | Nic Jonsson | Kia Optima | 16 | Mechanical |
40 | GTS | Mitch Landry | Ford Mustang Boss 302S | 15 | - |
41 | GTS | Drew Regitz | Aston Martin GT4 | 14 | - |
42 | GTS | Jack Roush Jr. | Ford Mustang Boss 302R | 6 | Mechanical |
43 | GTS | Geoff Reeves | Chevrolet Camaro | 4 | Mechanical |
44 | GTS | Ric Bushey | Nissan 370Z | 3 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |