The 2014 World Challenge season was the twenty-fifth consecutive year for the series. There were eleven race weekends –
the series kicked-off in March at St. Petersburg, Florida and ended at Miller Motorsports Park in September.
Two new classes were introduced in 2014 – GTA and TCA. There were now three categories for Grand Touring and Touring Car divisions:
During the 2014 season, the Grand Touring cars would compete in sixteen fifty-minute races. The Touring Car division had fourteen forty-minute events. Results from these races would determine the Driver and Manufacturer Champions in the six classes. During the Victoria Day Weekend, Canadian Tire Motorsport Park hosted three rounds of the 2014 Pirelli World Challenge series for the Touring Car, Touring Car A and Touring Car B categories. Drivers would compete in three forty-minute contests around the ten-turn 2.459-mile road course. |
POS. | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | TC | Michael DiMeo | Honda Civic Si | 24 | - |
2 | TC | Gary Kwok | Honda Civic Si | 24 | - |
3 | TC | Tom Kwok | Honda Civic Si | 24 | - |
4 | TC | Karl Thomson | Honda Civic Si | 24 | - |
5 | TC | Jason Saini | Mazda MX-5 | 23 | - |
6 | TC | Adam Poland | Mazda MX-5 | 19 | Mechanical |
7 | TC | Jon Miller | Honda Civic Si | 5 | Mechanical |
1 | TCA | Jason Wolfe | Kia Forte Koup | 24 | - |
2 | TCA | Shea Holbrook | Honda Civic Si | 24 | - |
3 | TCA | Ernie Francis | Mazda MX-5 | 24 | - |
4 | TCA | Jason Cherry | Mazda MX-5 | 24 | - |
5 | TCA | Russell Smith | Kia Forte Koup | 24 | - |
6 | TCA | Robby Foley | Mazda RX-8 | 24 | - |
1 | TCB | Brian Price | Honda Fit | 22 | - |
2 | TCB | Tyler Palmer | Mini Cooper | 22 | - |
3 | TCB | Nick Wittmer | Fiat 500 | 22 | - |
4 | TCB | Nathan Stacy | Ford Fiesta | 22 | - |
5 | TCB | Jason Fichter | Mini Cooper | 22 | - |
6 | TCB | Paul Holton | Honda Fit | 22 | - |
7 | TCB | George Calfo | Mini Cooper | 22 | - |
8 | TCB | Jim Cleveland | Mini Cooper | 21 | - |
9 | TCB | P.J. Groenke | Honda Fit | 21 | - |
10 | TCB | Andrei Kisel | Mini Cooper | 0 | Accident |
11 | TCB | Chris Capaldi | Ford Fiesta | 0 | Accident |
POS. | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | TC | Michael DiMeo | Honda Civic Si | 23 | - |
2 | TC | Gary Kwok | Honda Civic Si | 23 | - |
3 | TC | Tom Kwok | Honda Civic Si | 23 | - |
4 | TC | Karl Thomson | Honda Civic Si | 23 | - |
5 | TC | Adam Poland | Mazda MX-5 | 22 | - |
- | TC | Jason Saini | Mazda MX-5 | 0 | Did Not Start |
- | TC | Jon Miller | Honda Civic Si | 0 | Did Not Start |
1 | TCA | Jason Wolfe | Kia Forte Koup | 23 | - |
2 | TCA | Ernie Francis | Mazda MX-5 | 23 | - |
3 | TCA | Shea Holbrook | Honda Civic Si | 23 | - |
4 | TCA | Jason Cherry | Mazda MX-5 | 23 | - |
5 | TCA | Russell Smith | Kia Forte Koup | 23 | - |
6 | TCA | Robby Foley | Mazda RX-8 | 14 | Mechanical |
1 | TCB | Brian Price | Honda Fit | 22 | - |
2 | TCB | Jason Fichter | Mini Cooper | 22 | - |
3 | TCB | Nathan Stacy | Ford Fiesta | 22 | - |
4 | TCB | Nick Lougee | Mini Cooper | 22 | - |
5 | TCB | Jim Cleveland | Mini Cooper | 21 | - |
6 | TCB | George Calfo | Mini Cooper | 22 | - |
7 | TCB | Paul Holton | Honda Fit | 22 | - |
8 | TCB | P.J. Groenke | Honda Fit | 21 | - |
9 | TCB | Nick Wittmer | Fiat 500 | 22 | - |
- | TCB | Andrei Kisel | Mini Cooper | 0 | Did Not Start |
- | TCB | Chris Capaldi | Ford Fiesta | 0 | Did Not Start |
POS. | CLASS | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | TC | Michael DiMeo | Honda Civic Si | 26 | - |
2 | TC | Gary Kwok | Honda Civic Si | 26 | - |
3 | TC | Karl Thomson | Honda Civic Si | 26 | - |
4 | TC | Tom Kwok | Honda Civic Si | 26 | - |
5 | TC | Adam Poland | Mazda MX-5 | 23 | - |
6 | TC | Jason Saini | Mazda MX-5 | 2 | Mechanical |
- | TC | Jon Miller | Honda Civic Si | 0 | Did Not Start |
1 | TCA | Ernie Francis | Mazda MX-5 | 26 | - |
2 | TCA | Jason Wolfe | Kia Forte Koup | 26 | - |
3 | TCA | Shea Holbrook | Honda Civic Si | 25 | - |
4 | TCA | Robby Foley | Mazda RX-8 | 25 | - |
5 | TCA | Russell Smith | Kia Forte Koup | 25 | - |
6 | TCA | Jason Cherry | Mazda MX-5 | 21 | - |
1 | TCB | Nathan Stacy | Ford Fiesta | 23 | - |
2 | TCB | Brian Price | Honda Fit | 23 | - |
3 | TCB | P.J. Groenke | Mini Cooper | 23 | - |
4 | TCB | Nick Lougee | Mini Cooper | 23 | - |
5 | TCB | Paul Holton | Honda Fit | 23 | - |
6 | TCB | Chris Capaldi | Ford Fiesta | 23 | - |
7 | TCB | Jim Cleveland | Mini Cooper | 23 | - |
8 | TCB | Jason Fichter | Mini Cooper | 21 | - |
9 | TCB | Nick Wittmer | Fiat 500 | 12 | Mechanical |
- | TCB | George Calfo | Mini Cooper | 0 | Did Not Start |
- | TCB | Andrei Kisel | Mini Cooper | 0 | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |