The 2014 NASCAR K&N Pro Series West was the 61st season of the K&N Pro Series West.
Like its counterpart in the East, this series is a regional championship designed for driver development. It is for local short-track competitors who aspire to reach NASCAR's three national series – NASCAR Sprint Cup, NASCAR Nationwide and the NASCAR Camping Truck Series. The regional series compete on various tracks, providing valuable experience for the drivers. NASCAR has implemented cost-saving technology to make this division a cost-effective driver development program. An optional spec engine was introduced in 2006. It was designed to be powerful yet reliable. A composite body molded from synthetic materials is also available as an alternative to sheet metal. In 2007, the minimum age for the touring series was lowered from 18 to 16, allowing the NASCAR K&N Pro Series to become a proving ground for drivers signed by NASCAR Sprint Cup Series teams to development programs. The minimum age was lowered to 15 in 2011. Drivers such as 2011 Daytona 500 winner Trevor Bayne, Ryan Blaney, Austin and Ty Dillon, Chase Elliott, Kyle Larson, Joey Logano and others have participated in the NASCAR K&N Pro Series. The 2014 schedule kicks off in late February at Phoenix International Raceway and concludes on November 6 at Phoenix. All races are contested on ovals, except for Sonoma Raceway and Miller Motorsports Park, which are road courses.
Round twelve of fourteen for the 2014 NASCAR K&N Pro Series West was held at Miller Motorsports Park. Drivers competed in a fifty-lap contest around the 15-turn 2.200-mile long East road course. |
FINISH | START | DRIVERS | SPONSOR / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 4 | David Mayhew | MMI Services/Ron's Rear Ends / Chevrolet | 50 | - |
2 | 3 | Dylan Lupton | Sunrise Ford/Lucas Oil/Eibach / Ford | 50 | - |
3 | 2 | James Bickford | Sunrise Ford/Eibach/Lucas Oil / Ford | 50 | - |
4 | 1 | Greg Pursley | GPM/Star Nursery/Real Water / Ford | 50 | - |
5 | 5 | Brandon McReynolds | NAPA Auto Parts/Curb Records / Toyota | 50 | - |
6 | 7 | Brett Thompson | Blulng.com/RTTI Trucking / Chevrolet | 50 | - |
7 | 11 | Taylor Cuzick | Freightliner of Arizona / Ford | 50 | - |
8 | 6 | Austin Cameron | Maza Paints/Big Red / Chevrolet | 50 | - |
9 | 17 | Zack Huffman | Philpott Race Cars/Holleran Performance / Toyota | 50 | - |
10 | 14 | Bill Kann | Interstate Batteries / Toyota | 50 | - |
11 | 13 | Scott Ivie | MSI Development / Ford | 50 | - |
12 | 10 | Todd Souza | Central Coast Cabinets / Chevrolet | 49 | - |
13 | 18 | Rich DeLong III | Country Girl Saloon/Ron's Rear Ends / Chevrolet | 49 | - |
14 | 8 | Thomas Martin | MedActive Oral Care for Dry Mouth / Chevrolet | 48 | - |
15 | 15 | John Wood | Wahl Traction/Holleran Performance / Dodge | 48 | - |
16 | 12 | Anthony Garbarino | Scorpus Racing America/Racers Drive / Chevrolet | 47 | - |
17 | 19 | James Cooley | Cooley Construction / Chevrolet | 45 | - |
18 | 9 | Dave Smith | JLM Energy/Baker Energy Group / Toyota | 26 | Accident |
19 | 16 | Jack Sellers | MedActive Oral Relief/Racers Drive / Chevrolet | 21 | Oil Pressure |
20 | 20 | Rich DeLong | Country Girl Saloon / Ford | 3 | Suspension |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |