The USF2000 National Championship made its debut in 2010.
The series serves as one of the rungs on Mazda's Road to Indy and is sanctioned by IndyCar.
The program aims to provide a scholarship fund path to reach the IndyCar Series and the Indianapolis 500.
The Road to Indy has attracted driving talent from all over the world.
Last year's champion, Scott Hargrove, is participating in the season's Star Mazda Championship.
This year the program offers over $500,000 in prizes and awards, with the USF2000 champion receiving a scholarship valued at $375,000 to advance to the Star Mazda Championship. Formula 2000 cars first appeared in North America during the mid-80s. The category was particularly popular in Canada, with series' sponsored by Export A and Canadian Tire. The early cars were powered by a four-cylinder, 2.0-liter overhead-camshaft Ford engine, which produces approximately 150-horsepower. Mounted to the engine is a Hewland Mk 9 gearbox with four forward speeds and one reverse. The single-seater chassis is a tubular spaceframe design fitted with an aluminum floor pan and fiberglass bodywork. The cars also use wings mounted at the front and rear. The whole package weighs just under 1,200-lbs. Today's Formula 2000 cars conform to many of the same rules, but advances in technology and aerodynamics have allowed them to be faster. Last season there were two classes – Championship and National. This year the two categories have been combined. Teams are required to use a Van Diemen chassis manufactured from 2001 to 2010. The cars are powered by a Mazda MZR engine. The power plant is a four-cylinder, double-overhead camshaft, fuel-injected, two-liter motor which produces 170-horsepower. The 2014 schedule consists of fourteen races held over seven race weekends on seven tracks – two street circuits, one oval, and four permanent road courses.
Rounds six and seven of the 2014 USF2000 National Championship were held at Toronto's Exhibition Place. Drivers would compete in two races around the eleven-turn 1.755-mile temporary street circuit. Heavy rain and a flooded track forced organizers to postpone the weekend's first contest until 7:45 Sunday morning. |
POS | START | DRIVER | ENTRANT | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 3 | Jake Eidson | Cape Motorsports | Van Diemen DP08/Mazda MZR | 16 | - |
2 | 1 | Florian Latorre | Cape Motorsports | Van Diemen DP08/Mazda MZR | 16 | - |
3 | 2 | RC Enerson | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 16 | - |
4 | 7 | Peter Portante | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 16 | - |
5 | 5 | Colton Herta | JDC MotorSports | Van Diemen DP08/Mazda MZR | 16 | - |
6 | 6 | Aaron Telitz | Pabst Racing | Van Diemen DP08/Mazda MZR | 16 | - |
7 | 10 | Victor Franzoni | John Cummiskey Racing | Van Diemen DP08/Mazda MZR | 16 | - |
8 | 12 | Adrian Starrantino | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 16 | - |
9 | 9 | Daniel Burkett | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 16 | - |
10 | 13 | Gustavo Myasava | D2D Motorsports | Van Diemen DP08/Mazda MZR | 16 | - |
11 | 16 | Clark Toppe | M2 Autosport | Van Diemen DP08/Mazda MZR | 16 | - |
12 | 15 | Nathan Blok | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 16 | - |
13 | 21 | Juan Maldonado | Cape Motorsports | Van Diemen DP08/Mazda MZR | 16 | - |
14 | 20 | Andrew List | JAY Motorsports | Van Diemen DP08/Mazda MZR | 16 | - |
15 | 11 | Austin Cindric | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 16 | - |
16 | 19 | Garth Rickards | JDC MotorSports | Van Diemen DP08/Mazda MZR | 16 | - |
17 | 17 | Will Owen | Team E Racing | Van Diemen DP08/Mazda MZR | 13 | Mechanical |
18 | 4 | Henrik Furuseth | Pabst Racing | Van Diemen DP08/Mazda MZR | 12 | Mechanical |
19 | 8 | Jeroen Slaghekke | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 1 | Accident |
20 | 14 | Nico Jamin | JAY MotorSports | Van Diemen DP06/Mazda MZR | 1 | Accident |
21 | 3 | Keyvan Andres Soori | JAY MotorSports | Van Diemen DP06/Mazda MZR | 1 | Accident |
- | 16 | James Dayson | Pabst Racing | Van Diemen DP08/Mazda MZR | - | Did Not Start |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Florian Latorre | Cape Motorsports | Van Diemen DP08/Mazda MZR | 21 | - |
2 | 3 | Jake Eidson | Cape Motorsports | Van Diemen DP08/Mazda MZR | 21 | - |
3 | 5 | Aaron Telitz | Pabst Racing | Van Diemen DP08/Mazda MZR | 21 | - |
4 | 11 | Victor Franzoni | John Cummiskey Racing | Van Diemen DP08/Mazda MZR | 21 | - |
5 | 15 | Clark Toppe | M2 Autosport | Van Diemen DP08/Mazda MZR | 21 | - |
6 | 14 | Nico Jamin | JAY MotorSports | Van Diemen DP06/Mazda MZR | 21 | - |
7 | 16 | Nathan Blok | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 21 | - |
8 | 9 | Daniel Burkett | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 21 | - |
9 | 7 | Jeroen Slaghekke | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 21 | - |
10 | 20 | Andrew List | JAY Motorsports | Van Diemen DP08/Mazda MZR | 21 | - |
11 | 21 | Juan Maldonado | Cape Motorsports | Van Diemen DP08/Mazda MZR | 21 | - |
12 | 22 | James Dayson | Pabst Racing | Van Diemen DP08/Mazda MZR | 21 | - |
13 | 18 | Keyvan Andres Soori | JAY MotorSports | Van Diemen DP06/Mazda MZR | 20 | - |
14 | 6 | Colton Herta | JDC MotorSports | Van Diemen DP08/Mazda MZR | 16 | Accident |
15 | 12 | Gustavo Myasava | D2D Motorsports | Van Diemen DP08/Mazda MZR | 16 | Accident |
16 | 19 | Garth Rickards | JDC MotorSports | Van Diemen DP08/Mazda MZR | 13 | Off Course |
17 | 2 | RC Enerson | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 12 | Accident |
18 | 10 | Austin Cindric | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 8 | Accident |
19 | 8 | Peter Portante | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 1 | Accident |
20 | 4 | Henrik Furuseth | Pabst Racing | Van Diemen DP08/Mazda MZR | 1 | Accident |
21 | 12 | Adrian Starrantino | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 0 | Accident |
22 | 17 | Will Owen | Team E Racing | Van Diemen DP08/Mazda MZR | 0 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |