The USF2000 National Championship made its debut in 2010.
The series serves as one of the rungs on Mazda's Road to Indy and is sanctioned by IndyCar.
The program aims to provide a scholarship fund path to reach the IndyCar Series and the Indianapolis 500.
The Road to Indy has attracted driving talent from all over the world.
Last year's champion, Scott Hargrove, is participating in the season's Star Mazda Championship.
This year the program offers over $500,000 in prizes and awards, with the USF2000 champion receiving a scholarship valued at $375,000 to advance to the Star Mazda Championship. Formula 2000 cars first appeared in North America during the mid-80s. The category was particularly popular in Canada, with series' sponsored by Export A and Canadian Tire. The early cars were powered by a four-cylinder, 2.0-liter overhead-camshaft Ford engine, which produces approximately 150-horsepower. Mounted to the engine is a Hewland Mk 9 gearbox with four forward speeds and one reverse. The single-seater chassis is a tubular spaceframe design fitted with an aluminum floor pan and fiberglass bodywork. The cars also use wings mounted at the front and rear. The whole package weighs just under 1,200-lbs. Today's Formula 2000 cars conform to many of the same rules, but advances in technology and aerodynamics have allowed them to be faster. Last season there were two classes – Championship and National. This year the two categories have been combined. Teams are required to use a Van Diemen chassis manufactured from 2001 to 2010. The cars are powered by a Mazda MZR engine. The power plant is a four-cylinder, double-overhead camshaft, fuel-injected, two-liter motor which produces 170-horsepower. The 2014 schedule consists of fourteen races held over seven race weekends on seven tracks – two street circuits, one oval, and four permanent road courses.
The series only triple-header event was held at the Mid-Ohio Sports Car Course. The track hosted rounds eight, nine and ten of the 2014 USF2000 National Championship. Drivers would compete in three races around the thirteen-turn 2.258-mile road course. |
POS | START | DRIVER | ENTRANT | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 2 | RC Enerson | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 18 | - |
2 | 1 | Florian Latorre | Cape Motorsports | Van Diemen DP08/Mazda MZR | 18 | - |
3 | 3 | Peter Portante | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 18 | - |
4 | 8 | Jake Eidson | Cape Motorsports | Van Diemen DP08/Mazda MZR | 18 | - |
5 | 13 | Henrik Furuseth | Pabst Racing | Van Diemen DP08/Mazda MZR | 18 | - |
6 | 6 | Daniel Burkett | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 18 | - |
7 | 4 | Aaron Telitz | Pabst Racing | Van Diemen DP08/Mazda MZR | 18 | - |
8 | 5 | Victor Franzoni | John Cummiskey Racing | Van Diemen DP08/Mazda MZR | 18 | - |
9 | 11 | Jeroen Slaghekke | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 18 | - |
10 | 16 | Colton Herta | JDC MotorSports | Van Diemen DP08/Mazda MZR | 18 | - |
11 | 7 | Nico Jamin | JAY MotorSports | Van Diemen DP06/Mazda MZR | 18 | - |
12 | 10 | Clark Toppe | M2 Autosport | Van Diemen DP08/Mazda MZR | 18 | - |
13 | 14 | Will Owen | Team E Racing | Van Diemen DP08/Mazda MZR | 18 | - |
14 | 17 | Gustavo Myasava | D2D Motorsports | Van Diemen DP08/Mazda MZR | 18 | - |
15 | 18 | Santiago Lozano | M2 Autosport | Van Diemen DP08/Mazda MZR | 18 | - |
16 | 21 | Juan Maldonado | M2 Autosport | Van Diemen DP08/Mazda MZR | 18 | - |
17 | 20 | James Dayson | Pabst Racing | Van Diemen DP08/Mazda MZR | 17 | - |
18 | 9 | Austin Cindric | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 16 | Accident |
19 | 19 | Andrew List | JAY Motorsports | Van Diemen DP08/Mazda MZR | 16 | Accident |
20 | 15 | Keyvan Andres Soori | JAY MotorSports | Van Diemen DP06/Mazda MZR | 3 | Accident |
21 | 12 | Adrian Starrantino | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 0 | Accident |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 6 | Jake Eidson | Cape Motorsports | Van Diemen DP08/Mazda MZR | 13 | - |
2 | 3 | Aaron Telitz | Pabst Racing | Van Diemen DP08/Mazda MZR | 13 | - |
3 | 14 | Henrik Furuseth | Pabst Racing | Van Diemen DP08/Mazda MZR | 13 | - |
4 | 1 | Florian Latorre | Cape Motorsports | Van Diemen DP08/Mazda MZR | 13 | - |
5 | 9 | Nico Jamin | JAY MotorSports | Van Diemen DP06/Mazda MZR | 13 | - |
6 | 11 | Austin Cindric | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 13 | - |
7 | 12 | Adrian Starrantino | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 13 | - |
8 | 2 | RC Enerson | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 13 | - |
9 | 13 | Keyvan Andres Soori | JAY MotorSports | Van Diemen DP06/Mazda MZR | 13 | - |
10 | 15 | Will Owen | Team E Racing | Van Diemen DP08/Mazda MZR | 13 | - |
11 | 17 | Gustavo Myasava | D2D Motorsports | Van Diemen DP08/Mazda MZR | 13 | - |
12 | 20 | James Dayson | Pabst Racing | Van Diemen DP08/Mazda MZR | 13 | - |
13 | 19 | Andrew List | JAY Motorsports | Van Diemen DP08/Mazda MZR | 13 | - |
14 | 7 | Victor Franzoni | John Cummiskey Racing | Van Diemen DP08/Mazda MZR | 13 | - |
15 | 4 | Peter Portante | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 13 | - |
16 | 16 | Colton Herta | JDC MotorSports | Van Diemen DP08/Mazda MZR | 12 | - |
17 | 8 | Clark Toppe | M2 Autosport | Van Diemen DP08/Mazda MZR | 12 | - |
18 | 21 | Juan Maldonado | M2 Autosport | Van Diemen DP08/Mazda MZR | 12 | - |
19 | 10 | Jeroen Slaghekke | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 11 | Did Not Finish |
20 | 5 | Daniel Burkett | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 4 | Accident |
21 | 18 | Santiago Lozano | M2 Autosport | Van Diemen DP08/Mazda MZR | 3 | Accident |
POS | START | DRIVER | CAR | ENTRANT | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Florian Latorre | Cape Motorsports | Van Diemen DP08/Mazda MZR | 18 | - |
2 | 3 | Peter Portante | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 18 | - |
3 | 2 | RC Enerson | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 18 | - |
4 | 5 | Daniel Burkett | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 18 | - |
5 | 4 | Victor Franzoni | John Cummiskey Racing | Van Diemen DP08/Mazda MZR | 18 | - |
6 | 6 | Austin Cindric | Afterburner Autosport | Van Diemen DP08/Mazda MZR | 18 | - |
7 | 8 | Aaron Telitz | Pabst Racing | Van Diemen DP08/Mazda MZR | 18 | - |
8 | 7 | Jake Eidson | Cape Motorsports | Van Diemen DP08/Mazda MZR | 18 | - |
9 | 13 | Nico Jamin | JAY MotorSports | Van Diemen DP06/Mazda MZR | 18 | - |
10 | 12 | Henrik Furuseth | Pabst Racing | Van Diemen DP08/Mazda MZR | 18 | - |
11 | 10 | Jeroen Slaghekke | ArmsUp Motorsports | Van Diemen DP08/Mazda MZR | 18 | - |
12 | 11 | Will Owen | Team E Racing | Van Diemen DP08/Mazda MZR | 18 | - |
13 | 14 | Colton Herta | JDC MotorSports | Van Diemen DP08/Mazda MZR | 18 | - |
14 | 21 | Keyvan Andres Soori | JAY MotorSports | Van Diemen DP06/Mazda MZR | 18 | - |
15 | 16 | Santiago Lozano | M2 Autosport | Van Diemen DP08/Mazda MZR | 18 | - |
16 | 9 | Clark Toppe | M2 Autosport | Van Diemen DP08/Mazda MZR | 18 | - |
17 | 15 | Gustavo Myasava | D2D Motorsports | Van Diemen DP08/Mazda MZR | 18 | - |
18 | 17 | Andrew List | JAY Motorsports | Van Diemen DP08/Mazda MZR | 18 | - |
19 | 19 | James Dayson | Pabst Racing | Van Diemen DP08/Mazda MZR | 18 | - |
20 | 18 | Juan Maldonado | M2 Autosport | Van Diemen DP08/Mazda MZR | 18 | - |
21 | 20 | Adrian Starrantino | Belardi Auto Racing | Van Diemen DP08/Mazda MZR | 12 | Accident |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |