With the popularity of pickup trucks among consumers, it seemed only natural that NASCAR could successfully introduce a series for these vehicles.
The concept of a championship using tube-frame trucks debuted in 1995 with twenty events.
Winning the first NASCAR Super Truck title was Mike Skinner in a Chevrolet.
The 2014 schedule comprises twenty-two events, with most races taking place on the traditional paved ovals –
the two exceptions are the road course at Canadian Tire Motorsport Park and Eldora Speedway, a dirt track.
The trucks are constructed using a formula that is similar to the cars. Bodies are hung on a steel tube-frame chassis built to NASCAR specifications. The vehicles are powered by 6-liter V8 engines, which produce approximately 700-horsepower using the unrestricted regulations and about 450-horsepower in the restricted rules. The naturally aspirated motors are fitted with a four-barrel carburetor and run on 98-octane E15 unleaded gasoline. The minimum weight for a truck without a driver is 3,400-pounds. Manufacturers participating in the series are Chrysler (RAM), Ford (F-150), General Motors (Chevrolet Silverado) and Toyota (Tundra). 2014 was the NASCAR Camping World’s series second visit to Canadian Tire Motorsport Park. Drivers would compete for sixty-four laps around the ten-turn 2.459-mile road course in an event called the Chevrolet Silverado 250.
|
FINISH | START | DRIVER | SPONSOR / TRUCK | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 14 | Ryan Blaney | Cooper Standard / Ford F150 | 64 | - |
2 | 4 | German Quiroga | OtterBox / Toyota Tundra | 64 | - |
3 | 3 | Erik Jones | ToyotaCare / Toyota Tundra | 64 | - |
4 | 2 | Gray Gaulding | Gemini Southern / Chevrolet Silverado | 64 | - |
5 | 6 | Andrew Ranger | Inoxsan/La Cite de Mirabel / RAM | 64 | - |
6 | 8 | Matt Crafton | Ideal Door/Menards / Toyota Tundra | 64 | - |
7 | 13 | Brennan Newberry | Qore-24 / Chevrolet Silverado | 64 | - |
8 | 11 | Johnny Sauter | Nextant Aerospace/Curb Records / Toyota Tundra | 64 | - |
9 | 5 | Cole Custer | Haas Automation / Chevrolet Silverado | 64 | - |
10 | 9 | Timothy Peters | Red Horse Racing / Toyota Tundra | 64 | - |
11 | 10 | Cameron Hayley | Cabinets by Hayley / Chevrolet Silverado | 64 | - |
12 | 7 | Bubba Wallace | ToyotaCare / Toyota Tundra | 64 | - |
13 | 15 | Joey Coulter | Allegiant Travel / Chevrolet Silverado | 64 | - |
14 | 20 | Mason Mingus | 811 - Call Before You Dig / Toyota Tundra | 64 | - |
15 | 12 | Ben Kennedy | Heater.com / Chevrolet Silverado | 64 | - |
16 | 1 | Alex Tagliani | Reese Towpower / Ford F150 | 63 | - |
17 | 17 | Jeb Burton | Estes Express Lines/Carolina Nut Co / Toyota Tundra | 63 | - |
18 | 19 | Tyler Young | Randco/Young's Building Systems / Chevrolet Silverado | 63 | - |
19 | 18 | Bryan Silas | Bell Trucks America / Chevrolet Silverado | 63 | - |
20 | 21 | Ray Courtemanche, Jr. | La Cite de Mirabel / Chevrolet Silverado | 63 | - |
21 | 18 | T.J. Bell | Dedicated to Electrical Lineman / Chevrolet Silverado | 62 | - |
22 | 28 | Norm Benning | Crossey Plumbing / Chevrolet Silverado | 58 | - |
23 | 29 | Jennifer Jo Cobb | Arrow Truck Sales / RAM | 54 | - |
24 | 12 | Scott Stenzel | Personal Comfort / Chevrolet Silverado | 45 | - |
25 | 12 | John Hunter Nemechek | Gaunt Collision Centres / Toyota Tundra | 26 | Transmission |
26 | 26 | Justin Jennings | Mittler Bros. Machine & Tool / Chevrolet Silverado | 15 | Transmission |
27 | 25 | B.J. McLeod | Geneva-Liberty Steel / Chevrolet Silverado | 8 | Ignition |
28 | 26 | Caleb Roark | JJC Racing / RAM | 0 | Clutch |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |