Trans-Am, America's oldest professional road racing series, dates back to 1966.
The championship was successful for many years, but in 2005 the series stopped.
There were two major primary reasons that organizers ended the Trans Am championship -
automotive manufacturers were no longer supporting the series and there was a lack of interest among the competitors.
The championship was revived in 2009 with cars prepared to the Sports Car Club of America's GT1 rules to keep costs down and encourage amateur racers to participate. Since the end of the 1979 season, when Category I and II were eliminated, only one class has been competing in the series. In 2013, series officials broke TA3 into two categories resulting in four groups - Trans-Am, Trans-Am 2 and the new Trans-Am 3 American Muscle and Trans-Am 3 International.
The 2014 season consisted of eleven rounds - opening in March at Sebring International Raceway and ending at Daytona International Speedway in November.
Round four of the 2014 SCCA Pro Racing Trans-Am Series was held at Canadian Tire Motorsport Park during the Victoria Day Speedfest Weekend. Drivers would compete in a 100-mile contest around the ten-turn 2.459-mile road course.
|
FIN. | START | DRIVER | CLASS | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | Ron Fellows | TA | Chevrolet Corvette | 41 | - |
2 | 3 | Amy Ruman | TA | Chevrolet Corvette | 41 | - |
3 | 2 | Simon Gregg | TA | Chevrolet Corvette | 41 | - |
4 | 6 | David Pintaric | TA | Chevrolet Corvette | 41 | - |
5 | 8 | Kurt Roerhig | TA | Chevrolet Corvette | 41 | - |
6 | 7 | Kerry Hitt | TA | Chevrolet Corvette | 41 | - |
7 | 12 | Cameron Lawrence | TA2 | Chevrolet Camaro | 41 | - |
8 | 11 | Kevin Poitras | TA2 | Chevrolet Camaro | 41 | - |
9 | 10 | Adam Andretti | TA2 | Chevrolet Camaro | 41 | - |
10 | 17 | Ron Keith | TA2 | Chevrolet Camaro | 41 | - |
11 | 16 | Tom West | TA2 | Ford Mustang | 41 | - |
12 | 15 | Harry Steenbakkers | TA2 | Ford Mustang | 41 | - |
13 | 9 | Allan Lewis | TA | Chevrolet Corvette | 40 | - |
14 | 18 | Mel Shaw | TA2 | Chevrolet Camaro | 39 | - |
15 | 22 | Joe Chan | TA3A | Chevrolet Camaro | 39 | - |
16 | 23 | Chuck Cassaro | TA3A | Ford Mustang | 39 | - |
17 | 20 | Ernie Francis Jr | TA3A | Chevrolet Camaro | 39 | - |
18 | 24 | Rob Bodle | TA3A | Ford Mustang | 39 | - |
19 | 25 | Fernando Seferlis | TA3A | Chevrolet Camaro | 37 | - |
20 | 26 | Norman Betts | TA3I | Chevrolet Camaro | 37 | - |
21 | 13 | Bob Stretch | TA2 | Chevrolet Camaro | 27 | Mechanical |
22 | 14 | Mike McGahern | TA2 | Chevrolet Camaro | 13 | Accident |
23 | 19 | Tom Sheehan | TA2 | Chevrolet Camaro | 13 | Accident |
24 | 5 | Andrew Romocki | TA | Ford Mustang | 10 | Mechanical |
25 | 21 | Todd Napieralski | TA3A | Chevrolet Camaro | 6 | Mechanical |
26 | 4 | Doug Peterson | TA | Chevrolet Corvette | 3 | Mechanical |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |