The 2014 V8 Supercars Championship was the eighteenth season for the internationally known Australian touring car series.
Supercars events took place in all Australian states and Pukekohe, New Zealand. The 2014 season opened in February at the Adelaide Street Circuit and ended the first weekend in December at the Homebush Street Circuit in Sydney. The International V8 Supercars Championship races were conducted over fourteen weekends with drivers competing in thirty-eight rounds. Race formats varied between each event with sprint races between 100 and 250-kilometers in length and endurance races with two drivers being as long as 1,000-kilometers. Initially, the vehicles competing in the series were just Australian Ford Falcons and Holden Commodores. In 2013, the rules were changed to allow more manufacturers to participate in the championship. The following year, Ford and Holden competitors were joined by teams racing the Nissan Altima, Mercedes-Benz E63 AMG and Volvo S60. The cars are based on four-door sedans and built to a strict set of rules. All teams must use a chrome-moly chassis constructed by Pace Innovations. The engines are naturally aspirated 5.0-liter V8s using production blocks. Fitted with a Motec integrated electronic system, the motors produce 645-horsepower at 7,500-rpm. Teams also use a spec transmission which is an Albins rear-mounted six-speed transaxle. Stopping the V8 Supercars are AP racing brakes with six-piston calipers on the front and four-piston on the rear. Front ventilated rotors are limited to a diameter of 395-mm while the rear ventilated rotors must be no larger than 355-mm. The wheels are 18-inches in diameter by 11-inches wide and are fitted with racing tires produced by Dunlop. The total package must weigh no less than 1,410-kilograms. The Phillip Island Grand Prix Circuit hosted the penultimate race weekend for the 2014 V8 Supercars Championship. Rounds 33 and 34 would be twenty-three-laps (100-km) around the twelve-turn 4.445-km road course. Sunday’s finale (race 35) would be forty-five-laps (200-km) in length.
|
FINISH | START | DRIVER | TEAM / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Scott McLaughlin | Valvoline Racing GRM - Volvo S60 | 23 | - |
2 | 2 | Craig Lowndes | Red Bull Racing Australia - Holden Commodore VF | 23 | - |
3 | 3 | Jamie Whincup | Red Bull Racing Australia - Holden Commodore VF | 23 | - |
4 | 9 | Garth Tander | Holden Racing Team - Holden Commodore VF | 23 | - |
5 | 5 | Michael Caruso | Norton Hornets - Nissan Altima | 23 | - |
6 | 8 | Jason Bright | Team BOC - Holden Commodore VF | 23 | - |
7 | 11 | David Reynolds | The Bottle-O Racing Team - Ford Falcon FG | 23 | - |
8 | 7 | Todd Kelly | Jack Daniel's Racing - Nissan Altima | 23 | - |
9 | 7 | Rick Kelly | Jack Daniel's Racing - Nissan Altima | 23 | - |
10 | 13 | Nick Percat | Walkinshaw Racing - Holden Commodore VF | 23 | - |
11 | 14 | Will Davison | Erebus Motorsport V8 - Mercedes-Benz E63 AMG | 23 | - |
12 | 16 | Tim Slade | Supercheap Auto Racing - Holden Commodore VF | 23 | - |
13 | 18 | James Courtney | Holden Racing Team - Holden Commodore VF | 23 | - |
14 | 6 | Chaz Mostert | Ford Pepsi Max Crew - Ford Falcon FG | 23 | - |
15 | 25 | Fabian Coulthard | Lockwood Racing - Holden Commodore VF | 23 | - |
16 | 17 | Jack Perkins | Team JELD-WEN - Ford Falcon FG | 23 | - |
17 | 15 | David Wall | Wilson Security Racing - Ford Falcon FG | 23 | - |
18 | 19 | James Moffat | Norton Hornets - Nissan Altima | 23 | - |
19 | 20 | Lee Holdsworth | Erebus Motorsport V8 - Mercedes-Benz E63 AMG | 23 | - |
20 | 21 | Russell Ingall | Repair Manage Aust Racing - Holden Commodore | 23 | - |
21 | 22 | Robert Dahlgren | Valvoline Racing GRM - Volvo S60 | 23 | - |
22 | 23 | Dale Wood | Team Advam/GB - Holden Commodore VF | 23 | - |
23 | 4 | Mark Winterbottom | Ford Pepsi Max Crew - Ford Falcon FG | 23 | - |
24 | 24 | Shane van Gisbergen | Team Tekno VIP Petfoods - Holden Commodore VF | 23 | - |
25 | 12 | Scott Pye | Wilson Security Racing - Ford Falcon FG | 0 | Excluded |
FINISH | START | DRIVER | TEAM / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | Jamie Whincup | Red Bull Racing Australia - Holden Commodore VF | 23 | - |
2 | 3 | Craig Lowndes | Red Bull Racing Australia - Holden Commodore VF | 23 | - |
3 | 2 | Mark Winterbottom | Ford Pepsi Max Crew - Ford Falcon FG | 23 | - |
4 | 8 | Garth Tander | Holden Racing Team - Holden Commodore VF | 23 | - |
5 | 4 | Todd Kelly | Jack Daniel's Racing - Nissan Altima | 23 | - |
6 | 9 | Scott McLaughlin | Valvoline Racing GRM - Volvo S60 | 23 | - |
7 | 5 | Michael Caruso | Norton Hornets - Nissan Altima | 23 | - |
8 | 6 | Rick Kelly | Jack Daniel's Racing - Nissan Altima | 23 | - |
9 | 11 | Chaz Mostert | Ford Pepsi Max Crew - Ford Falcon FG | 23 | - |
10 | 7 | Nick Percat | Walkinshaw Racing - Holden Commodore VF | 23 | - |
11 | 15 | James Moffat | Norton Hornets - Nissan Altima | 23 | - |
12 | 10 | David Reynolds | The Bottle-O Racing Team - Ford Falcon FG | 23 | - |
13 | 12 | James Courtney | Holden Racing Team - Holden Commodore VF | 23 | - |
14 | 14 | Will Davison | Erebus Motorsport V8 - Mercedes-Benz E63 AMG | 23 | - |
15 | 25 | Fabian Coulthard | Lockwood Racing - Holden Commodore VF | 23 | - |
16 | 13 | Jason Bright | Team BOC - Holden Commodore VF | 23 | - |
17 | 24 | Shane van Gisbergen | Team Tekno VIP Petfoods - Holden Commodore VF | 23 | - |
18 | 18 | Russell Ingall | Repair Manage Aust Racing - Holden Commodore | 23 | - |
19 | 23 | David Wall | Wilson Security Racing - Ford Falcon FG | 23 | - |
20 | 22 | Lee Holdsworth | Erebus Motorsport V8 - Mercedes-Benz E63 AMG | 23 | - |
21 | 19 | Dale Wood | Team Advam/GB - Holden Commodore VF | 23 | - |
22 | 20 | Robert Dahlgren | Valvoline Racing GRM - Volvo S60 | 23 | - |
23 | 17 | Jack Perkins | Team JELD-WEN - Ford Falcon FG | 23 | - |
24 | 21 | Tim Slade | Supercheap Auto Racing - Holden Commodore VF | 18 | - |
25 | 16 | Scott Pye | Wilson Security Racing - Ford Falcon FG | 0 | Excluded |
FINISH | START | DRIVER | TEAM / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Scott McLaughlin | Valvoline Racing GRM - Volvo S60 | 45 | - |
2 | 4 | Garth Tander | Holden Racing Team - Holden Commodore VF | 45 | - |
3 | 3 | Mark Winterbottom | Ford Pepsi Max Crew - Ford Falcon FG | 45 | - |
4 | 1 | Jamie Whincup | Red Bull Racing Australia - Holden Commodore VF | 45 | - |
5 | 5 | Shane van Gisbergen | Team Tekno VIP Petfoods - Holden Commodore VF | 45 | - |
6 | 12 | Will Davison | Erebus Motorsport V8 - Mercedes-Benz E63 AMG | 45 | - |
7 | 9 | Jason Bright | Team BOC - Holden Commodore VF | 45 | - |
8 | 7 | Nick Percat | Walkinshaw Racing - Holden Commodore VF | 45 | - |
9 | 6 | Michael Caruso | Norton Hornets - Nissan Altima | 45 | - |
10 | 15 | Craig Lowndes | Red Bull Racing Australia - Holden Commodore VF | 45 | - |
11 | 14 | Rick Kelly | Jack Daniel's Racing - Nissan Altima | 45 | - |
12 | 8 | James Courtney | Holden Racing Team - Holden Commodore VF | 45 | - |
13 | 13 | Lee Holdsworth | Erebus Motorsport V8 - Mercedes-Benz E63 AMG | 45 | - |
14 | 18 | Todd Kelly | Jack Daniel's Racing - Nissan Altima | 45 | - |
15 | 16 | Fabian Coulthard | Lockwood Racing - Holden Commodore VF | 45 | - |
16 | 10 | Chaz Mostert | Ford Pepsi Max Crew - Ford Falcon FG | 45 | - |
17 | 17 | Tim Slade | Supercheap Auto Racing - Holden Commodore VF | 45 | - |
18 | 24 | James Moffat | Norton Hornets - Nissan Altima | 45 | - |
19 | 21 | Dale Wood | Team Advam/GB - Holden Commodore VF | 45 | - |
20 | 20 | Jack Perkins | Team JELD-WEN - Ford Falcon FG | 45 | - |
21 | 19 | Robert Dahlgren | Valvoline Racing GRM - Volvo S60 | 45 | - |
22 | 11 | David Reynolds | The Bottle-O Racing Team - Ford Falcon FG | 45 | - |
23 | 25 | Russell Ingall | Repair Manage Aust Racing - Holden Commodore | 44 | - |
24 | 22 | David Wall | Wilson Security Racing - Ford Falcon FG | 15 | Did Not Finish |
25 | 23 | Scott Pye | Wilson Security Racing - Ford Falcon FG | 0 | Excluded |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |