This year’s Ultra 94 Porsche GT3 Cup Challenge Canada by Michelin kicks off on the Victoria Day Speedfest Weekend at Canadian Tire Motorsport Park.
Drivers will collect championship points during Saturday and Sunday’s forty-five-minute heat races.
Each event on the 2014 calendar is a doubleheader race weekend.
The series then travels to Calabogie Motorsports Park in mid-June for rounds three and four.
Next on the schedule is the series most high-profile weekend when teams compete at Toronto’s
Exhibition Place as a support event for the Honda Toronto Indy. This is followed by a trip to Quebec for the Grand Prix de Trois-Rivieres.
Championships are decided during the final two races of the season at Canadian Tire Motorsport Park’s Chevrolet Silverado 250 Weekend.
Drivers score points towards one of three classes. There is also a Masters division for drivers 45-years of age and older.
A 3.8-liter aluminum six-cylinder engine powers the current generation Porsche GT3 Cup. The motor produces 460-horsepower at 8,500-rpm and is fitted to a six-speed sequential transmission. Stopping the Porsche are aluminum six-piston calipers on the front – while the rear is equipped with four-piston calipers. The alloy rims on the front of the Porsche are 9.5J X 18 and use 24/64-18 Michelin tires. And, on the rear are 12J X 18 wheels with 30/68-18 tires. The GT3 Cup weighs just over 1,180-kg. Rounds five and six of the 2014 Porsche GT3 Cup Challenge Canada were held at Toronto’s Exhibition Place as a support event for the Honda Toronto Indy. Competitors would race around the eleven turn 1.786-mile temporary street circuit in two forty-five-minute heat races. Due to rain delays on Saturday, the first contest of the weekend was reduced to thirty-nine-minutes. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Scott Hargrove | Porsche 991 GT3 Cup / Openroad - 6th Gear | 27 | - |
2 | Platinum | Marco Cirone | Porsche 991 GT3 Cup / Mark Motors Racing | 27 | - |
3 | Platinum | Santiago Creel | Porsche 991 GT3 Cup / Wright Motorsports | 27 | - |
4 | Platinum | Perry Bortolotti | Porsche 991 GT3 Cup / Mark Motors Racing | 27 | - |
5 | Gold | Jerimy Daniel | Porsche 997 GT3 Cup / TRC | 27 | - |
6 | Gold | Tim Sanderson | Porsche 997 GT3 Cup / Alegra Motorsports | 27 | - |
7 | Gold | Ilker Starck | Porsche 997 GT3 Cup / SCB Racing | 27 | - |
8 | Gold | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | 26 | - |
9 | Platinum | Etienne Borgeat | Porsche 991 GT3 Cup / GT Racing | 26 | - |
10 | Gold | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 26 | - |
11 | Silver | Chuck Harris | Porsche 997 GT3 Cup / Alegra Motorsports | 26 | - |
12 | Platinum | Chris Green | Porsche 991 GT3 Cup / Pfaff Motorsport | 26 | - |
13 | Platinum | Andre Belzile | Porsche 991 GT3 Cup / GT Racing | 25 | - |
14 | Silver | Keith Bass | Porsche 997 GT3 Cup / Alegra Motorsports | 25 | - |
15 | Platinum | Spencer Pigot | Porsche 991 GT3 Cup / Alegra Motorsports | 22 | Did Not Finish |
16 | Platinum | Carlos De Quesada | Porsche 991 GT3 Cup / Alegra Motorsports | 0 | Did Not Finish |
FINISH | CLASS | DRIVER | CAR / SPONSOR/font> | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Spencer Pigot | Porsche 991 GT3 Cup / Alegra Motorsports | 32 | - |
2 | Platinum | Scott Hargrove | Porsche 991 GT3 Cup / Openroad - 6th Gear | 32 | - |
3 | Platinum | Chris Green | Porsche 991 GT3 Cup / Pfaff Motorsport | 32 | - |
4 | Platinum | Carlos De Quesada | Porsche 991 GT3 Cup / Alegra Motorsports | 32 | - |
5 | Platinum | Santiago Creel | Porsche 991 GT3 Cup / Wright Motorsports | 32 | - |
6 | Platinum | Perry Bortolotti | Porsche 991 GT3 Cup / Mark Motors Racing | 32 | - |
7 | Gold | Jerimy Daniel | Porsche 997 GT3 Cup / TRC | 32 | - |
8 | Platinum | Etienne Borgeat | Porsche 991 GT3 Cup / GT Racing | 32 | - |
9 | Gold | Tim Sanderson | Porsche 997 GT3 Cup / Alegra Motorsports | 32 | - |
10 | Gold | Ilker Starck | Porsche 997 GT3 Cup / SCB Racing | 32 | - |
11 | Silver | Chuck Harris | Porsche 997 GT3 Cup / Alegra Motorsports | 31 | - |
12 | Silver | Keith Bass | Porsche 997 GT3 Cup / Alegra Motorsports | 29 | - |
13 | Gold | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 26 | Did Not Finish |
14 | Platinum | Marco Cirone | Porsche 991 GT3 Cup / Mark Motors Racing | 0 | Did Not Finish |
15 | Platinum | Andre Belzile | Porsche 991 GT3 Cup / GT Racing | 0 | Did Not Finish |
16 | Gold | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | 0 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |