This year’s Ultra 94 Porsche GT3 Cup Challenge Canada by Michelin kicks off on the Victoria Day Speedfest Weekend at Canadian Tire Motorsport Park.
Drivers will collect championship points during Saturday and Sunday’s forty-five-minute heat races.
Each event on the 2014 calendar is a doubleheader race weekend.
The series then travels to Calabogie Motorsports Park in mid-June for rounds three and four.
Next on the schedule is the series most high-profile weekend when teams compete at Toronto’s
Exhibition Place as a support event for the Honda Toronto Indy. This is followed by a trip to Quebec for the Grand Prix de Trois-Rivieres.
Championships are decided during the final two races of the season at Canadian Tire Motorsport Park’s Chevrolet Silverado 250 Weekend.
Drivers score points towards one of three classes. There is also a Masters division for drivers 45-years of age and older.
A 3.8-liter aluminum six-cylinder engine powers the current generation Porsche GT3 Cup. The motor produces 460-horsepower at 8,500-rpm and is fitted to a six-speed sequential transmission. Stopping the Porsche are aluminum six-piston calipers on the front – while the rear is equipped with four-piston calipers. The alloy rims on the front of the Porsche are 9.5J X 18 and use 24/64-18 Michelin tires. And, on the rear are 12J X 18 wheels with 30/68-18 tires. The GT3 Cup weighs just over 1,180-kg. The final weekend of the 2014 Porsche GT3 Cup Challenge Canada took place at Canadian Tire Motorsport Park as a support event for the NASCAR Trucks Chevrolet Silverado 250. Drivers would compete in two forty-five-minute heat races around the ten turn 2.459-mile road circuit. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Scott Hargrove | Porsche 991 GT3 Cup / OpenRoad Racing | 31 | - |
2 | Platinum | Chris Green | Porsche 991 GT3 Cup / Pfaff Motorsport | 31 | - |
3 | Platinum | Spencer Pigot | Porsche 991 GT3 Cup / Alegra Motorsports | 31 | - |
4 | Platinum | Marco Cirone | Porsche 991 GT3 Cup / Mark Motors Racing | 31 | - |
5 | Gold | Tim Sanderson | Porsche 997 GT3 Cup / Alegra Motorsports | 31 | - |
6 | Gold | Jerimy Daniel | Porsche 997 GT3 Cup / TRC | 31 | - |
7 | Platinum | Etienne Borgeat | Porsche 991 GT3 Cup / GT Racing | 31 | - |
8 | Platinum | Carlos De Quesada | Porsche 991 GT3 Cup / Alegra Motorsports | 31 | - |
9 | Gold | Ilker Starck | Porsche 997 GT3 Cup / SCB Racing | 30 | - |
10 | Platinum | Andre Belzile | Porsche 991 GT3 Cup / GT Racing | 30 | - |
11 | Gold | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 30 | - |
12 | Gold | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | 30 | - |
13 | Silver | Chuck Harris | Porsche 997 GT3 Cup / Alegra Motorsports | 29 | - |
14 | Silver | Keith Bass | Porsche 997 GT3 Cup / Alegra Motorsports | 28 | - |
15 | Platinum | Perry Bortolotti | Porsche 991 GT3 Cup / Mark Motors Racing | 27 | Did Not Finish |
FINISH | CLASS | DRIVER | CAR / SPONSOR/font> | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Scott Hargrove | Porsche 991 GT3 Cup / OpenRoad Racing | 33 | - |
2 | Platinum | Spencer Pigot | Porsche 991 GT3 Cup / Alegra Motorsports | 33 | - |
3 | Platinum | Chris Green | Porsche 991 GT3 Cup / Pfaff Motorsport | 33 | - |
4 | Platinum | Marco Cirone | Porsche 991 GT3 Cup / Mark Motors Racing | 33 | - |
5 | Platinum | Etienne Borgeat | Porsche 991 GT3 Cup / GT Racing | 33 | - |
6 | Platinum | Carlos De Quesada | Porsche 991 GT3 Cup / Alegra Motorsports | 33 | - |
7 | Platinum | Perry Bortolotti | Porsche 991 GT3 Cup / Mark Motors Racing | 33 | - |
8 | Platinum | Andre Belzile | Porsche 991 GT3 Cup / GT Racing | 32 | - |
9 | Gold | Jerimy Daniel | Porsche 997 GT3 Cup / TRC | 32 | - |
10 | Gold | Tim Sanderson | Porsche 997 GT3 Cup / Alegra Motorsports | 32 | - |
11 | Gold | Ilker Starck | Porsche 997 GT3 Cup / SCB Racing | 32 | - |
12 | Gold | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 32 | - |
13 | Silver | Chuck Harris | Porsche 997 GT3 Cup / Alegra Motorsports | 31 | - |
14 | Silver | Keith Bass | Porsche 997 GT3 Cup / Alegra Motorsports | 30 | - |
- | Gold | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | - | Did Not Start |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |