This year’s Ultra 94 Porsche GT3 Cup Challenge Canada by Michelin kicks off on the Victoria Day Speedfest Weekend at Canadian Tire Motorsport Park.
Drivers will collect championship points during Saturday and Sunday’s forty-five-minute heat races.
Each event on the 2014 calendar is a doubleheader race weekend.
The series then travels to Calabogie Motorsports Park in mid-June for rounds three and four.
Next on the schedule is the series most high-profile weekend when teams compete at Toronto’s
Exhibition Place as a support event for the Honda Toronto Indy. This is followed by a trip to Quebec for the Grand Prix de Trois-Rivieres.
Championships are decided during the final two races of the season at Canadian Tire Motorsport Park’s Chevrolet Silverado 250 Weekend.
Drivers score points towards one of three classes. There is also a Masters division for drivers 45-years of age and older.
A 3.8-liter aluminum six-cylinder engine powers the current generation Porsche GT3 Cup. The motor produces 460-horsepower at 8,500-rpm and is fitted to a six-speed sequential transmission. Stopping the Porsche are aluminum six-piston calipers on the front – while the rear is equipped with four-piston calipers. The alloy rims on the front of the Porsche are 9.5J X 18 and use 24/64-18 Michelin tires. And, on the rear are 12J X 18 wheels with 30/68-18 tires. The GT3 Cup weighs just over 1,180-kg. The opening rounds of the 2014 Ultra 94 Porsche GT3 Cup Challenge Canada by Michelin were held at Canadian Tire Motorsport Park’s 2.459-mile ten-turn road course during the Victoria Day Speedfest Weekend. |
FINISH | CLASS | DRIVER | CAR / SPONSOR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Scott Hargrove | Porsche 991 GT3 Cup / Openroad - 6th Gear | 29 | - |
2 | Platinum | Chris Green | Porsche 991 GT3 Cup / Pfaff Motorsport | 29 | - |
3 | Platinum | Etienne Borgeat | Porsche 991 GT3 Cup / GT Racing | 29 | - |
4 | Platinum | Marco Cirone | Porsche 991 GT3 Cup / Mark Motors Racing | 29 | - |
5 | Platinum | Jean-Frederick Laberge | Porsche 991 GT3 Cup / GT Racing | 29 | - |
6 | Platinum | Spencer Pigot | Porsche 991 GT3 Cup / Alegra Motorsports | 29 | - |
7 | Platinum | Christiana Nielsen | Porsche 991 GT3 Cup / NGT Motorsport | 29 | - |
8 | Platinum | Mark Bullitt | Porsche 991 GT3 Cup / NGT Motorsport | 29 | - |
9 | Platinum | Carlos De Quesada | Porsche 991 GT3 Cup / Alegra Motorsports | 29 | - |
10 | Gold | Jerimy Daniel | Porsche 997 GT3 Cup / TRC | 29 | - |
11 | Gold | Ilker Starck | Porsche 997 GT3 Cup / SCB Racing | 29 | - |
12 | Gold | Tim Sanderson | Porsche 997 GT3 Cup / Alegra Motorsports | 29 | - |
13 | Platinum | Ludovico Manfredi | Porsche 991 GT3 Cup / ANSA Motorsports | 29 | - |
14 | Gold | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | 29 | - |
15 | Platinum | Andre Belzile | Porsche 991 GT3 Cup / GT Racing | 28 | - |
16 | Silver | Chuck Harris | Porsche 997 GT3 Cup / Alegra Motorsports | 28 | - |
17 | Silver | Keith Bass | Porsche 997 GT3 Cup / Alegra Motorsports | 26 | - |
18 | Platinum | Perry Bortolotti | Porsche 991 GT3 Cup / Mark Motors Racing | 21 | Did Not Finish |
19 | Gold | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 2 | Did Not Finish |
FINISH | CLASS | DRIVER | CAR / SPONSOR/font> | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | Platinum | Scott Hargrove | Porsche 991 GT3 Cup / Openroad - 6th Gear | 25 | - |
2 | Platinum | Chris Green | Porsche 991 GT3 Cup / Pfaff Motorsport | 25 | - |
3 | Platinum | Spencer Pigot | Porsche 991 GT3 Cup / Alegra Motorsports | 25 | - |
4 | Platinum | Etienne Borgeat | Porsche 991 GT3 Cup / GT Racing | 25 | - |
5 | Gold | Jerimy Daniel | Porsche 997 GT3 Cup / TRC | 25 | - |
6 | Platinum | Andre Belzile | Porsche 991 GT3 Cup / GT Racing | 25 | - |
7 | Gold | Shaun McKaigue | Porsche 997 GT3 Cup / Fiorano Racing | 25 | - |
8 | Gold | Martin Harvey | Porsche 997 GT3 Cup / Wingho Motorsport Racing | 25 | - |
9 | Silver | Chuck Harris | Porsche 997 GT3 Cup / Alegra Motorsports | 25 | - |
10 | Platinum | Christiana Nielsen | Porsche 991 GT3 Cup / NGT Motorsport | 25 | - |
11 | Platinum | Perry Bortolotti | Porsche 991 GT3 Cup / Mark Motors Racing | 24 | - |
12 | Silver | Keith Bass | Porsche 997 GT3 Cup / Alegra Motorsports | 24 | - |
13 | Platinum | Mark Bullitt | Porsche 991 GT3 Cup / NGT Motorsport | 23 | - |
14 | Platinum | Marco Cirone | Porsche 991 GT3 Cup / Mark Motors Racing | 22 | - |
15 | Platinum | Ludovico Manfredi | Porsche 991 GT3 Cup / ANSA Motorsports | 16 | Did Not Finish |
16 | Gold | Tim Sanderson | Porsche 997 GT3 Cup / Alegra Motorsports | 12 | Did Not Finish |
17 | Platinum | Jean-Frederick Laberge | Porsche 991 GT3 Cup / GT Racing | 11 | Did Not Finish |
18 | Gold | Ilker Starck | Porsche 997 GT3 Cup / SCB Racing | 11 | Did Not Finish |
19 | Platinum | Carlos De Quesada | Porsche 991 GT3 Cup / Alegra Motorsports | 10 | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |