Since its launch in 1989, the MX-5 has become a bestseller for Mazda.
In 2006, the company introduced the Mazda MX-5 Cup series.
Now in its ninth season, the MX-5 Cup is popular with competitors and fans.
The series is part of the MAZDASPEED Motorsports Development Ladder that promotes champions of the Mazda series to the next level of their career. The motivation for drivers to enter the MX-5 Cup division is an opportunity to earn a factory-supported ride in next year’s SCCA Pro Racing Speed World Challenge Touring Car Championship. All Mazda MX-5 Cup cars receive only minor upgrades. Bolt-on modifications include a new intake manifold and exhaust system, which increases the engine output from 170 to 200-horsepower. All vehicles have a six-speed manual transmission and a limited-slip differential. BF Goodrich tires are mounted on 17X8” wheels. The suspension uses a coil-over kit with double adjustable shock absorbers and roll bars. Brake pads, fluid and lines are upgraded for the demands of racing. The Mazdas are fitted with an eight-point roll-cage welded into the car, racing seatbelts and a fire extinguishing system for safety. In December 2011, it was announced that the series would include a second class. Beginning this year, there is a category for Skip Barber Racing School competitors. The Skip Barber Racing School will provide an arrive-and-drive program in their Mazda MX-5s. The cost includes a test day, tires, fuel, entry fees, in car-video and data feedback, in car radio setup and television exposure. The 2014 season consists of twelve forty-minute timed races spread over six weekends. All weekends host doubleheaders. The first event of the year will be held in March at Sebring International Raceway and the year will end at Road Atlanta in October.
Rounds seven and eight of the 2014 SCCA Pro Racing Mazda MX-5 Cup presented by BFGoodrich Tires were held at Canadian Tire Motorsport Park. Drivers would compete on the ten-turn 2.459-mile road course for forty-five minutes.
|
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MX | Kenton Koch | Alara Racing - Mazda MX-5 | 26 | - |
2 | 2 | MX | Nathanial Sparks | OOTSK Performance/Bimmerworld - Mazda MX-5 | 26 | - |
3 | 3 | MX | Patrick Gallagher | C.J. Wilson Racing - Mazda MX-5 | 26 | - |
4 | 5 | MX | Sebastian Landy | Atlanta Motorsport Group - Mazda MX-5 | 26 | - |
5 | 6 | MX | Lucas Catania | Atlanta Motorsport Group - Mazda MX-5 | 26 | - |
6 | 8 | MX | John Dean | Sick Sideways/Projections Research - Mazda MX-5 | 26 | - |
7 | 4 | MX | Ara Malkhassian | Alara Racing/Alara Garage - Mazda MX-5 | 26 | - |
8 | 7 | MX | Joey Bickers | C.J. Wilson Racing - Mazda MX-5 | 26 | - |
9 | 9 | MX | Devin Jones | C.J. Wilson Racing - Mazda MX-5 | 26 | - |
10 | 11 | MX | Timothy Paul | Alara Racing - Mazda MX-5 | 26 | - |
11 | 13 | MX | Forrest Landy | Atlanta Motorsport Group - Mazda MX-5 | 26 | - |
12 | 12 | MX | Tim Probert | Alara Racing - Mazda MX-5 | 26 | - |
13 | 15 | MX | Joseph Catania | Atlanta Motorsport Group - Mazda MX-5 | 22 | Accident |
14 | 14 | MX | Brent Mosing | Alara Racing - Mazda MX-5 | 22 | Mechanical |
15 | 10 | MX | James Vance | Exposystems - Mazda MX-5 | 0 | Accident |
1 | 17 | SBMX | Lucas Bize | Skip Barber Racing - Mazda MX-5 | 26 | - |
2 | 18 | SBMX | Ben Albano | Skip Barber Racing - Mazda MX-5 | 26 | - |
3 | 22 | SBMX | Drake Kemper | Skip Barber Racing - Mazda MX-5 | 26 | - |
4 | 16 | SBMX | Robby Foley | Skip Barber Racing - Mazda MX-5 | 26 | - |
5 | 21 | SBMX | Bryan Hixon | Skip Barber Racing - Mazda MX-5 | 26 | - |
6 | 20 | SBMX | Mac Korince | Skip Barber Racing - Mazda MX-5 | 26 | - |
7 | 19 | SBMX | Zach Lee | Skip Barber Racing - Mazda MX-5 | 26 | - |
8 | 23 | SBMX | Felix Borodaty | Skip Barber Racing - Mazda MX-5 | 25 | - |
9 | 24 | SBMX | Chris Beaufait | Skip Barber Racing - Mazda MX-5 | 25 | - |
FINISH | START | CLASS | DRIVER | TEAM | LAPS | RETIREMENTS |
---|---|---|---|---|---|---|
1 | 1 | MX | Kenton Koch | Alara Racing - Mazda MX-5 | 28 | - |
2 | 5 | MX | Sebastian Landy | Atlanta Motorsport Group - Mazda MX-5 | 28 | - |
3 | 3 | MX | Ara Malkhassian | Alara Racing/Alara Garage - Mazda MX-5 | 28 | - |
4 | 8 | MX | John Dean | Sick Sideways/Projections Research - Mazda MX-5 | 28 | - |
5 | 4 | MX | Patrick Gallagher | C.J. Wilson Racing - Mazda MX-5 | 28 | - |
6 | 10 | MX | Devin Jones | C.J. Wilson Racing - Mazda MX-5 | 28 | - |
7 | 6 | MX | Joey Bickers | C.J. Wilson Racing - Mazda MX-5 | 28 | - |
8 | 7 | MX | Lucas Catania | Atlanta Motorsport Group - Mazda MX-5 | 28 | - |
9 | 9 | MX | Timothy Paul | Alara Racing - Mazda MX-5 | 28 | - |
10 | 12 | MX | Forrest Landy | Atlanta Motorsport Group - Mazda MX-5 | 28 | - |
11 | 14 | MX | Joseph Catania | Atlanta Motorsport Group - Mazda MX-5 | 28 | - |
12 | 13 | MX | Brent Mosing | Alara Racing - Mazda MX-5 | 26 | Mechanical |
13 | 2 | MX | Nathanial Sparks | OOTSK Performance/Bimmerworld - Mazda MX-5 | 7 | Mechanical |
14 | 11 | MX | Tim Probert | Alara Racing - Mazda MX-5 | 0 | Did Not Start |
1 | 15 | SBMX | Lucas Bize | Skip Barber Racing - Mazda MX-5 | 28 | - |
2 | 16 | SBMX | Ben Albano | Skip Barber Racing - Mazda MX-5 | 28 | - |
3 | 21 | SBMX | Drake Kemper | Skip Barber Racing - Mazda MX-5 | 28 | - |
4 | 17 | SBMX | Robby Foley | Skip Barber Racing - Mazda MX-5 | 28 | - |
5 | 19 | SBMX | Mac Korince | Skip Barber Racing - Mazda MX-5 | 28 | - |
6 | 20 | SBMX | Bryan Hixon | Skip Barber Racing - Mazda MX-5 | 28 | - |
7 | 18 | SBMX | Zach Lee | Skip Barber Racing - Mazda MX-5 | 28 | - |
8 | 22 | SBMX | Felix Borodaty | Skip Barber Racing - Mazda MX-5 | 27 | - |
9 | 23 | SBMX | Chris Beaufait | Skip Barber Racing - Mazda MX-5 | 27 | - |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |