The Australian Touring Car Masters debuted in 2007 at the Adelaide Parklands Circuit with Biante as the primary sponsor.
The winner of the inaugural event was Steve Mason in a Chevrolet Camaro. Mason went on to claim the title.
Automobiles eligible for competition raced in the Australian Touring Car series before December 31, 1973. By 2014, the championship was open to Touring Cars manufactured between January 1, 1963, and December 31, 1976. All vehicles are prepared to Group 3D Sports Sedan regulations and are sanctioned by the Confederation of Australian Motor Sport (CAMS). Seven rounds were contested during the 2014 season, beginning in February and ending in November.
Drivers compete and score points in one of three classes – Pro Masters, Pro-Am, or Pro Sport. The final round of the 2014 Australian Touring Car Masters Series was held on the weekend of November 14-16 at the Phillip Island Grand Prix Circuit as a support event for the V8 Supercars. Drivers would compete in three races around the twelve-turn 2.762-mile road course. |
FINISH | START | DRIVER | CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 1 | John Bowe | Ford Mustang | 7 | - |
2 | 3 | Greg Crick | Chrysler Charger E55 | 7 | - |
3 | 4 | Andrew Miedecke | Chevrolet Camaro SS | 7 | - |
4 | 6 | Keith Kassulke | Ford Falcon XB Coupe | 7 | - |
5 | 7 | Mark King | Chevrolet Camaro RS | 7 | - |
6 | 5 | Andrew Fisher | Ford Falcon XY GTHO | 7 | - |
7 | 9 | Tony Karanfilovski | Ford Mustang | 7 | - |
8 | 8 | Brett Youlden | Holden Monaro HQ | 7 | - |
9 | 10 | Bill Pye | Chevrolet Camaro | 7 | - |
10 | 11 | Cameron Tilley | Valiant Pacer | 7 | - |
11 | 12 | Les Walmsley | Holden Monaro | 7 | - |
12 | 14 | William Vining | Ford Mustang Coupe | 7 | - |
13 | 15 | Wayne Mercer | Ford Falcon XA GT | 7 | - |
14 | 13 | Chris Stillwell | Ford Mustang | 7 | - |
15 | 16 | Rusty French | Porsche 911 RS | 7 | - |
16 | 17 | Mick Wilson | Chrysler Charger R/T | 7 | - |
17 | 18 | Bruce McLeod | Ford Falcon XA Super | 7 | - |
18 | 1 | Jason Gomersall | Holden Torana SLR 50 | 6 | - |
- | - | Cameron Mason | Ford Mustang Fastback | - | Did Not Finish |
- | - | Sven Burchartz | Porsche 911 RS | - | Did Not Finish |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Andrew Miedecke | Chevrolet Camaro SS | 10 | - |
2 | 4 | John Bowe | Ford Mustang | 10 | - |
3 | 1 | Tony Karanfilovski | Ford Mustang | 10 | - |
4 | 10 | Greg Crick | Chrysler Charger E55 | 10 | - |
5 | 7 | Keith Kassulke | Ford Falcon XB Coupe | 10 | - |
6 | 5 | Bill Pye | Chevrolet Camaro | 10 | - |
7 | 8 | Mark King | Chevrolet Camaro RS | 10 | - |
8 | 16 | Cameron Mason | Ford Mustang Fastback | 10 | - |
9 | 9 | Les Walmsley | Holden Monaro | 10 | - |
10 | 11 | Cameron Tilley | Valiant Pacer | 10 | - |
11 | 17 | Sven Burchartz | Porsche 911 RS | 10 | - |
12 | 14 | Chris Stillwell | Ford Mustang | 10 | - |
13 | 13 | Wayne Mercer | Ford Falcon XA GT | 10 | - |
14 | 15 | William Vining | Ford Mustang Coupe | 10 | - |
15 | 12 | Jason Gomersall | Holden Torana SLR 50 | 10 | - |
16 | 18 | Rusty French | Porsche 911 RS | 10 | - |
17 | 19 | Bruce McLeod | Ford Falcon XA Super | 10 | - |
18 | 20 | Mick Wilson | Chrysler Charger R/T | 9 | - |
8 | 3 | Brett Youlden | Holden Monaro HQ | 9 | - |
- | 6 | Andrew Fisher | Ford Falcon XY GTHO | 3 | Did Not Finish |
FINISH | CLASS | DRIVER | ENTRANT / CAR | LAPS | RETIREMENTS |
---|---|---|---|---|---|
1 | 2 | Andrew Miedecke | Chevrolet Camaro SS | 10 | - |
2 | 1 | John Bowe | Ford Mustang | 10 | - |
3 | 3 | Greg Crick | Chrysler Charger E55 | 10 | - |
4 | 5 | Keith Kassulke | Ford Falcon XB Coupe | 10 | - |
5 | 6 | Mark King | Chevrolet Camaro RS | 10 | - |
6 | 4 | Tony Karanfilovski | Ford Mustang | 10 | - |
7 | 9 | Jason Gomersall | Holden Torana SLR 50 | 10 | - |
8 | 11 | Cameron Mason | Ford Mustang Fastback | 10 | - |
9 | 8 | Bill Pye | Chevrolet Camaro | 10 | - |
10 | 10 | Chris Stillwell | Ford Mustang | 10 | - |
11 | 14 | Sven Burchartz | Porsche 911 RS | 10 | - |
12 | 18 | Brett Youlden | Holden Monaro HQ | 10 | - |
13 | 13 | Rusty French | Porsche 911 RS | 10 | - |
14 | 15 | Wayne Mercer | Ford Falcon XA GT | 10 | - |
15 | 12 | William Vining | Ford Mustang Coupe | 10 | - |
16 | 17 | Cameron Tilley | Valiant Pacer | 10 | - |
17 | 16 | Mick Wilson | Chrysler Charger R/T | 9 | - |
18 | 7 | Les Walmsley | Holden Monaro | 2 | Did Not Finish |
19 | - | Bruce McLeod | Ford Falcon XA Super | - | Did Not Finish |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |