In 2013, the Pirelli World Challenge Championship kicked off its twenty-fourth consecutive season at St. Petersburg,
Florida, in March as a support event for the IndyCar series. The season ended the first weekend in October at the Grand Prix of Houston.
In between these two events, there were races at Long Beach, Circuit of the Americas, Detroit, Lime Rock, Toronto, Mid-Ohio and Sonoma Raceway.
The series launched the Touring Car B-Spec category in 2012 and it was proving popular as entries were showing strong growth. There were four classes this season:
Rounds eleven and twelve of the 2013 Pirelli World Challenge series for the Touring Car and Touring Car B competitors were held at Sonoma Raceway. Two twenty-five-minute races were conducted on the twelve-turn road course. |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Ryan Winchester | Honda Civic Si | 12 |
2 | 2 | TC | Brett Sandberg | Honda Civic Si | 12 |
3 | 3 | TC | Remo Ruscitti | Honda Civic Si | 12 |
4 | 6 | TC | Fred Emich | Volkswagen Jetta GLI | 12 |
5 | 7 | TC | Sarah Cattaneo | Honda Civic Si | 12 |
6 | 4 | TC | Jon Miller | Honda Civic Si | 12 |
7 | 8 | TC | Clark Toppe | Kia Forte Koup | 12 |
8 | 10 | TC | Tom Lepper | Honda Civic Si | 11 |
9 | 5 | TC | Michael Cooper | Mazda 3 | 9 |
10 | 9 | TC | Brad Adams | Mazda MX-5 | 9 |
11 | 11 | TC | Ken Dobson | Fiat Abarth | 0 |
1 | 13 | TCB | Ernie Francis Jr. | Mazda 2 | 12 |
2 | 12 | TCB | Robbie Davis | Mini Cooper | 12 |
3 | 14 | TCB | Tyler Palmer | Mini Cooper | 12 |
4 | 16 | TCB | Joel Lipperini | Honda Fit | 12 |
5 | 21 | TCB | Ernie Francis | Mazda 2 | 12 |
6 | 20 | TCB | David Alejandro | Mazda 2 | 12 |
7 | 19 | TCB | Johan Schwartz | Honda Fit | 11 |
8 | 17 | TCB | Kyle Keenan | Kia Rio | 11 |
9 | 24 | TCB | Sage Marie | Honda Fit | 11 |
10 | 22 | TCB | Harry Cheung | Honda Fit | 11 |
11 | 23 | TCB | Chris Capaldi | Ford Fiesta | 11 |
12 | 26 | TCB | Andrei Kisel | Mini Cooper | 11 |
13 | 28 | TCB | Jack Murray | Fiat 500 | 11 |
14 | 29 | TCB | Fernando Seferlis | Honda Fit | 11 |
15 | 30 | TCB | Jim Cleveland | Fiat 500 | 11 |
16 | 25 | TCB | Michael Ashby | Honda Fit | 11 |
17 | 27 | TCB | Brian Fowler | Ford Fiesta | 0 |
DSQ | 18 | TCB | Shea Holbrook | Honda Fit | 12 |
DSQ | 15 | TCB | PJ Groenke | Honda Fit | 12 |
FINISH | START | CLASS | DRIVER | CAR | LAPS |
---|---|---|---|---|---|
1 | 1 | TC | Ryan Winchester | Honda Civic Si | 14 |
2 | 2 | TC | Brett Sandberg | Honda Civic Si | 14 |
3 | 3 | TC | Remo Ruscitti | Honda Civic Si | 14 |
4 | 4 | TC | Fred Emich | Volkswagen Jetta GLI | 14 |
5 | 5 | TC | Sarah Cattaneo | Honda Civic Si | 14 |
6 | 6 | TC | Jon Miller | Honda Civic Si | 14 |
7 | 7 | TC | Clark Toppe | Kia Forte Koup | 14 |
8 | 8 | TC | Tom Lepper | Honda Civic Si | 12 |
9 | 9 | TC | Michael Cooper | Mazda 3 | 0 |
10 | 10 | TC | Brad Adams | Mazda MX-5 | 0 |
11 | 11 | TC | Ken Dobson | Fiat Abarth | 0 |
1 | 12 | TCB | Ernie Francis Jr. | Mazda 2 | 13 |
2 | 14 | TCB | Tyler Palmer | Mini Cooper | 13 |
3 | 15 | TCB | Joel Lipperini | Honda Fit | 13 |
4 | 13 | TCB | Robbie Davis | Mini Cooper | 13 |
5 | 18 | TCB | Ernie Francis | Mazda 2 | 13 |
6 | 19 | TCB | David Alejandro | Mazda 2 | 13 |
7 | 23 | TCB | Harry Cheung | Honda Fit | 13 |
8 | 22 | TCB | Sage Marie | Honda Fit | 13 |
9 | 24 | TCB | Chris Capaldi | Ford Fiesta | 13 |
10 | 20 | TCB | Chase Pelletier | Honda Fit | 13 |
11 | 25 | TCB | Andrei Kisel | Mini Cooper | 13 |
12 | 21 | TCB | Kyle Keenan | Kia Rio | 13 |
13 | 27 | TCB | Fernando Seferlis | Honda Fit | 12 |
14 | 26 | TCB | Jack Murray | Fiat 500 | 12 |
15 | 29 | TCB | John McCarthy | Honda Fit | 12 |
16 | 28 | TCB | Jim Cleveland | Fiat 500 | 11 |
DSQ | 16 | TCB | Shea Holbrook | Honda Fit | 13 |
DSQ | 17 | TCB | PJ Groenke | Honda Fit | 13 |
DNS | 30 | TCB | Brian Fowler | Ford Fiesta | 0 |
Copyright Notice: |
All content (photographs and text) appearing on this website are the exclusive property of © www.zoompics.com and are protected under International copyright laws. The subject matter on this website may not be reproduced, copied, stored or manipulated. |